12:30pm - MIDWAY HANDICAP | 1300m | | i

Sort By
Rating:

1. Brimstone (barrier 14)

J.  Tim Clark Tim Clark
60.5kg
T.  Nathan Doyle
6yo bay Gelding
13th
Starts 1st 2nd 3rd Forgive
Career 21 4 7 1 2
Track 2 0 0 1 0
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 10 3 3 0 0
Soft 7 1 3 1 0
Heavy 4 0 1 0 0
1st Up 5 1 2 0 -
2nd Up 4 0 2 0 -
Slow Tempo 1 0 0 1 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 1 0 0

3. Black Duke (barrier 8)

J.  Nash Rawiller Nash Rawiller
60.0kg
T.  Con Karakatsanis
6yo black Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 42 5 3 5 5
Track 10 1 1 0 2
Distance 13 3 2 1 0
Firm 0 0 0 0 0
Good 25 2 3 5 2
Soft 12 2 0 0 3
Heavy 5 1 0 0 0
1st Up 6 1 0 1 -
2nd Up 6 1 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 6 1 1 1 0
Strong Tempo 8 2 0 1 2

4. Go Troppo (barrier 12)

J.  Jason Collett Jason Collett
59.5kg
T.  David Pfieffer
6yo bay or brown Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 30 5 4 3 1
Track 3 0 1 0 0
Distance 5 0 0 1 1
Firm 0 0 0 0 0
Good 14 2 3 2 1
Soft 11 2 1 0 0
Heavy 5 1 0 1 0
1st Up 5 0 0 2 -
2nd Up 4 0 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 0 0 1 0
Strong Tempo 2 1 0 0 0

6. Adios Steve (barrier 5)

J.  Andrew Adkins Andrew Adkins
59.0kg
T.  Nick Mitchell
6yo chestnut Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 26 5 4 5 0
Track 2 1 0 0 0
Distance 5 2 0 0 0
Firm 0 0 0 0 0
Good 11 3 0 1 0
Soft 10 1 1 4 0
Heavy 5 1 3 0 0
1st Up 6 0 1 2 -
2nd Up 4 0 1 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 3 0 0 0 0

7. Huon (barrier 10)

J.  Joshua Parr Joshua Parr
59.0kg
T.  Richard Litt
5yo chestnut Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 23 4 6 2 0
Track 4 0 0 0 0
Distance 8 0 4 1 0
Firm 0 0 0 0 0
Good 11 1 2 1 0
Soft 8 1 3 0 0
Heavy 4 2 1 1 0
1st Up 3 2 0 1 -
2nd Up 3 0 2 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 0 1 0 0
Strong Tempo 1 1 0 0 0

9. Cruel Summer (barrier 1)

J.  Ms Rachel King Ms Rachel King
58.0kg
T.  Paul Perry
5yo chestnut Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 27 4 4 0 1
Track 3 1 0 0 0
Distance 6 1 0 0 1
Firm 0 0 0 0 0
Good 10 1 0 0 0
Soft 11 0 2 0 1
Heavy 6 3 2 0 0
1st Up 7 1 1 0 -
2nd Up 5 1 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 1 1 0 0
Strong Tempo 5 2 0 0 0

10. Keshana (barrier 9)

J.  Tommy Berry Tommy Berry
57.5kg
T.  Michael Freedman
4yo bay Mare
14th
Starts 1st 2nd 3rd Forgive
Career 8 2 2 1 0
Track 0 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 2 0 1 0 0
Soft 6 2 1 1 0
Heavy 0 0 0 0 0
1st Up 4 1 1 1 -
2nd Up 3 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11. Mayrose (barrier 4)

J.  Tyler Schiller Tyler Schiller
57.5kg
T.  John Sargent
5yo chestnut Mare
7th
Starts 1st 2nd 3rd Forgive
Career 25 4 3 2 4
Track 6 0 0 2 2
Distance 1 0 0 1 1
Firm 0 0 0 0 0
Good 6 0 0 1 2
Soft 11 2 2 0 0
Heavy 8 2 1 1 1
1st Up 6 1 1 0 -
2nd Up 5 1 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 6 0 0 1 0
Strong Tempo 7 3 0 1 0

12. Big Apple (barrier 15)

J.  Regan Bayliss Regan Bayliss
57.5kg
T.  Joseph Ible
5yo chestnut Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 20 3 3 1 0
Track 2 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 11 1 2 1 0
Soft 6 2 0 0 0
Heavy 3 0 1 0 0
1st Up 7 1 2 0 -
2nd Up 7 1 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

14. Sebrenco (barrier 3)

J.  Reece Jones Reece Jones
56.0kg
T.  Tracey Bartley
5yo bay Mare
4th
Starts 1st 2nd 3rd Forgive
Career 29 4 4 4 1
Track 4 0 0 0 0
Distance 3 0 1 0 0
Firm 0 0 0 0 0
Good 13 2 2 2 1
Soft 7 0 0 2 0
Heavy 9 2 2 0 0
1st Up 7 1 2 1 -
2nd Up 6 0 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 5 0 0 1 0

15e. Always Sure (barrier 20)

J.  Ms Molly Bourke Ms Molly Bourke (a)
57.0kg  (54.0)
T.  Sara Ryan
6yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 19 4 1 1 0
Track 3 0 0 0 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 13 4 1 1 0
Soft 1 0 0 0 0
Heavy 4 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 3 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 1 0 0 0 0

16e. Putt For Dough (barrier 2)

J.  Tom Sherry Tom Sherry
57.0kg
T.  Mick Attard
5yo chestnut Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 13 3 1 0 0
Track 2 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 11 3 0 0 0
Soft 2 0 1 0 0
Heavy 0 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 3 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 1 0 0
Strong Tempo 1 0 0 1 0

17e. Wolves (barrier 7)

J.  Dylan Gibbon... Dylan Gibbons (a) (a)
54.5kg  (54.5)
T.  Benjamin Smith
5yo brown Mare
2nd
Starts 1st 2nd 3rd Forgive
Career 23 2 5 3 0
Track 1 0 0 0 0
Distance 4 1 3 0 0
Firm 0 0 0 0 0
Good 16 0 4 2 0
Soft 4 2 0 0 0
Heavy 3 0 1 1 0
1st Up 4 0 2 1 -
2nd Up 4 0 2 2 -
Slow Tempo 1 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 4 0 1 0 0

18e. Field Wiri (barrier 13)

J.  Tom Marquand Tom Marquand
54.0kg
T.  Richard & Will Freedman
5yo bay Mare
9th
Starts 1st 2nd 3rd Forgive
Career 28 3 6 5 0
Track 2 0 0 0 0
Distance 4 0 0 2 0
Firm 0 0 0 0 0
Good 16 2 4 3 0
Soft 11 1 2 2 0
Heavy 1 0 0 0 0
1st Up 6 2 0 1 -
2nd Up 6 0 2 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 0 0 0

2 - Uzziah (barrier 6)

Starts 1st 2nd 3rd Forgive
Career 19 5 4 2 0
Track 3 1 0 0 0
Distance 1 0 0 1 0
Firm 0 0 0 0 0
Good 9 3 1 1 0
Soft 8 2 2 1 0
Heavy 2 0 1 0 0
1st Up 5 2 0 1 -
2nd Up 4 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 1 1 0 0 0

5 - Sweet Ruby (barrier 19)

Starts 1st 2nd 3rd Forgive
Career 20 4 3 3 1
Track 2 0 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 12 2 3 1 0
Soft 6 2 0 2 0
Heavy 2 0 0 0 1
1st Up 4 0 0 1 -
2nd Up 4 1 2 0 -
Slow Tempo 1 0 0 0 1
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

8 - Liberty Sun (barrier 17)

Starts 1st 2nd 3rd Forgive
Career 41 6 4 8 1
Track 10 0 1 2 0
Distance 2 0 1 1 0
Firm 0 0 0 0 0
Good 25 3 4 6 1
Soft 14 2 0 2 0
Heavy 2 1 0 0 0
1st Up 6 1 0 0 -
2nd Up 5 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 8 0 1 2 0
Strong Tempo 5 0 1 1 1

13 - Peak (barrier 11)

Starts 1st 2nd 3rd Forgive
Career 11 3 2 2 0
Track 2 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 9 3 1 2 0
Soft 2 0 1 0 0
Heavy 0 0 0 0 0
1st Up 4 0 1 1 -
2nd Up 3 2 0 0 -
Slow Tempo 1 0 1 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

19e - Dreamdeel (barrier 18)

Starts 1st 2nd 3rd Forgive
Career 24 4 4 4 0
Track 4 0 0 0 0
Distance 5 0 1 1 0
Firm 0 0 0 0 0
Good 13 2 1 2 0
Soft 6 2 1 0 0
Heavy 5 0 2 2 0
1st Up 5 0 1 2 -
2nd Up 5 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 0 0 0 0 0

20e - Stars And Bars (barrier 16)

Starts 1st 2nd 3rd Forgive
Career 16 2 3 3 1
Track 1 0 0 0 0
Distance 4 2 0 0 1
Firm 0 0 0 0 0
Good 8 2 1 1 1
Soft 8 0 2 2 0
Heavy 0 0 0 0 0
1st Up 3 0 0 0 -
2nd Up 3 0 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 0 1 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024