3:10pm - TOO DARN HOT @ DARLEY HANDICAP | 1400m | | i

Sort By
Rating:

2. Kokoro (barrier 13)

J.  Ms Molly Bourke Ms Molly Bourke (a)
61.0kg  (58.0)
T.  John O'Shea & Tom Charlton
5yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 14 4 3 0 0
Track 3 1 1 0 0
Distance 5 2 1 0 0
Firm 0 0 0 0 0
Good 9 2 3 0 0
Soft 4 2 0 0 0
Heavy 1 0 0 0 0
1st Up 4 2 0 0 -
2nd Up 4 1 1 0 -
Slow Tempo 2 0 0 0 0
Fair Tempo 2 1 1 0 0
Strong Tempo 0 0 0 0 0

3. Yasuke (barrier 10)

J.  Jason Collett Jason Collett
59.5kg
T.  Chris Waller
4yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 7 2 0 3 0
Track 0 0 0 0 0
Distance 2 1 0 1 0
Firm 0 0 0 0 0
Good 4 1 0 1 0
Soft 3 1 0 2 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 1 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

4. Capital Asset (barrier 7)

J.  Joshua Parr Joshua Parr
59.0kg
T.  Ciaron Maher
4yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 12 3 1 1 1
Track 2 0 0 1 0
Distance 3 1 0 0 0
Firm 0 0 0 0 0
Good 5 1 0 0 0
Soft 3 1 0 0 1
Heavy 4 1 1 1 0
1st Up 3 0 0 1 -
2nd Up 3 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

5. Cinque Torri (barrier 3)

J.  Adam Hyeronimus Adam Hyeronimus
58.5kg
T.  Bjorn Baker
5yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 25 5 4 2 1
Track 0 0 0 0 0
Distance 8 2 1 0 0
Firm 0 0 0 0 0
Good 10 1 1 0 1
Soft 11 3 3 2 0
Heavy 4 1 0 0 0
1st Up 4 0 0 0 -
2nd Up 4 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 1 0 0
Strong Tempo 0 0 0 0 0

6. Father's Day (barrier 14)

J.  Dylan Gibbons Dylan Gibbons
58.5kg
T.  Bjorn Baker
5yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 13 3 2 2 1
Track 1 0 0 0 0
Distance 3 0 1 1 0
Firm 0 0 0 0 0
Good 5 1 0 2 0
Soft 5 1 2 0 0
Heavy 3 1 0 0 1
1st Up 4 0 1 1 -
2nd Up 4 1 1 1 -
Slow Tempo 2 0 1 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 0 0 0

8. Silvanito (barrier 1)

J.  Nash Rawiller Nash Rawiller
57.5kg
T.  Nathan Doyle
4yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 8 2 1 2 0
Track 1 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 4 1 1 0 0
Heavy 3 1 0 2 0
1st Up 4 0 1 1 -
2nd Up 2 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 0 0 0 0 0

10. River Snitty (barrier 4)

J.  Tyler Schiller Tyler Schiller
57.0kg
T.  Chris Waller
5yo chestnut Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 8 2 2 1 1
Track 2 0 0 0 1
Distance 4 1 1 1 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 3 2 1 0 0
Heavy 5 0 1 1 1
1st Up 3 2 0 0 -
2nd Up 1 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 0 0 0 0 0

11. Postwick (barrier 5)

J.  Kerrin McEvoy Kerrin McEvoy
56.5kg
T.  Chris Waller
4yo brown Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 11 1 2 0 0
Track 2 0 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 5 1 2 0 0
Soft 4 0 0 0 0
Heavy 0 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 2 0 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Atlantic Ocean (barrier 2)

J.  Zac Lloyd Zac Lloyd
56.0kg
T.  Chris Waller
4yo brown Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 12 1 1 1 0
Track 2 0 1 0 0
Distance 4 1 0 0 0
Firm 0 0 0 0 0
Good 4 0 1 0 0
Soft 7 1 0 1 0
Heavy 1 0 0 0 0
1st Up 4 1 0 0 -
2nd Up 4 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 1 0
Strong Tempo 1 0 0 1 0

13. Lease (barrier 9)

J.  Jay Ford Jay Ford
55.0kg
T.  Stephen Farley
5yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 26 1 4 5 0
Track 1 0 0 1 0
Distance 3 1 0 2 0
Firm 0 0 0 0 0
Good 15 1 2 2 0
Soft 4 0 0 0 0
Heavy 7 0 2 3 0
1st Up 6 0 1 2 -
2nd Up 4 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 0 0 1 0
Strong Tempo 2 0 1 0 0

1 - Highlights (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 22 4 5 3 1
Track 0 0 0 0 0
Distance 4 0 0 1 0
Firm 0 0 0 0 0
Good 16 1 5 2 1
Soft 6 3 0 1 0
Heavy 0 0 0 0 0
1st Up 6 0 1 0 -
2nd Up 5 0 2 1 -
Slow Tempo 1 0 0 0 1
Fair Tempo 0 0 0 0 0
Strong Tempo 3 0 0 0 0

7 - Ironbark Artie (barrier 6)

Starts 1st 2nd 3rd Forgive
Career 13 2 4 2 0
Track 0 0 0 0 0
Distance 3 1 0 0 0
Firm 0 0 0 0 0
Good 6 1 1 1 0
Soft 5 1 1 1 0
Heavy 2 0 2 0 0
1st Up 4 0 1 1 -
2nd Up 2 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

9 - Spaltet (barrier 8)

Starts 1st 2nd 3rd Forgive
Career 11 2 1 3 2
Track 0 0 0 0 0
Distance 3 1 0 1 0
Firm 0 0 0 0 0
Good 8 2 1 2 1
Soft 2 0 0 0 0
Heavy 1 0 0 1 0
1st Up 4 1 0 1 -
2nd Up 2 0 0 1 -
Slow Tempo 1 1 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

14 - Ashfall (barrier 11)

Starts 1st 2nd 3rd Forgive
Career 2 1 0 1 0
Track 0 0 0 0 0
Distance 2 1 0 1 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 2 1 0 1 0
Heavy 0 0 0 0 0
1st Up 1 0 0 1 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024