4:55pm - RANVET HANDICAP | 1250m | | i

Sort By
Rating:

2. Huon (barrier 3)

J.  Chad Schofield Chad Schofield
61.5kg
T.  Richard Litt
5yo chestnut Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 14 4 4 1 0
Track 4 2 2 0 0
Distance 8 2 3 0 0
Firm 0 0 0 0 0
Good 7 1 2 0 0
Soft 3 1 1 0 0
Heavy 4 2 1 1 0
1st Up 3 2 0 1 -
2nd Up 3 0 2 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 0 1 0 0
Strong Tempo 2 1 0 0 0

4. Bend The Knee (barrier 15)

J.  Nash Rawiller Nash Rawiller
60.0kg
T.  Kim Waugh
5yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 17 2 1 4 0
Track 1 0 0 1 0
Distance 5 1 0 1 0
Firm 0 0 0 0 0
Good 11 2 1 0 0
Soft 3 0 0 2 0
Heavy 3 0 0 2 0
1st Up 5 1 0 1 -
2nd Up 3 0 1 1 -
Slow Tempo 1 0 0 1 0
Fair Tempo 3 0 0 2 0
Strong Tempo 2 0 0 0 0

6. Overlord (barrier 12)

J.  Ms Hannah Wi... Ms Hannah Williams (a)
58.5kg  (55.5)
T.  Gayna Williams
6yo chestnut Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 23 3 3 2 2
Track 6 0 0 0 0
Distance 14 3 2 0 0
Firm 0 0 0 0 0
Good 7 1 1 1 0
Soft 10 0 1 1 1
Heavy 6 2 1 0 0
1st Up 6 2 0 2 -
2nd Up 5 0 1 0 -
Slow Tempo 1 0 0 1 0
Fair Tempo 5 0 1 0 0
Strong Tempo 8 1 1 1 1

7. De Poet (barrier 2)

J.  Tom Sherry Tom Sherry
58.0kg
T.  Terry Evans
4yo brown Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 7 3 0 0 0
Track 1 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 3 1 0 0 0
Heavy 3 2 0 0 0
1st Up 4 2 0 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

8. Body Bob (barrier 14)

J.  Ms Rachel King Ms Rachel King
57.0kg
T.  Pat Murphy
4yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 9 3 1 2 0
Track 0 0 0 0 0
Distance 7 2 0 2 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 3 1 0 1 0
Heavy 3 1 1 1 0
1st Up 4 2 0 1 -
2nd Up 3 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 1 0 0

9. Wealthofknowledge (barrier 4)

J.  Dylan Gibbons Dylan Gibbons
57.0kg
T.  Nathan Doyle
5yo bay Mare
10th
Starts 1st 2nd 3rd Forgive
Career 10 3 2 0 0
Track 0 0 0 0 0
Distance 4 0 1 0 0
Firm 0 0 0 0 0
Good 7 3 1 0 0
Soft 1 0 0 0 0
Heavy 2 0 1 0 0
1st Up 3 0 1 0 -
2nd Up 3 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11. Ningaloo Star (barrier 6)

J.  Keagan Latham Keagan Latham
56.5kg
T.  John Sargent
4yo bay Mare
5th
Starts 1st 2nd 3rd Forgive
Career 17 4 0 2 0
Track 1 1 0 0 0
Distance 8 3 0 1 0
Firm 0 0 0 0 0
Good 3 1 0 1 0
Soft 12 3 0 0 0
Heavy 2 0 0 1 0
1st Up 4 0 0 1 -
2nd Up 4 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 2 0 0 0 0

12. The Swooper (barrier 9)

J.  Tyler Schiller Tyler Schiller
56.0kg
T.  Michael, John & Wayne Hawkes
4yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 7 1 2 1 0
Track 2 0 1 1 0
Distance 6 1 2 0 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 4 0 2 1 0
Heavy 0 0 0 0 0
1st Up 3 0 1 0 -
2nd Up 2 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 1 0 0
Strong Tempo 1 0 0 0 0

13. Mchale (barrier 10)

J.  Brett Prebble Brett Prebble
55.0kg
T.  Chris Waller
3yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 1 1 0 0 0
Track 1 1 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 1 1 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

14. Capital Heart (barrier 1)

J.  Zac Lloyd Zac Lloyd (a)
54.5kg  (54.5)
T.  John O'Shea & Tom Charlton
3yo chestnut Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 6 1 3 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 1 2 1 0
Soft 0 0 0 0 0
Heavy 1 0 1 0 0
1st Up 2 1 0 0 -
2nd Up 2 0 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 2 0 1 0 0

1 - Diamond Dealer (barrier 8)

Starts 1st 2nd 3rd Forgive
Career 16 6 1 2 0
Track 2 1 0 0 0
Distance 5 2 0 2 0
Firm 0 0 0 0 0
Good 9 2 1 2 0
Soft 5 3 0 0 0
Heavy 2 1 0 0 0
1st Up 3 1 0 0 -
2nd Up 3 1 0 0 -
Slow Tempo 2 0 0 0 0
Fair Tempo 3 1 1 1 0
Strong Tempo 2 0 0 0 0

3 - Loves Me Likearock (barrier 7)

Starts 1st 2nd 3rd Forgive
Career 14 3 3 2 0
Track 0 0 0 0 0
Distance 11 2 3 2 0
Firm 0 0 0 0 0
Good 9 1 2 1 0
Soft 1 0 0 0 0
Heavy 1 0 1 0 0
1st Up 3 0 2 1 -
2nd Up 3 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

5 - Lancaster Bomber (barrier 13)

Starts 1st 2nd 3rd Forgive
Career 59 7 12 9 2
Track 12 2 4 1 1
Distance 32 5 5 4 0
Firm 0 0 0 0 0
Good 25 4 2 3 0
Soft 23 1 6 5 2
Heavy 11 2 4 1 0
1st Up 9 1 1 3 -
2nd Up 8 3 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 13 1 1 2 0
Strong Tempo 20 2 6 2 2

10 - Whinchat (barrier 5)

Starts 1st 2nd 3rd Forgive
Career 6 2 0 2 1
Track 2 1 0 1 0
Distance 5 1 0 2 0
Firm 0 0 0 0 0
Good 4 1 0 1 0
Soft 2 1 0 1 0
Heavy 0 0 0 0 0
1st Up 3 1 0 2 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 2 0 0 0
Strong Tempo 2 1 0 0 0

15e - Greece (barrier 11)

Starts 1st 2nd 3rd Forgive
Career 5 1 2 0 0
Track 0 0 0 0 0
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 3 0 2 0 0
Soft 1 1 0 0 0
Heavy 1 0 0 0 0
1st Up 3 1 1 0 -
2nd Up 2 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024