4:40pm - CHANDON HANDICAP | 1400m | | i

Sort By
Rating:

1. Steely (barrier 8)

J.  Damian Lane Damian Lane
61.5kg
T.  Gerald Ryan & Sterling Alexiou
7yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 36 8 5 4 1
Track 7 1 0 1 1
Distance 7 2 2 1 0
Firm 0 0 0 0 0
Good 22 4 4 4 1
Soft 8 1 1 0 0
Heavy 6 3 0 0 0
1st Up 7 2 1 0 -
2nd Up 6 2 1 1 -
Slow Tempo 3 1 0 0 0
Fair Tempo 6 1 0 1 0
Strong Tempo 3 1 1 0 0

3. Loch Eagle (barrier 6)

J.  Dylan Gibbons Dylan Gibbons
58.0kg
T.  Kris Lees
5yo brown Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 20 4 4 1 1
Track 2 0 0 0 0
Distance 10 2 4 0 0
Firm 0 0 0 0 0
Good 11 0 2 1 0
Soft 4 2 0 0 0
Heavy 5 2 2 0 0
1st Up 5 2 1 0 -
2nd Up 4 2 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 1 1 0 0
Strong Tempo 5 0 0 0 0

4. Marsabit (barrier 2)

J.  Jay Ford Jay Ford
57.5kg
T.  Danny Williams
5yo chestnut Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 31 6 3 3 3
Track 7 2 0 0 0
Distance 5 0 0 1 0
Firm 0 0 0 0 0
Good 16 4 1 0 0
Soft 9 0 1 3 2
Heavy 3 1 1 0 0
1st Up 6 1 0 0 -
2nd Up 5 1 0 2 -
Slow Tempo 3 1 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 3 0 0 0 0

5. For Valour (barrier 13)

J.  Tim Clark Tim Clark
57.0kg
T.  Gai Waterhouse & Adrian Bott
6yo bay or brown Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 21 5 5 3 0
Track 4 0 1 1 0
Distance 4 0 1 0 0
Firm 0 0 0 0 0
Good 12 4 4 1 0
Soft 5 0 0 2 0
Heavy 4 1 1 0 0
1st Up 6 0 2 3 -
2nd Up 5 1 0 0 -
Slow Tempo 2 0 2 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 2 0 0 1 0

6. High Court (barrier 10)

J.  Reece Jones Reece Jones
57.0kg
T.  Rodney Northam
8yo chestnut Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 46 9 5 6 3
Track 7 0 0 0 1
Distance 10 2 1 0 1
Firm 0 0 0 0 0
Good 28 9 4 3 0
Soft 17 0 1 2 1
Heavy 1 0 0 1 0
1st Up 7 2 0 0 -
2nd Up 5 0 0 0 -
Slow Tempo 2 0 0 0 0
Fair Tempo 10 0 0 1 0
Strong Tempo 1 1 0 0 0

7. Journalism (barrier 7)

J.  Adam Hyeronimus Adam Hyeronimus
57.0kg
T.  Gai Waterhouse & Adrian Bott
5yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 12 4 2 3 0
Track 0 0 0 0 0
Distance 3 1 0 0 0
Firm 0 0 0 0 0
Good 5 3 1 0 0
Soft 5 0 1 3 0
Heavy 2 1 0 0 0
1st Up 3 3 0 0 -
2nd Up 3 0 1 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 2 0 0 1 0
Strong Tempo 0 0 0 0 0

8. Vienna Princess (barrier 3)

J.  Joao Moreira Joao Moreira
56.0kg
T.  Chris Waller
4yo chestnut Mare
1st
Starts 1st 2nd 3rd Forgive
Career 13 2 4 0 1
Track 2 1 0 0 1
Distance 7 1 3 0 0
Firm 0 0 0 0 0
Good 7 2 1 0 1
Soft 4 0 2 0 0
Heavy 2 0 1 0 0
1st Up 3 0 1 0 -
2nd Up 3 1 1 0 -
Slow Tempo 2 1 0 0 0
Fair Tempo 3 0 1 0 0
Strong Tempo 1 0 1 0 0

9. Chorlton Lane (barrier 9)

J.  Jason Collett Jason Collett
55.5kg
T.  Ciaron Maher
3yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 6 3 2 0 0
Track 3 2 0 0 0
Distance 4 2 2 0 0
Firm 0 0 0 0 0
Good 4 2 1 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 3 2 1 0 -
2nd Up 1 0 0 0 -
Slow Tempo 1 0 0 1 0
Fair Tempo 4 1 0 2 0
Strong Tempo 1 0 1 0 0

10. Danish Prince (barrier 1)

J.  Kerrin McEvoy Kerrin McEvoy
53.0kg
T.  Marc Conners
5yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 36 5 6 5 0
Track 15 2 3 3 0
Distance 8 0 1 2 0
Firm 0 0 0 0 0
Good 20 2 1 3 0
Soft 9 2 2 2 0
Heavy 7 1 3 0 0
1st Up 5 0 1 0 -
2nd Up 5 1 3 0 -
Slow Tempo 5 1 0 2 0
Fair Tempo 5 0 1 1 0
Strong Tempo 1 0 0 0 0

11. Pereille (barrier 11)

J.  Zac Lloyd Zac Lloyd (a)
53.0kg  (53.0)
T.  James Cummings
4yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 11 2 6 3 0
Track 1 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 0 2 2 0
Soft 5 2 2 1 0
Heavy 2 0 2 0 0
1st Up 3 1 1 1 -
2nd Up 3 0 2 1 -
Slow Tempo 3 0 2 0 0
Fair Tempo 3 0 2 1 0
Strong Tempo 2 1 1 0 0

12. Toesonthenose (barrier 4)

J.  Ms Rachel King Ms Rachel King
52.5kg
T.  John Sargent
5yo bay Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 13 4 2 3 1
Track 0 0 0 0 0
Distance 4 2 2 0 0
Firm 0 0 0 0 0
Good 5 2 1 0 1
Soft 6 2 1 1 0
Heavy 2 0 0 2 0
1st Up 4 1 1 0 -
2nd Up 3 0 1 2 -
Slow Tempo 3 2 0 0 0
Fair Tempo 2 1 0 0 0
Strong Tempo 2 0 0 0 0

13. Kokoro (barrier 5)

J.  Tyler Schiller Tyler Schiller
52.0kg
T.  John O'Shea & Tom Charlton
5yo bay Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 15 4 3 0 0
Track 1 0 1 0 0
Distance 6 2 1 0 0
Firm 0 0 0 0 0
Good 10 2 3 0 0
Soft 4 2 0 0 0
Heavy 1 0 0 0 0
1st Up 5 2 0 0 -
2nd Up 4 1 1 0 -
Slow Tempo 2 0 0 0 0
Fair Tempo 2 1 1 0 0
Strong Tempo 0 0 0 0 0

2 - Maotai (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 18 4 4 0 1
Track 6 1 2 0 0
Distance 2 1 1 0 0
Firm 0 0 0 0 0
Good 9 2 2 0 1
Soft 8 2 2 0 0
Heavy 1 0 0 0 0
1st Up 5 3 0 0 -
2nd Up 4 0 2 0 -
Slow Tempo 1 0 1 0 0
Fair Tempo 4 1 1 0 0
Strong Tempo 4 0 1 0 1

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024