5:35pm - BIG DANCE WILD CARD | 1600m | | i

Sort By
Rating:

1. Flying Crazy (barrier 3)

J.  Zac Lloyd Zac Lloyd (a)
60.0kg  (60.0)
T.  Michael, John & Wayne Hawkes
5yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 24 5 0 5 0
Track 4 0 0 1 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 16 3 0 4 0
Soft 6 2 0 1 0
Heavy 2 0 0 0 0
1st Up 5 1 0 0 -
2nd Up 5 1 0 1 -
Slow Tempo 3 0 0 0 0
Fair Tempo 5 1 0 2 0
Strong Tempo 5 1 0 1 0

2. Lion's Roar (barrier 14)

J.  Jason Collett Jason Collett
60.0kg
T.  John O'Shea & Tom Charlton
6yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 26 4 4 2 0
Track 12 1 2 2 0
Distance 6 2 1 0 0
Firm 0 0 0 0 0
Good 17 3 3 0 0
Soft 6 0 1 2 0
Heavy 3 1 0 0 0
1st Up 7 1 1 0 -
2nd Up 6 2 0 0 -
Slow Tempo 3 0 0 1 0
Fair Tempo 6 1 0 0 0
Strong Tempo 6 0 2 0 0

3. Baby Rider (barrier 4)

J.  Aaron Bullock Aaron Bullock
58.0kg
T.  Bjorn Baker
5yo bay or brown Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 14 3 2 1 0
Track 1 0 0 0 0
Distance 3 1 1 0 0
Firm 0 0 0 0 0
Good 5 2 1 0 0
Soft 8 1 1 1 0
Heavy 1 0 0 0 0
1st Up 6 1 2 1 -
2nd Up 5 2 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

4. Steely (barrier 10)

J.  Joshua Parr Joshua Parr
58.0kg
T.  Gerald Ryan & Sterling Alexiou
7yo bay Gelding
17th
Starts 1st 2nd 3rd Forgive
Career 38 9 5 4 1
Track 11 1 3 1 0
Distance 14 2 3 2 0
Firm 0 0 0 0 0
Good 24 5 4 4 1
Soft 8 1 1 0 0
Heavy 6 3 0 0 0
1st Up 7 2 1 0 -
2nd Up 6 2 1 1 -
Slow Tempo 3 1 0 0 0
Fair Tempo 6 1 0 1 0
Strong Tempo 3 1 1 0 0

5. Hail Manhattan (barrier 9)

J.  Jett Stanley Jett Stanley (a)
57.5kg  (55.5)
T.  Peter & Will Hulbert
7yo bay Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 40 8 9 3 0
Track 0 0 0 0 0
Distance 13 3 4 2 0
Firm 0 0 0 0 0
Good 25 4 5 2 0
Soft 11 4 3 0 0
Heavy 4 0 1 1 0
1st Up 7 2 0 0 -
2nd Up 7 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

6. Cisco Bay (barrier 17)

J.  Brett Prebble Brett Prebble
57.0kg
T.  Gerald Ryan & Sterling Alexiou
9yo bay Gelding
16th
Starts 1st 2nd 3rd Forgive
Career 57 9 9 10 6
Track 20 3 4 3 3
Distance 19 3 4 2 2
Firm 0 0 0 0 0
Good 29 1 6 5 3
Soft 22 8 1 4 3
Heavy 6 0 2 1 0
1st Up 10 2 1 0 -
2nd Up 8 2 0 2 -
Slow Tempo 2 0 0 1 0
Fair Tempo 15 2 2 1 0
Strong Tempo 8 2 1 4 1

7. Spangler (barrier 11)

J.  Tommy Berry Tommy Berry
57.0kg
T.  Kris Lees
5yo grey Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 15 4 3 2 0
Track 2 1 0 1 0
Distance 4 1 2 1 0
Firm 0 0 0 0 0
Good 8 1 1 2 0
Soft 2 0 1 0 0
Heavy 4 3 0 0 0
1st Up 5 1 1 0 -
2nd Up 3 2 0 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 1 0 0 0

8. Aramayo (barrier 19)

J.  Chad Schofield Chad Schofield
56.5kg
T.  Sam Kavanagh
8yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 42 5 7 5 1
Track 8 0 3 1 0
Distance 12 4 2 1 0
Firm 0 0 0 0 0
Good 27 5 5 3 1
Soft 12 0 2 1 0
Heavy 2 0 0 0 0
1st Up 11 1 3 1 -
2nd Up 10 2 1 2 -
Slow Tempo 1 0 0 0 0
Fair Tempo 8 0 1 1 0
Strong Tempo 4 0 1 0 0

9. For Valour (barrier 16)

J.  Regan Bayliss Regan Bayliss
53.0kg
T.  Gai Waterhouse & Adrian Bott
6yo bay or brown Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 23 5 6 3 0
Track 4 0 0 0 0
Distance 6 4 1 0 0
Firm 0 0 0 0 0
Good 14 4 5 1 0
Soft 5 0 0 2 0
Heavy 4 1 1 0 0
1st Up 6 0 2 3 -
2nd Up 6 1 1 0 -
Slow Tempo 2 0 2 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 2 0 0 1 0

10. King Of The Castle (barrier 1)

J.  Reece Jones Reece Jones
52.5kg
T.  Joseph Pride
7yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 21 5 4 2 1
Track 2 0 1 1 0
Distance 5 2 2 0 0
Firm 0 0 0 0 0
Good 9 2 2 2 0
Soft 6 2 2 0 0
Heavy 6 1 0 0 0
1st Up 5 0 1 0 -
2nd Up 4 1 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 5 1 1 1 0
Strong Tempo 0 0 0 0 0

11. Loch Eagle (barrier 13)

J.  Dylan Gibbons Dylan Gibbons
52.5kg
T.  Kris Lees
5yo brown Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 21 4 4 1 1
Track 4 0 3 0 0
Distance 3 0 0 1 0
Firm 0 0 0 0 0
Good 12 0 2 1 0
Soft 4 2 0 0 0
Heavy 5 2 2 0 0
1st Up 5 2 1 0 -
2nd Up 5 2 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 1 1 0 0
Strong Tempo 5 0 0 0 0

12. Journalism (barrier 7)

J.  Jean Van Ove... Jean Van Overmeire
52.0kg
T.  Gai Waterhouse & Adrian Bott
5yo bay Gelding
15th
Starts 1st 2nd 3rd Forgive
Career 13 4 2 3 0
Track 2 0 0 1 0
Distance 5 1 1 3 0
Firm 0 0 0 0 0
Good 6 3 1 0 0
Soft 5 0 1 3 0
Heavy 2 1 0 0 0
1st Up 4 3 0 0 -
2nd Up 3 0 1 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 2 0 0 1 0
Strong Tempo 0 0 0 0 0

13. Special Swey (barrier 5)

J.  Tyler Schiller Tyler Schiller
52.0kg
T.  Fabio Martino
4yo bay Gelding
13th
Starts 1st 2nd 3rd Forgive
Career 12 2 2 1 0
Track 1 0 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 7 1 1 1 0
Soft 5 1 1 0 0
Heavy 0 0 0 0 0
1st Up 2 0 0 0 -
2nd Up 2 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

14. Rogue Bear (barrier 12)

J.  Brock Ryan Brock Ryan
52.0kg
T.  Kris Lees
5yo brown Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 15 4 1 3 0
Track 0 0 0 0 0
Distance 3 0 0 2 0
Firm 0 0 0 0 0
Good 10 3 1 1 0
Soft 4 1 0 2 0
Heavy 1 0 0 0 0
1st Up 5 2 0 1 -
2nd Up 4 1 0 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 0 0 0 0 0

15. Baltic Coast (barrier 8)

J.  Jay Ford Jay Ford
52.0kg
T.  Kris Lees
5yo grey Gelding
14th
Starts 1st 2nd 3rd Forgive
Career 16 3 5 2 0
Track 0 0 0 0 0
Distance 9 2 2 2 0
Firm 0 0 0 0 0
Good 10 1 4 2 0
Soft 2 0 0 0 0
Heavy 3 2 0 0 0
1st Up 5 1 3 0 -
2nd Up 4 1 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

16. Highlights (barrier 2)

J.  Ms Rachel King Ms Rachel King
52.0kg
T.  Bjorn Baker
6yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 25 4 6 3 1
Track 3 1 1 0 0
Distance 8 3 3 1 0
Firm 0 0 0 0 0
Good 19 1 6 2 1
Soft 6 3 0 1 0
Heavy 0 0 0 0 0
1st Up 7 0 1 0 -
2nd Up 6 0 3 1 -
Slow Tempo 1 0 0 0 1
Fair Tempo 0 0 0 0 0
Strong Tempo 3 0 0 0 0

17. Pandano (barrier 6)

J.  Ms Kathy O'Hara Ms Kathy O'Hara
52.0kg
T.  Paul Perry
7yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 43 6 5 0 4
Track 12 1 1 0 0
Distance 4 1 0 0 0
Firm 0 0 0 0 0
Good 19 2 3 0 2
Soft 20 4 2 0 1
Heavy 4 0 0 0 0
1st Up 7 1 0 0 -
2nd Up 7 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 10 1 2 0 0
Strong Tempo 11 1 0 0 0

18e - Royalzel (barrier 15)

Starts 1st 2nd 3rd Forgive
Career 24 4 1 2 3
Track 6 0 0 0 1
Distance 7 1 1 1 1
Firm 0 0 0 0 0
Good 13 0 1 2 1
Soft 7 2 0 0 1
Heavy 4 2 0 0 0
1st Up 5 0 0 0 -
2nd Up 4 1 0 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 5 1 0 0 0
Strong Tempo 0 0 0 0 0

19e - Cotehele (barrier 18)

Starts 1st 2nd 3rd Forgive
Career 22 5 3 3 0
Track 8 1 0 1 0
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 11 3 3 1 0
Soft 5 1 0 1 0
Heavy 6 1 0 1 0
1st Up 6 2 1 0 -
2nd Up 5 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 1 0 0
Strong Tempo 3 0 1 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024