12:30pm - MIDWAY HANDICAP | 1100m | | i

Sort By
Rating:

1. Cecil Street Lad (barrier 5)

J.  Kerrin McEvoy Kerrin McEvoy
60.0kg
T.  Kristen Buchanan
5yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 25 6 2 1 1
Track 0 0 0 0 0
Distance 7 1 1 0 0
Firm 0 0 0 0 0
Good 12 2 0 1 1
Soft 10 4 0 0 0
Heavy 3 0 2 0 0
1st Up 6 2 0 0 -
2nd Up 6 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 1 0 0 0

2. Chief Conductor (barrier 4)

J.  Ms Anna Roper Ms Anna Roper (a)
59.0kg  (56.0)
T.  Sara Ryan
5yo brown Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 10 3 1 3 0
Track 1 0 0 0 0
Distance 6 2 0 2 0
Firm 0 0 0 0 0
Good 4 1 0 2 0
Soft 6 2 1 1 0
Heavy 0 0 0 0 0
1st Up 3 0 0 2 -
2nd Up 2 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 0 0 0 0

4. Cuban Granchico (barrier 8)

J.  Ms Louise Day Ms Louise Day
58.0kg
T.  Joseph Ible
6yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 15 3 4 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 0 2 0 0
Soft 4 1 1 1 0
Heavy 5 2 1 0 0
1st Up 4 0 1 0 -
2nd Up 3 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 3 0 0 0 0

5. Vindication (barrier 6)

J.  Sam Clipperton Sam Clipperton
57.0kg
T.  Jarrod Austin
5yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 14 2 4 0 1
Track 3 0 1 0 0
Distance 9 1 2 0 0
Firm 0 0 0 0 0
Good 9 2 2 0 0
Soft 5 0 2 0 0
Heavy 0 0 0 0 0
1st Up 4 1 2 0 -
2nd Up 4 0 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 1 0 0 0
Strong Tempo 1 0 0 0 0

6. Fire And Ice (barrier 10)

J.  Ms Rachel King Ms Rachel King
56.5kg
T.  Mark Minervini
4yo brown Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 16 2 1 4 1
Track 3 0 0 0 0
Distance 5 1 0 0 0
Firm 0 0 0 0 0
Good 5 0 0 2 0
Soft 9 2 1 2 1
Heavy 2 0 0 0 0
1st Up 5 1 0 2 -
2nd Up 5 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 1 0
Strong Tempo 1 0 0 0 0

7. Lancaster Bomber (barrier 7)

J.  Adam Hyeronimus Adam Hyeronimus
56.5kg
T.  Richard Litt
8yo brown or black Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 62 7 13 9 2
Track 18 0 4 4 1
Distance 18 1 6 1 2
Firm 0 0 0 0 0
Good 28 4 3 3 0
Soft 23 1 6 5 2
Heavy 11 2 4 1 0
1st Up 9 1 1 3 -
2nd Up 8 3 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 14 1 1 2 0
Strong Tempo 21 2 6 2 2

8. Annulus (barrier 1)

J.  Ms Kacie Adams Ms Kacie Adams
55.0kg
T.  Scott Aspery
5yo bay Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 19 3 5 3 0
Track 0 0 0 0 0
Distance 3 1 1 1 0
Firm 0 0 0 0 0
Good 9 1 4 0 0
Soft 7 1 1 2 0
Heavy 3 1 0 1 0
1st Up 3 0 0 1 -
2nd Up 3 1 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

9. Eye Pea Oh (barrier 3)

J.  Jason Collett Jason Collett
54.5kg
T.  Richard & Will Freedman
5yo chestnut Mare
1st
Starts 1st 2nd 3rd Forgive
Career 16 3 2 2 1
Track 0 0 0 0 0
Distance 6 1 1 1 1
Firm 0 0 0 0 0
Good 7 0 2 1 1
Soft 5 3 0 0 0
Heavy 4 0 0 1 0
1st Up 4 1 0 1 -
2nd Up 3 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 1 0
Strong Tempo 4 0 1 0 0

10. Ningaloo Star (barrier 12)

J.  Ms Molly Bourke Ms Molly Bourke (a)
54.5kg  (51.5)
T.  John Sargent
4yo bay Mare
4th
Starts 1st 2nd 3rd Forgive
Career 20 4 0 3 0
Track 4 0 0 0 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 6 1 0 2 0
Soft 12 3 0 0 0
Heavy 2 0 0 1 0
1st Up 4 0 0 1 -
2nd Up 4 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 3 0 0 1 0

11. Sawrey (barrier 9)

J.  Tyler Schiller Tyler Schiller
54.5kg
T.  Ross McConville
5yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 11 1 4 2 0
Track 1 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 0 3 0 0
Soft 3 1 0 2 0
Heavy 3 0 1 0 0
1st Up 4 0 2 1 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Maresca (barrier 2)

J.  Jay Ford Jay Ford
53.0kg
T.  Kerry Parker
5yo bay Mare
11th
Starts 1st 2nd 3rd Forgive
Career 18 2 1 3 0
Track 0 0 0 0 0
Distance 3 0 0 1 0
Firm 0 0 0 0 0
Good 11 1 1 1 0
Soft 5 1 0 0 0
Heavy 2 0 0 2 0
1st Up 3 1 0 1 -
2nd Up 3 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

13. Spirit Of Varanasi (barrier 13)

J.  Brock Ryan Brock Ryan
52.0kg
T.  Robert & Luke Price
4yo bay Mare
9th
Starts 1st 2nd 3rd Forgive
Career 6 1 0 1 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 5 1 0 1 0
Soft 1 0 0 0 0
Heavy 0 0 0 0 0
1st Up 2 0 0 0 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

3 - Poseidon Ruler (barrier 11)

Starts 1st 2nd 3rd Forgive
Career 28 4 4 8 2
Track 2 0 0 0 0
Distance 1 0 0 1 0
Firm 0 0 0 0 0
Good 7 1 1 1 0
Soft 14 3 2 3 0
Heavy 7 0 1 4 0
1st Up 6 0 1 2 -
2nd Up 5 0 1 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 2 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024