4:45pm - JAMES SQUIRE GOLDEN EAGLE | 1500m | | i

Sort By
Rating:

1. Hawaii Five Oh (barrier 4)

J.  Nash Rawiller Nash Rawiller
57.5kg
T.  Gai Waterhouse & Adrian Bott
4yo bay Entire
5th
Starts 1st 2nd 3rd Forgive
Career 11 3 3 2 0
Track 1 0 0 1 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 8 1 3 2 0
Soft 2 2 0 0 0
Heavy 1 0 0 0 0
1st Up 3 1 1 0 -
2nd Up 3 0 2 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 2 0 0
Strong Tempo 1 0 0 0 0

3. Pericles (barrier 1)

J.  Ben Melham Ben Melham
57.5kg
T.  James Cummings
4yo brown Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 12 4 3 2 0
Track 2 1 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 2 1 1 0
Soft 2 1 0 0 0
Heavy 5 1 2 1 0
1st Up 3 2 0 0 -
2nd Up 3 2 1 0 -
Slow Tempo 3 0 2 0 0
Fair Tempo 4 1 1 1 0
Strong Tempo 4 0 2 0 0

4. Golden Mile (barrier 18)

J.  Zac Lloyd Zac Lloyd (a)
57.5kg
T.  James Cummings
4yo bay Entire
3rd
Starts 1st 2nd 3rd Forgive
Career 15 5 2 1 1
Track 7 2 2 0 1
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 8 2 1 1 1
Soft 6 3 1 0 0
Heavy 1 0 0 0 0
1st Up 4 1 2 0 -
2nd Up 3 1 0 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 8 2 2 0 0
Strong Tempo 3 0 0 0 0

5. Kovalica (barrier 16)

J.  Tommy Berry Tommy Berry
57.5kg
T.  Chris Waller
4yo bay Gelding
17th
Starts 1st 2nd 3rd Forgive
Career 12 6 1 2 1
Track 1 0 0 0 1
Distance 0 0 0 0 1
Firm 0 0 0 0 0
Good 8 5 1 0 1
Soft 3 1 0 1 0
Heavy 1 0 0 1 0
1st Up 3 0 0 1 -
2nd Up 3 2 1 0 -
Slow Tempo 2 0 1 0 0
Fair Tempo 3 0 0 1 0
Strong Tempo 3 0 0 1 0

8. Strait Acer (barrier 7)

J.  Tyler Schiller Tyler Schiller
57.5kg
T.  Anthony Cummings
4yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 11 5 2 0 0
Track 2 1 0 0 0
Distance 3 1 0 0 0
Firm 0 0 0 0 0
Good 9 4 2 0 0
Soft 2 1 0 0 0
Heavy 0 0 0 0 0
1st Up 2 1 1 0 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 2 0 0 0
Strong Tempo 3 1 0 1 0

9. Communist (barrier 12)

J.  Koby Jennings Koby Jennings
57.5kg
T.  Michael Freedman
4yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 15 4 3 1 0
Track 2 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 6 2 0 1 0
Soft 6 2 1 0 0
Heavy 3 0 2 0 0
1st Up 3 0 1 1 -
2nd Up 3 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 6 1 1 1 0
Strong Tempo 1 0 0 0 0

10. Coin Toss (barrier 17)

J.  Brett Prebble Brett Prebble
57.5kg
T.  Gai Waterhouse & Adrian Bott
4yo brown Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 10 4 1 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 7 3 1 1 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 2 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 1 0 0 0

11. Knight's Choice (barrier 10)

J.  Jaden Lloyd Jaden Lloyd
57.5kg
T.  John Symons & Sheila Laxon
4yo bay Gelding
13th
Starts 1st 2nd 3rd Forgive
Career 9 4 1 0 1
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 7 4 0 0 0
Soft 1 0 0 0 0
Heavy 1 0 1 0 0
1st Up 2 0 0 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

12. Obamburumai (barrier 2)

J.  Joshua Parr Joshua Parr
56.5kg
T.  Keiji Yoshimura
3yo bay Entire
1st
Starts 1st 2nd 3rd Forgive
Career 5 3 0 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 2 0 1 0
Soft 1 1 0 0 0
Heavy 0 0 0 0 0
1st Up 2 2 0 0 -
2nd Up 2 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

13. New Endeavour (barrier 13)

J.  Adam Hyeronimus Adam Hyeronimus
56.5kg
T.  Gai Waterhouse & Adrian Bott
3yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 11 2 3 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 0 1 1 0
Soft 3 0 1 1 0
Heavy 0 0 0 0 0
1st Up 2 0 0 0 -
2nd Up 2 1 0 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

14. Age Of Kings (barrier 11)

J.  Craig Williams Craig Williams
56.5kg
T.  Chris Waller
3yo bay Entire
14th
Starts 1st 2nd 3rd Forgive
Career 7 2 1 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 2 0 1 0
Soft 1 0 1 0 0
Heavy 0 0 0 0 0
1st Up 2 0 1 0 -
2nd Up 2 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

15. Galeron (barrier 14)

J.  Regan Bayliss Regan Bayliss
56.5kg
T.  Annabel Neasham & Rob Archibald
3yo bay Gelding
16th
Starts 1st 2nd 3rd Forgive
Career 12 2 0 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 1 0 0 0
Soft 6 1 0 1 0
Heavy 0 0 0 0 0
1st Up 2 0 0 1 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 1 0
Strong Tempo 0 0 0 0 0

16. Amelia's Jewel (barrier 5)

J.  Damian Lane Damian Lane
55.5kg
T.  Annabel Neasham & Rob Archibald
4yo bay Mare
11th
Starts 1st 2nd 3rd Forgive
Career 12 9 2 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 11 9 1 0 0
Soft 1 0 1 0 0
Heavy 0 0 0 0 0
1st Up 4 4 0 0 -
2nd Up 4 2 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 0 1 0 0

17. Ruthless Dame (barrier 20)

J.  Sam Clipperton Sam Clipperton
55.5kg
T.  Ciaron Maher
4yo bay or brown Mare
7th
Starts 1st 2nd 3rd Forgive
Career 11 3 2 1 1
Track 1 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 10 2 2 1 0
Soft 1 1 0 0 0
Heavy 0 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 3 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

18. Legarto (barrier 6)

J.  Michael Dee Michael Dee
55.5kg
T.  Ken & Bev Kelso
4yo bay Mare
10th
Starts 1st 2nd 3rd Forgive
Career 9 7 0 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 3 0 0 0
Soft 4 3 0 1 0
Heavy 1 1 0 0 0
1st Up 3 2 0 1 -
2nd Up 2 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

19. Vienna Princess (barrier 9)

J.  Kerrin McEvoy Kerrin McEvoy
55.5kg
T.  Chris Waller
4yo chestnut Mare
6th
Starts 1st 2nd 3rd Forgive
Career 15 4 4 0 1
Track 3 2 0 0 1
Distance 1 0 0 0 1
Firm 0 0 0 0 0
Good 9 4 1 0 1
Soft 4 0 2 0 0
Heavy 2 0 1 0 0
1st Up 4 1 1 0 -
2nd Up 4 2 1 0 -
Slow Tempo 2 1 0 0 0
Fair Tempo 3 0 1 0 0
Strong Tempo 1 0 1 0 0

20. Razeta (barrier 15)

J.  Dylan Gibbons Dylan Gibbons
55.5kg
T.  Kris Lees
4yo bay Mare
15th
Starts 1st 2nd 3rd Forgive
Career 14 3 0 2 2
Track 2 0 0 1 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 9 1 0 1 1
Soft 3 0 0 1 1
Heavy 2 2 0 0 0
1st Up 4 1 0 0 -
2nd Up 4 0 0 1 -
Slow Tempo 2 0 0 1 1
Fair Tempo 2 1 0 0 0
Strong Tempo 3 0 0 0 1

2 - Attrition (barrier 19)

Starts 1st 2nd 3rd Forgive
Career 10 3 2 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 7 2 2 0 0
Soft 2 1 0 1 0
Heavy 1 0 0 1 0
1st Up 3 1 0 1 -
2nd Up 3 1 1 1 -
Slow Tempo 1 1 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 0 0 0 0

6 - Rediener (barrier 3)

Starts 1st 2nd 3rd Forgive
Career 15 6 2 2 0
Track 2 1 0 1 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 9 4 1 1 0
Soft 5 2 1 1 0
Heavy 1 0 0 0 0
1st Up 3 1 1 0 -
2nd Up 3 2 0 0 -
Slow Tempo 1 0 1 0 0
Fair Tempo 8 3 0 1 0
Strong Tempo 1 1 0 0 0

7 - Osipenko (barrier 8)

Starts 1st 2nd 3rd Forgive
Career 13 3 1 2 0
Track 4 2 1 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 7 1 1 1 0
Soft 3 1 0 1 0
Heavy 3 1 0 0 0
1st Up 4 1 0 0 -
2nd Up 4 1 1 1 -
Slow Tempo 2 1 1 0 0
Fair Tempo 6 1 0 1 0
Strong Tempo 1 1 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024