5:20pm - ROSEHILL GOLD CUP | 2000m | | i

Sort By
Rating:

1. No Compromise (barrier 4)

J.  Nash Rawiller Nash Rawiller
58.0kg
T.  Chris Waller
7yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 40 7 6 8 3
Track 9 3 2 1 1
Distance 8 2 0 1 0
Firm 0 0 0 0 0
Good 15 1 2 1 0
Soft 11 2 1 3 1
Heavy 14 4 3 4 0
1st Up 7 0 1 2 -
2nd Up 6 0 1 3 -
Slow Tempo 10 4 2 2 2
Fair Tempo 3 1 0 1 0
Strong Tempo 0 0 0 0 0

2. Diamil (barrier 6)

J.  Damian Lane Damian Lane
57.5kg
T.  John O'Shea & Tom Charlton
5yo bay or brown Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 26 6 5 1 1
Track 4 0 0 1 0
Distance 4 2 1 0 0
Firm 0 0 0 0 0
Good 13 1 4 1 1
Soft 8 3 0 0 0
Heavy 5 2 1 0 0
1st Up 6 0 1 0 -
2nd Up 5 1 1 1 -
Slow Tempo 5 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 3 2 0 0 0

3. Sky Lab (barrier 3)

J.  Jason Collett Jason Collett
57.0kg
T.  Paul Perry
6yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 27 5 5 1 0
Track 6 1 1 0 0
Distance 8 0 3 0 0
Firm 0 0 0 0 0
Good 9 1 1 0 0
Soft 14 3 4 1 0
Heavy 4 1 0 0 0
1st Up 6 2 0 0 -
2nd Up 6 1 1 1 -
Slow Tempo 3 0 1 0 0
Fair Tempo 8 2 1 1 0
Strong Tempo 3 0 1 0 0

4. Stockman (barrier 11)

J.  Sam Clipperton Sam Clipperton
57.0kg
T.  Joseph Pride
7yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 46 8 7 3 1
Track 12 2 3 2 0
Distance 9 3 0 0 0
Firm 0 0 0 0 0
Good 20 1 2 1 1
Soft 15 3 3 2 0
Heavy 11 4 2 0 0
1st Up 9 1 0 1 -
2nd Up 9 1 3 0 -
Slow Tempo 10 0 2 1 0
Fair Tempo 6 2 0 0 0
Strong Tempo 6 2 1 1 0

6. Canberra Legend (barrier 10)

J.  Kerrin McEvoy Kerrin McEvoy
53.0kg
T.  Chris Waller
3yo chestnut Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 6 2 0 1 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 3 0 0 0 0
Soft 2 1 0 1 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 4 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

7. Shibli (barrier 7)

J.  Craig Williams Craig Williams
52.5kg
T.  Chris Waller
6yo grey-bay Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 25 8 2 2 4
Track 4 2 0 0 1
Distance 4 0 1 0 1
Firm 0 0 0 0 0
Good 12 5 1 0 2
Soft 7 2 1 1 1
Heavy 5 1 0 1 1
1st Up 6 0 0 1 -
2nd Up 6 2 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 1 2 0
Strong Tempo 1 0 0 0 1

8. Baby Rider (barrier 1)

J.  Jay Ford Jay Ford
52.0kg
T.  Bjorn Baker
5yo bay or brown Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 15 3 2 1 0
Track 0 0 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 6 2 1 0 0
Soft 8 1 1 1 0
Heavy 1 0 0 0 0
1st Up 7 1 2 1 -
2nd Up 5 2 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

9. Stroke Of Luck (barrier 5)

J.  Zac Lloyd Zac Lloyd
52.0kg
T.  John O'Shea & Tom Charlton
4yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 12 2 2 4 2
Track 2 0 1 0 1
Distance 3 1 0 1 1
Firm 0 0 0 0 0
Good 8 1 1 3 1
Soft 2 1 1 0 1
Heavy 2 0 0 1 0
1st Up 3 1 0 0 -
2nd Up 3 1 1 1 -
Slow Tempo 1 0 1 0 0
Fair Tempo 4 0 1 1 0
Strong Tempo 0 0 0 0 0

10. Wild Planet (barrier 8)

J.  Tyler Schiller Tyler Schiller
52.0kg
T.  Michael, John & Wayne Hawkes
8yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 39 6 5 4 3
Track 4 1 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 24 3 3 2 1
Soft 12 3 1 2 2
Heavy 3 0 1 0 0
1st Up 11 1 3 1 -
2nd Up 10 2 0 1 -
Slow Tempo 3 2 1 0 0
Fair Tempo 11 1 2 2 0
Strong Tempo 8 1 0 0 0

11. Political Debate (barrier 2)

J.  Ms Kathy O'Hara Ms Kathy O'Hara
52.0kg
T.  Chris Waller
4yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 11 1 4 1 0
Track 4 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 9 1 3 0 0
Soft 1 0 0 1 0
Heavy 1 0 1 0 0
1st Up 3 0 1 0 -
2nd Up 3 0 1 1 -
Slow Tempo 3 0 1 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 1 0 0 0 0

12. Shock 'Em Ova (barrier 9)

J.  Michael Dee Michael Dee
52.0kg
T.  Alex Rae
5yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 8 4 3 0 0
Track 0 0 0 0 0
Distance 4 2 2 0 0
Firm 0 0 0 0 0
Good 5 2 2 0 0
Soft 3 2 1 0 0
Heavy 0 0 0 0 0
1st Up 3 1 1 0 -
2nd Up 3 2 1 0 -
Slow Tempo 2 1 0 1 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

5 - Renaissance Woman (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 15 4 2 0 0
Track 1 0 0 0 0
Distance 3 1 1 0 0
Firm 0 0 0 0 0
Good 6 2 1 0 0
Soft 4 1 1 0 0
Heavy 5 1 0 0 0
1st Up 4 0 0 0 -
2nd Up 4 3 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 2 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024