3:30pm - NEW ZEALAND BLOODSTOCK THE BEAUFORD | 2300m | | i

Sort By
Rating:

1. Numerian (barrier 1)

J.  Adam Hyeronimus Adam Hyeronimus
62.0kg
T.  Annabel Neasham & Rob Archibald
7yo bay Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 39 5 10 4 2
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 17 1 3 2 0
Soft 8 1 1 1 1
Heavy 7 1 4 0 0
1st Up 10 1 1 1 -
2nd Up 8 0 2 1 -
Slow Tempo 2 1 0 0 0
Fair Tempo 1 0 1 0 0
Strong Tempo 1 0 1 0 0

2. Stockman (barrier 7)

J.  Nash Rawiller Nash Rawiller
59.5kg
T.  Joseph Pride
7yo bay Gelding
13th
Starts 1st 2nd 3rd Forgive
Career 47 8 7 3 1
Track 2 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 21 1 2 1 1
Soft 15 3 3 2 0
Heavy 11 4 2 0 0
1st Up 9 1 0 1 -
2nd Up 9 1 3 0 -
Slow Tempo 10 0 2 1 0
Fair Tempo 6 2 0 0 0
Strong Tempo 6 2 1 1 0

3. Sky Lab (barrier 6)

J.  Jason Collett Jason Collett
59.0kg
T.  Paul Perry
6yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 28 5 5 1 0
Track 3 1 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 10 1 1 0 0
Soft 14 3 4 1 0
Heavy 4 1 0 0 0
1st Up 6 2 0 0 -
2nd Up 6 1 1 1 -
Slow Tempo 3 0 1 0 0
Fair Tempo 8 2 1 1 0
Strong Tempo 3 0 1 0 0

4. Torrens (barrier 3)

J.  Ms Jenny Duggan Ms Jenny Duggan
56.0kg
T.  Marc Chevalier
7yo bay Entire
2nd
Starts 1st 2nd 3rd Forgive
Career 38 10 3 0 0
Track 3 1 0 0 0
Distance 3 1 0 0 0
Firm 0 0 0 0 0
Good 28 8 2 0 0
Soft 8 2 1 0 0
Heavy 2 0 0 0 0
1st Up 9 2 0 0 -
2nd Up 7 1 1 0 -
Slow Tempo 5 1 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 4 0 0 0 0

5. Stroke Of Luck (barrier 14)

J.  Zac Lloyd Zac Lloyd (a)
55.5kg  (55.5)
T.  John O'Shea & Tom Charlton
4yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 13 2 3 4 2
Track 1 1 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 9 1 2 3 1
Soft 2 1 1 0 1
Heavy 2 0 0 1 0
1st Up 3 1 0 0 -
2nd Up 3 1 1 1 -
Slow Tempo 1 0 1 0 0
Fair Tempo 4 0 1 1 0
Strong Tempo 0 0 0 0 0

6. Parry Sound (barrier 12)

J.  Regan Bayliss Regan Bayliss
54.0kg
T.  Sara Ryan
8yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 42 5 9 6 2
Track 3 0 0 1 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 24 3 4 4 2
Soft 15 2 4 1 0
Heavy 3 0 1 1 0
1st Up 7 0 1 1 -
2nd Up 7 0 0 2 -
Slow Tempo 6 0 2 1 0
Fair Tempo 5 0 0 3 0
Strong Tempo 4 0 2 0 1

7. Olympic Gaze (barrier 4)

J.  Tom Sherry Tom Sherry
54.0kg
T.  Paul Perry
6yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 41 6 4 2 1
Track 8 3 2 0 0
Distance 2 1 1 0 0
Firm 0 0 0 0 0
Good 24 3 3 1 1
Soft 11 3 0 0 0
Heavy 6 0 1 1 0
1st Up 6 1 0 0 -
2nd Up 6 0 1 0 -
Slow Tempo 4 0 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 4 0 0 1 0

8. Baby Rider (barrier 2)

J.  Ms Rachel King Ms Rachel King
53.5kg
T.  Bjorn Baker
5yo bay or brown Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 16 3 2 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 7 2 1 0 0
Soft 8 1 1 1 0
Heavy 1 0 0 0 0
1st Up 7 1 2 1 -
2nd Up 6 2 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

9. Canberra Legend (barrier 5)

J.  Tyler Schiller Tyler Schiller
53.0kg
T.  Chris Waller
3yo chestnut Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 7 2 0 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 0 0 0 0
Soft 2 1 0 1 0
Heavy 0 0 0 0 0
1st Up 2 1 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 4 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Youth Spirit (barrier 8)

J.  Tim Clark Tim Clark
53.0kg
T.  Gai Waterhouse & Adrian Bott
5yo bay Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 17 2 1 2 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 10 0 1 2 0
Soft 7 2 0 0 0
Heavy 0 0 0 0 0
1st Up 5 0 0 0 -
2nd Up 5 2 0 0 -
Slow Tempo 3 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11. Andalus (barrier 15)

J.  Ms Alysha Co... Ms Alysha Collett
52.0kg
T.  John O'Shea & Tom Charlton
4yo brown Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 16 2 4 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 11 1 4 1 0
Soft 3 0 0 0 0
Heavy 2 1 0 0 0
1st Up 5 0 1 1 -
2nd Up 4 1 2 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Dark Dream (barrier 11)

J.  Ms Anna Roper Ms Anna Roper (a)
52.0kg  (49.0)
T.  Allan Kehoe
9yo grey-brown Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 53 8 10 4 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 40 6 7 3 0
Soft 6 1 0 1 0
Heavy 7 1 3 0 0
1st Up 8 1 1 1 -
2nd Up 8 1 2 0 -
Slow Tempo 4 1 1 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

13. Tappy's Lad (barrier 10)

J.  Jett Stanley Jett Stanley (a)
52.0kg  (50.0)
T.  Kerry Taplin
6yo bay Gelding
14th
Starts 1st 2nd 3rd Forgive
Career 53 7 5 4 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 29 4 2 2 0
Soft 18 2 2 2 0
Heavy 6 1 1 0 0
1st Up 5 0 1 0 -
2nd Up 4 1 0 0 -
Slow Tempo 2 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

14. Tapildoodledo (barrier 13)

J.  Reece Jones Reece Jones
52.0kg
T.  Kerry Taplin
4yo chestnut Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 23 2 2 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 15 1 2 1 0
Soft 6 1 0 1 0
Heavy 1 0 0 0 0
1st Up 3 0 0 0 -
2nd Up 3 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 0 0 0 0 0

15 - Velvet Lady (barrier 9)

Starts 1st 2nd 3rd Forgive
Career 18 2 1 3 0
Track 2 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 11 1 1 2 0
Soft 3 1 0 0 0
Heavy 3 0 0 0 0
1st Up 4 0 1 0 -
2nd Up 4 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024