4:00pm - JAMES SQUIRE FESTIVAL STAKES | 1500m | Group 3 | i

Sort By
Rating:

2. Rustic Steel (barrier 6)

J.  Sam Clipperton Sam Clipperton
57.5kg
T.  Kris Lees
6yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 20 8 0 3 1
Track 1 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 10 3 0 1 0
Soft 6 3 0 2 0
Heavy 4 2 0 0 0
1st Up 6 2 0 1 -
2nd Up 5 2 0 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 4 2 0 1 0

3. Banju (barrier 15)

J.  Reece Jones Reece Jones
55.0kg
T.  Lyle Chandler
7yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 29 8 7 4 0
Track 6 2 1 0 0
Distance 3 2 0 0 0
Firm 0 0 0 0 0
Good 22 7 4 2 0
Soft 5 1 2 1 0
Heavy 2 0 1 1 0
1st Up 7 2 2 0 -
2nd Up 6 0 3 0 -
Slow Tempo 1 0 1 0 0
Fair Tempo 2 1 0 0 0
Strong Tempo 2 0 0 1 0

4. Dajraan (barrier 13)

J.  Tim Clark Tim Clark
54.0kg
T.  Robbie Griffiths & Mathew de Kock
5yo bay Entire
7th
Starts 1st 2nd 3rd Forgive
Career 17 4 2 2 0
Track 3 1 0 1 0
Distance 2 1 0 1 0
Firm 0 0 0 0 0
Good 9 3 1 0 0
Soft 5 1 0 2 0
Heavy 1 0 0 0 0
1st Up 7 2 1 0 -
2nd Up 4 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 2 0 0 0 0

5. Finepoint (barrier 1)

J.  Regan Bayliss Regan Bayliss
54.0kg
T.  Chris Waller
5yo bay Mare
9th
Starts 1st 2nd 3rd Forgive
Career 17 4 1 7 0
Track 5 1 1 3 0
Distance 2 1 0 1 0
Firm 0 0 0 0 0
Good 10 3 1 4 0
Soft 5 0 0 3 0
Heavy 2 1 0 0 0
1st Up 5 1 0 3 -
2nd Up 4 1 1 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 0 3 0
Strong Tempo 0 0 0 0 0

7. Phearson (barrier 5)

J.  Tom Sherry Tom Sherry
54.0kg
T.  Brad Widdup
6yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 14 4 6 2 3
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 1 3 1 2
Soft 6 2 3 1 0
Heavy 2 1 0 0 1
1st Up 4 1 2 0 -
2nd Up 4 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 1 0 0
Strong Tempo 3 1 0 0 1

8. Felix Majestic (barrier 2)

J.  Jason Collett Jason Collett
54.0kg
T.  Gary Nickson
4yo brown Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 13 5 1 1 0
Track 6 4 0 1 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 10 5 1 1 0
Soft 1 0 0 0 0
Heavy 2 0 0 0 0
1st Up 3 0 0 0 -
2nd Up 3 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 1 0
Strong Tempo 8 1 1 1 0

11. Military Expert (barrier 9)

J.  Ms Rachel King Ms Rachel King
53.5kg
T.  Annabel Neasham & Rob Archibald
5yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 20 4 4 3 0
Track 4 1 0 0 0
Distance 4 1 1 0 0
Firm 0 0 0 0 0
Good 10 2 2 2 0
Soft 7 2 2 1 0
Heavy 3 0 0 0 0
1st Up 5 1 1 0 -
2nd Up 4 2 0 1 -
Slow Tempo 1 1 0 0 0
Fair Tempo 6 1 1 1 0
Strong Tempo 2 0 0 0 0

13. Superium (barrier 14)

J.  Jett Stanley Jett Stanley (a)
53.0kg
T.  Michael, John & Wayne Hawkes
7yo chestnut Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 44 6 4 6 7
Track 7 0 0 1 1
Distance 3 0 0 1 0
Firm 0 0 0 0 0
Good 34 6 4 2 3
Soft 6 0 0 3 2
Heavy 4 0 0 1 1
1st Up 9 2 0 1 -
2nd Up 9 1 3 1 -
Slow Tempo 4 0 0 0 0
Fair Tempo 10 1 1 1 0
Strong Tempo 5 0 0 0 1

14. Williamsburg (barrier 17)

J.  Tyler Schiller Tyler Schiller
53.0kg
T.  Brett Cavanough
4yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 22 4 2 4 1
Track 7 1 1 1 0
Distance 1 0 1 0 0
Firm 0 0 0 0 0
Good 9 0 1 1 0
Soft 5 1 1 0 0
Heavy 8 3 0 3 1
1st Up 4 0 1 0 -
2nd Up 4 1 1 0 -
Slow Tempo 3 0 1 2 1
Fair Tempo 8 1 0 1 0
Strong Tempo 0 0 0 0 0

17. Grebeni (barrier 11)

J.  Kerrin McEvoy Kerrin McEvoy
53.0kg
T.  Gerald Ryan & Sterling Alexiou
4yo chestnut Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 12 5 1 3 0
Track 3 2 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 10 4 0 3 0
Soft 1 1 0 0 0
Heavy 1 0 1 0 0
1st Up 4 0 1 1 -
2nd Up 3 3 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 1 0 0 0 0

18. Tazaral (barrier 7)

J.  Zac Lloyd Zac Lloyd (a)
53.0kg
T.  Peter Snowden
5yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 14 3 3 1 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 9 3 2 1 0
Soft 4 0 1 0 0
Heavy 0 0 0 0 0
1st Up 6 2 1 0 -
2nd Up 3 1 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 1 0 1 0
Strong Tempo 0 0 0 0 0

1 - Vilana (barrier 3)

Starts 1st 2nd 3rd Forgive
Career 18 7 1 0 2
Track 1 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 11 2 0 0 0
Soft 3 2 1 0 0
Heavy 4 3 0 0 0
1st Up 5 3 1 0 -
2nd Up 5 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 3 2 0 0 0

6 - Rubamos (barrier 10)

Starts 1st 2nd 3rd Forgive
Career 27 6 4 3 1
Track 4 0 0 0 1
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 18 5 3 2 1
Soft 7 1 1 1 0
Heavy 2 0 0 0 0
1st Up 6 2 0 0 -
2nd Up 5 0 1 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 3 0 0 0 0

9 - Jamberoo (barrier 18)

Starts 1st 2nd 3rd Forgive
Career 10 2 1 2 0
Track 0 0 0 0 0
Distance 2 1 0 1 0
Firm 0 0 0 0 0
Good 5 0 0 2 0
Soft 2 1 0 0 0
Heavy 3 1 1 0 0
1st Up 4 1 0 0 -
2nd Up 2 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

10 - Chase My Crown (barrier 8)

Starts 1st 2nd 3rd Forgive
Career 34 4 6 6 0
Track 9 1 0 1 0
Distance 7 1 1 1 0
Firm 0 0 0 0 0
Good 21 3 1 5 0
Soft 7 0 4 0 0
Heavy 6 1 1 1 0
1st Up 6 0 2 2 -
2nd Up 6 1 1 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 6 0 0 0 0
Strong Tempo 2 0 0 2 0

12 - Love Tap (barrier 16)

Starts 1st 2nd 3rd Forgive
Career 26 7 0 3 2
Track 3 1 0 0 0
Distance 4 2 0 0 0
Firm 0 0 0 0 0
Good 18 4 0 3 2
Soft 6 2 0 0 0
Heavy 2 1 0 0 0
1st Up 7 2 0 0 -
2nd Up 6 2 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 1 0 0 0
Strong Tempo 3 0 0 0 1

15 - Acquitted (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 25 4 5 3 1
Track 0 0 0 0 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 13 0 3 3 0
Soft 5 0 0 0 0
Heavy 4 3 0 0 0
1st Up 7 1 3 0 -
2nd Up 6 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

16 - Glint Of Silver (barrier 4)

Starts 1st 2nd 3rd Forgive
Career 19 2 4 4 1
Track 4 0 1 1 0
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 13 2 4 1 0
Soft 2 0 0 0 0
Heavy 4 0 0 3 1
1st Up 4 1 0 0 -
2nd Up 4 0 0 1 -
Slow Tempo 2 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 2 0 0 0 1

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024