12:30pm - DRINKWISE PLATE | 1100m | | i

Sort By
Rating:

1. Pisces (barrier 3)

J.  Craig Williams Craig Williams
57.0kg
T.  James Cummings
2yo brown Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 1 1 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 1 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 0 0 0 0 0

3. Straight Charge (barrier 8)

J.  Tim Clark Tim Clark
57.0kg
T.  Gai Waterhouse & Adrian Bott
2yo bay Colt
1st
Starts 1st 2nd 3rd Forgive
Career 1 0 1 0 0
Track 1 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 1 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 1 0 -
2nd Up 0 0 0 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 2 0 2 0 0

4. Tarpaulin (barrier 1)

J.  Tommy Berry Tommy Berry
57.0kg
T.  James Cummings
2yo chestnut Colt
4th
Starts 1st 2nd 3rd Forgive
Career 0 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 0 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

5. Capricious Belle (barrier 7)

J.  Danny Beasley Danny Beasley
55.0kg
T.  Gary Portelli
2yo chestnut Filly
6th
Starts 1st 2nd 3rd Forgive
Career 0 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 0 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

6. Climate Change (barrier 9)

J.  Dylan Gibbons Dylan Gibbons
55.0kg
T.  Shane Nichols
2yo bay or brown Filly
5th
Starts 1st 2nd 3rd Forgive
Career 1 1 0 0 0
Track 0 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 1 1 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

7. Erno's Cube (barrier 5)

J.  Tyler Schiller Tyler Schiller
55.0kg
T.  Ciaron Maher
2yo bay Filly
2nd
Starts 1st 2nd 3rd Forgive
Career 2 1 0 0 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 1 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 2 0 0 1 0
Fair Tempo 3 1 1 0 0
Strong Tempo 1 0 0 0 0

2 - Sacred Fort (barrier 4)

Starts 1st 2nd 3rd Forgive
Career 2 0 0 1 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 1 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 1 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 1 0

8 - Glitterscript (barrier 2)

Starts 1st 2nd 3rd Forgive
Career 1 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

9 - Voile (barrier 6)

Starts 1st 2nd 3rd Forgive
Career 1 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 1 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024