1:40pm - MIDWAY HANDICAP | 1100m | | i

Sort By
Rating:

2. Delexo (barrier 4)

J.  Kerrin McEvoy Kerrin McEvoy
59.0kg
T.  Kristen Buchanan
6yo bay or brown Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 23 5 1 4 2
Track 4 0 1 1 1
Distance 3 0 0 0 1
Firm 0 0 0 0 0
Good 15 4 1 1 1
Soft 6 1 0 2 1
Heavy 2 0 0 1 0
1st Up 5 2 0 1 -
2nd Up 5 1 0 3 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 4 1 1 1 1

4. Prince Invincible (barrier 3)

J.  Reece Jones Reece Jones
58.5kg
T.  Sara Ryan
6yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 27 3 7 3 1
Track 6 0 2 1 0
Distance 12 2 2 2 0
Firm 0 0 0 0 0
Good 12 2 2 2 0
Soft 11 1 4 1 0
Heavy 4 0 1 0 0
1st Up 6 0 1 1 -
2nd Up 6 0 2 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 1 0 0 0
Strong Tempo 9 0 1 1 0

5. Xpresso (barrier 13)

J.  Dylan Gibbons Dylan Gibbons
58.5kg
T.  Nathan Doyle
5yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 16 3 4 1 1
Track 3 0 1 0 0
Distance 9 3 1 0 0
Firm 0 0 0 0 0
Good 11 2 3 0 0
Soft 2 0 1 0 0
Heavy 3 1 0 1 0
1st Up 5 2 2 0 -
2nd Up 3 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 3 0 2 0 0

6. London (barrier 8)

J.  Tommy Berry Tommy Berry
56.0kg
T.  Jarrod Austin
4yo chestnut Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 14 2 1 2 0
Track 0 0 0 0 0
Distance 8 1 1 1 0
Firm 0 0 0 0 0
Good 6 0 1 0 0
Soft 4 0 0 1 0
Heavy 4 2 0 1 0
1st Up 5 0 0 0 -
2nd Up 3 2 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

7. Flying Sultan (barrier 5)

J.  James Innes Jnr James Innes Jnr
55.5kg
T.  Mitchell Beer
5yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 17 4 3 2 1
Track 0 0 0 0 1
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 14 4 3 2 1
Soft 2 0 0 0 0
Heavy 1 0 0 0 0
1st Up 4 1 0 0 -
2nd Up 4 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 0 0 1 1

8. Hellova Nature (barrier 1)

J.  Jason Collett Jason Collett
55.0kg
T.  Nathan Doyle
3yo brown Colt
8th
Starts 1st 2nd 3rd Forgive
Career 3 2 0 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 2 0 1 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 2 1 0 1 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Lady Shenanigans (barrier 9)

J.  Jett Stanley Jett Stanley (a)
54.0kg  (52.0)
T.  Mitchell & Desiree Kearney
6yo bay Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 48 6 7 5 1
Track 4 1 0 0 0
Distance 8 1 2 2 0
Firm 0 0 0 0 0
Good 19 0 3 0 0
Soft 19 4 0 5 0
Heavy 10 2 4 0 0
1st Up 3 1 0 0 -
2nd Up 2 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 1 0 0 0

11. Everyone's A Star (barrier 7)

J.  Tyler Schiller Tyler Schiller
53.0kg
T.  Marc Chevalier
4yo bay Mare
9th
Starts 1st 2nd 3rd Forgive
Career 10 2 2 3 1
Track 0 0 0 0 0
Distance 4 0 2 1 1
Firm 0 0 0 0 0
Good 2 1 1 0 1
Soft 6 1 1 2 0
Heavy 2 0 0 1 0
1st Up 3 1 0 1 -
2nd Up 3 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 1 0 0
Strong Tempo 3 1 0 1 0

13. Ces Soirees La (barrier 14)

J.  Jay Ford Jay Ford
52.0kg
T.  Robert Quinn
3yo chestnut Mare
4th
Starts 1st 2nd 3rd Forgive
Career 6 2 0 0 0
Track 0 0 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 0 0
Soft 2 1 0 0 0
Heavy 0 0 0 0 0
1st Up 2 1 0 0 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 3 0 0 1 0

14. Against The Law (barrier 6)

J.  Zac Lloyd Zac Lloyd (a)
52.0kg  (52.0)
T.  Bryce Heys
3yo brown Colt
6th
Starts 1st 2nd 3rd Forgive
Career 3 1 0 0 0
Track 1 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 2 1 0 0 0
Soft 1 0 0 0 0
Heavy 0 0 0 0 0
1st Up 2 1 0 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

1 - Chief Conductor (barrier 11)

Starts 1st 2nd 3rd Forgive
Career 13 4 1 3 0
Track 3 0 0 0 0
Distance 8 3 0 2 0
Firm 0 0 0 0 0
Good 6 2 0 2 0
Soft 7 2 1 1 0
Heavy 0 0 0 0 0
1st Up 3 0 0 2 -
2nd Up 3 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 0 0 0 0

3 - Our Kobison (barrier 2)

Starts 1st 2nd 3rd Forgive
Career 5 3 0 1 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 5 3 0 1 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 2 1 0 1 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 1 0 1 0
Strong Tempo 2 1 1 0 0

9 - Wealthy Investor (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 20 2 1 3 0
Track 4 0 0 0 0
Distance 3 0 0 2 0
Firm 0 0 0 0 0
Good 8 0 1 2 0
Soft 7 2 0 0 0
Heavy 5 0 0 1 0
1st Up 5 1 1 2 -
2nd Up 5 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

12 - Russian Assassin (barrier 15)

Starts 1st 2nd 3rd Forgive
Career 18 2 0 2 0
Track 1 0 0 0 0
Distance 10 1 0 1 0
Firm 0 0 0 0 0
Good 8 0 0 1 0
Soft 7 2 0 1 0
Heavy 3 0 0 0 0
1st Up 4 1 0 0 -
2nd Up 4 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

15e - Rebel Dean (barrier 10)

Starts 1st 2nd 3rd Forgive
Career 12 2 2 2 0
Track 2 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 6 1 0 1 0
Soft 5 0 2 1 0
Heavy 1 1 0 0 0
1st Up 3 1 0 1 -
2nd Up 3 0 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024