1:05pm - MIDWAY HANDICAP | 1000m | | i

Sort By
Rating:

1. Delexo (barrier 9)

J.  Nash Rawiller Nash Rawiller
60.5kg
T.  Kristen Buchanan
6yo bay or brown Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 25 6 1 4 2
Track 5 1 1 1 1
Distance 15 5 1 3 1
Firm 0 0 0 0 0
Good 17 5 1 1 1
Soft 6 1 0 2 1
Heavy 2 0 0 1 0
1st Up 5 2 0 1 -
2nd Up 5 1 0 3 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 4 1 1 1 1

2. Cecil Street Lad (barrier 13)

J.  Jason Collett Jason Collett
59.5kg
T.  Kristen Buchanan
5yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 27 6 3 1 1
Track 1 0 1 0 0
Distance 14 4 1 0 0
Firm 0 0 0 0 0
Good 12 2 0 1 1
Soft 12 4 1 0 0
Heavy 3 0 2 0 0
1st Up 6 2 0 0 -
2nd Up 6 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 1 0 0 0

4. Rebel Dean (barrier 1)

J.  Tommy Berry Tommy Berry
56.0kg
T.  Robert & Luke Price
4yo bay or brown Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 15 2 3 2 0
Track 3 0 0 0 0
Distance 9 2 1 2 0
Firm 0 0 0 0 0
Good 9 1 1 1 0
Soft 5 0 2 1 0
Heavy 1 1 0 0 0
1st Up 3 1 0 1 -
2nd Up 3 0 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 0 0 0 0

5. Procrastinator (barrier 6)

J.  Tim Clark Tim Clark
55.0kg
T.  Gregory McFarlane
4yo brown Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 12 2 3 0 0
Track 0 0 0 0 0
Distance 3 0 0 0 0
Firm 0 0 0 0 0
Good 8 0 2 0 0
Soft 3 2 0 0 0
Heavy 1 0 1 0 0
1st Up 4 0 0 0 -
2nd Up 3 0 3 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

6. Secret Spy (barrier 5)

J.  Sam Clipperton Sam Clipperton
55.0kg
T.  Gregory McFarlane
5yo brown Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 10 2 1 3 0
Track 0 0 0 0 0
Distance 4 0 1 1 0
Firm 0 0 0 0 0
Good 8 2 1 3 0
Soft 2 0 0 0 0
Heavy 0 0 0 0 0
1st Up 3 0 1 1 -
2nd Up 2 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

7. Beep Test (barrier 12)

J.  Kerrin McEvoy Kerrin McEvoy
54.5kg
T.  Sam Kavanagh
5yo bay Mare
11th
Starts 1st 2nd 3rd Forgive
Career 15 2 2 3 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 1 0
Soft 10 2 0 1 0
Heavy 4 0 2 1 0
1st Up 5 0 1 0 -
2nd Up 4 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 0 0 1 0

8. Martial Music (barrier 10)

J.  Chad Schofield Chad Schofield
54.5kg
T.  Gavin Bedggood
4yo bay or brown Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 10 2 0 0 0
Track 1 0 0 0 0
Distance 4 2 0 0 0
Firm 0 0 0 0 0
Good 5 1 0 0 0
Soft 3 1 0 0 0
Heavy 2 0 0 0 0
1st Up 3 2 0 0 -
2nd Up 3 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 0 0 0

9. Super Freds (barrier 2)

J.  Ms Alana Kelly Ms Alana Kelly
54.0kg
T.  Jay Hopkins
5yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 28 3 5 4 0
Track 0 0 0 0 0
Distance 11 2 0 2 0
Firm 0 0 0 0 0
Good 17 0 1 4 0
Soft 10 3 4 0 0
Heavy 1 0 0 0 0
1st Up 4 0 1 0 -
2nd Up 4 1 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

11. Lady Shenanigans (barrier 11)

J.  Jett Stanley Jett Stanley (a)
53.5kg  (51.5)
T.  Mitchell & Desiree Kearney
6yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 51 6 8 5 1
Track 5 1 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 21 0 3 0 0
Soft 20 4 1 5 0
Heavy 10 2 4 0 0
1st Up 3 1 0 0 -
2nd Up 3 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 1 0 0 0

13. Mad Darcey (barrier 8)

J.  Jay Ford Jay Ford
53.0kg
T.  David Pfieffer
5yo chestnut Mare
2nd
Starts 1st 2nd 3rd Forgive
Career 19 2 4 2 0
Track 0 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 14 2 2 2 0
Soft 4 0 2 0 0
Heavy 1 0 0 0 0
1st Up 5 1 0 0 -
2nd Up 4 0 0 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 3 2 0 0 0

14. Major Murphy (barrier 3)

J.  Ms Mikayla Weir Ms Mikayla Weir
53.0kg
T.  Andrew MacDonald
6yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 37 3 8 3 1
Track 1 0 0 0 0
Distance 6 1 1 1 0
Firm 1 0 0 0 0
Good 17 0 2 2 0
Soft 10 2 3 1 0
Heavy 9 1 3 0 0
1st Up 8 2 1 1 -
2nd Up 7 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 0 0 0 0 0

3 - Liberty Sun (barrier 4)

Starts 1st 2nd 3rd Forgive
Career 39 6 4 8 1
Track 10 2 1 2 0
Distance 6 1 0 1 1
Firm 0 0 0 0 0
Good 24 3 4 6 1
Soft 13 2 0 2 0
Heavy 2 1 0 0 0
1st Up 6 1 0 0 -
2nd Up 5 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 8 0 1 2 0
Strong Tempo 5 0 1 1 1

10 - Anini (barrier 7)

Starts 1st 2nd 3rd Forgive
Career 9 0 0 4 0
Track 0 0 0 0 0
Distance 4 0 0 3 0
Firm 0 0 0 0 0
Good 8 0 0 3 0
Soft 0 0 0 0 0
Heavy 1 0 0 1 0
1st Up 2 0 0 1 -
2nd Up 2 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12 - Everyone's A Star (barrier 14)

Starts 1st 2nd 3rd Forgive
Career 12 2 3 3 1
Track 1 0 0 0 0
Distance 4 2 1 0 0
Firm 0 0 0 0 0
Good 4 1 2 0 1
Soft 6 1 1 2 0
Heavy 2 0 0 1 0
1st Up 3 1 0 1 -
2nd Up 3 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 1 0 0
Strong Tempo 3 1 0 1 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024