1:40pm - TAB HIGHWAY HANDICAP | 1800m | | i

Sort By
Rating:

1. Fay's Angels (barrier 2)

J.  Ms Madeline ... Ms Madeline Owen (a)
59.0kg  (56.0)
T.  Karen Owen
4yo bay or brown Mare
1st
Starts 1st 2nd 3rd Forgive
Career 22 3 2 2 3
Track 3 0 1 0 1
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 12 2 2 0 1
Soft 7 1 0 1 1
Heavy 3 0 0 1 0
1st Up 5 0 0 1 -
2nd Up 4 1 1 0 -
Slow Tempo 3 0 1 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 1 1 0 0 0

2. Lensman (barrier 10)

J.  Ms Mikayla Weir Ms Mikayla Weir
59.0kg
T.  Wayne Wilkes
5yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 15 3 3 5 0
Track 0 0 0 0 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 6 2 2 1 0
Soft 5 1 0 2 0
Heavy 4 0 1 2 0
1st Up 3 1 1 0 -
2nd Up 3 0 0 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 1 0 0 0 0

3. Merisi (barrier 12)

J.  Adam Hyeronimus Adam Hyeronimus
57.5kg
T.  Matthew Dale
4yo grey Gelding
13th
Starts 1st 2nd 3rd Forgive
Career 13 2 2 2 0
Track 0 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 6 0 1 0 0
Soft 6 1 1 2 0
Heavy 1 1 0 0 0
1st Up 4 1 0 1 -
2nd Up 4 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

4. Competition (barrier 19)

J.  Reece Jones Reece Jones
57.0kg
T.  Cameron Crockett
4yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 16 2 2 0 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 7 2 1 0 0
Soft 6 0 1 0 0
Heavy 3 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 4 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 2 0 0 0 0

5. Leica Storm (barrier 18)

J.  Tim Clark Tim Clark
57.0kg
T.  Cameron Crockett
4yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 12 3 3 3 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 2 1 1 0
Soft 6 1 2 2 0
Heavy 1 0 0 0 0
1st Up 4 0 0 2 -
2nd Up 3 1 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 1 0 0

6. Capaldi (barrier 5)

J.  Kerrin McEvoy Kerrin McEvoy
55.5kg
T.  Michael Mulholland
6yo black Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 29 3 2 3 0
Track 0 0 0 0 0
Distance 3 1 0 0 0
Firm 0 0 0 0 0
Good 12 2 2 3 0
Soft 8 1 0 0 0
Heavy 9 0 0 0 0
1st Up 6 0 1 0 -
2nd Up 6 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

7. Heir Jordan (barrier 16)

J.  Jay Ford Jay Ford
55.5kg
T.  Luke Musson
4yo bay or brown Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 20 3 2 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 8 0 1 0 0
Soft 6 2 1 1 0
Heavy 5 0 0 1 0
1st Up 3 0 1 0 -
2nd Up 3 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

8. Temple Garden (barrier 3)

J.  Chad Schofield Chad Schofield
55.5kg
T.  Matthew J Stephens
4yo bay or brown Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 23 3 4 0 1
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 13 2 2 0 0
Soft 8 1 2 0 0
Heavy 2 0 0 0 1
1st Up 3 0 0 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 1

9. Proud With Pride (barrier 17)

J.  Dylan Gibbons Dylan Gibbons
55.0kg
T.  Brett Cavanough
4yo bay Mare
11th
Starts 1st 2nd 3rd Forgive
Career 13 3 2 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 2 0 0 0
Soft 6 1 2 1 0
Heavy 2 0 0 0 0
1st Up 2 0 0 0 -
2nd Up 2 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

10. Magic Pharoah (barrier 8)

J.  Tom Sherry Tom Sherry
54.5kg
T.  Lou Mary
4yo bay Mare
4th
Starts 1st 2nd 3rd Forgive
Career 13 2 0 3 0
Track 2 1 0 1 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 9 1 0 3 0
Soft 4 1 0 0 0
Heavy 0 0 0 0 0
1st Up 2 1 0 0 -
2nd Up 2 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 3 0 0 1 0

13. Brok Cafe (barrier 6)

J.  Zac Lloyd Zac Lloyd (a)
54.0kg  (54.0)
T.  Paul Messara & Leah Gavranich
3yo brown Mare
3rd
Starts 1st 2nd 3rd Forgive
Career 5 1 1 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 1 1 0
Soft 3 1 0 0 0
Heavy 0 0 0 0 0
1st Up 2 1 1 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 1 0

14e. Kenichi (barrier 9)

J.  Jason Collett Jason Collett
55.0kg
T.  Danielle Seib
4yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 9 2 0 2 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 1 0 2 0
Soft 3 1 0 0 0
Heavy 0 0 0 0 0
1st Up 3 0 0 0 -
2nd Up 3 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

15e. Tyson's Dream (barrier 4)

J.  Jett Stanley Jett Stanley (a)
54.5kg  (52.5)
T.  Cody Morgan
5yo chestnut Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 13 3 0 1 0
Track 0 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 6 3 0 0 0
Soft 4 0 0 1 0
Heavy 3 0 0 0 0
1st Up 5 0 0 1 -
2nd Up 4 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11 - Apache Jewel (barrier 7)

Starts 1st 2nd 3rd Forgive
Career 26 2 2 3 0
Track 0 0 0 0 0
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 12 2 1 0 0
Soft 8 0 1 2 0
Heavy 6 0 0 1 0
1st Up 4 0 0 2 -
2nd Up 4 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

12 - Denarau (barrier 14)

Starts 1st 2nd 3rd Forgive
Career 14 1 5 1 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 7 0 2 1 0
Soft 3 0 2 0 0
Heavy 4 1 1 0 0
1st Up 3 0 0 0 -
2nd Up 3 0 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

16e - Discreet Lady (barrier 13)

Starts 1st 2nd 3rd Forgive
Career 38 3 6 3 0
Track 3 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 23 0 4 2 0
Soft 12 3 2 1 0
Heavy 3 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

17e - Chaotic Beauty (barrier 11)

Starts 1st 2nd 3rd Forgive
Career 31 3 3 3 0
Track 0 0 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 17 2 2 1 0
Soft 7 0 1 1 0
Heavy 7 1 0 1 0
1st Up 4 0 0 1 -
2nd Up 3 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

18e - Croatian Madame (barrier 15)

Starts 1st 2nd 3rd Forgive
Career 37 3 6 9 0
Track 0 0 0 0 0
Distance 5 2 1 1 0
Firm 0 0 0 0 0
Good 21 3 3 4 0
Soft 14 0 3 5 0
Heavy 2 0 0 0 0
1st Up 3 0 0 2 -
2nd Up 3 0 0 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

19e - Reet Petite (barrier 1)

Starts 1st 2nd 3rd Forgive
Career 6 1 4 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 1 3 0 0
Soft 1 0 1 0 0
Heavy 0 0 0 0 0
1st Up 1 0 1 0 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024