5:50pm - SHARP EIT SOLUTIONS HANDICAP | 1400m | | i

Sort By
Rating:

1. From The Bush (barrier 14)

J.  Ms Mikayla Weir Ms Mikayla Weir
60.0kg
T.  Gayna Williams
7yo brown Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 28 7 5 4 1
Track 3 0 0 1 0
Distance 10 2 1 2 1
Firm 0 0 0 0 0
Good 13 1 2 3 0
Soft 10 3 2 1 1
Heavy 5 3 1 0 0
1st Up 7 1 1 2 -
2nd Up 6 1 2 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 3 1 1 0 0
Strong Tempo 1 0 0 0 0

2. Kokoro (barrier 8)

J.  Nash Rawiller Nash Rawiller
60.0kg
T.  John O'Shea & Tom Charlton
5yo bay Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 18 4 4 0 0
Track 2 0 1 0 0
Distance 8 2 2 0 0
Firm 0 0 0 0 0
Good 11 2 3 0 0
Soft 5 2 0 0 0
Heavy 2 0 1 0 0
1st Up 6 2 1 0 -
2nd Up 6 1 1 0 -
Slow Tempo 2 0 0 0 0
Fair Tempo 2 1 1 0 0
Strong Tempo 0 0 0 0 0

3. Cadetship (barrier 6)

J.  James McDonald James McDonald
59.5kg
T.  Chris Waller
4yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 13 2 3 1 1
Track 0 0 0 0 0
Distance 7 1 2 0 0
Firm 0 0 0 0 0
Good 3 0 1 1 1
Soft 8 2 1 0 0
Heavy 2 0 1 0 0
1st Up 4 1 1 0 -
2nd Up 3 0 1 1 -
Slow Tempo 1 0 0 1 0
Fair Tempo 4 0 1 0 0
Strong Tempo 3 0 0 0 1

6. Soldier Of Rome (barrier 12)

J.  Tim Clark Tim Clark
59.0kg
T.  Gai Waterhouse & Adrian Bott
3yo chestnut Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 3 2 0 1 0
Track 1 0 0 1 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 2 1 0 1 0
Soft 1 1 0 0 0
Heavy 0 0 0 0 0
1st Up 2 1 0 1 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 1 1 0 0 0

8. Queen Of Dragons (barrier 3)

J.  Kerrin McEvoy Kerrin McEvoy
58.5kg
T.  Peter Snowden
3yo bay or brown Mare
6th
Starts 1st 2nd 3rd Forgive
Career 9 1 2 0 0
Track 1 0 0 0 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 7 1 1 0 0
Soft 2 0 1 0 0
Heavy 0 0 0 0 0
1st Up 3 0 0 0 -
2nd Up 3 1 1 0 -
Slow Tempo 3 0 1 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 0 0 0 0 0

9. Desiah (barrier 2)

J.  Dylan Gibbons Dylan Gibbons
57.5kg
T.  Ciaron Maher
4yo bay Mare
2nd
Starts 1st 2nd 3rd Forgive
Career 10 3 2 0 0
Track 0 0 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 5 1 2 0 0
Heavy 2 1 0 0 0
1st Up 5 2 2 0 -
2nd Up 4 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 1 0 0 0

10. Ironton (barrier 11)

J.  Zac Lloyd Zac Lloyd (a)
57.0kg  (57.0)
T.  Michael, John & Wayne Hawkes
2yo chestnut Colt
5th
Starts 1st 2nd 3rd Forgive
Career 1 1 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 1 1 0 0 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Jacob's Time (barrier 15)

J.  Tom Sherry Tom Sherry
56.5kg
T.  Gerald Ryan & Sterling Alexiou
3yo chestnut Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 2 1 0 0 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 2 1 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 1 0 0 0

14e. Better Explain (barrier 5)

J.  Ms Mollie Fi... Ms Mollie Fitzgerald (a)
56.5kg  (53.5)
T.  Tony Ball
4yo brown Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 12 3 0 6 0
Track 0 0 0 0 0
Distance 3 1 0 2 0
Firm 0 0 0 0 0
Good 7 1 0 4 0
Soft 3 1 0 1 0
Heavy 2 1 0 1 0
1st Up 4 1 0 1 -
2nd Up 4 1 0 3 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

16e. Killer Kerr (barrier 1)

J.  Ms Louise Day Ms Louise Day
54.0kg
T.  Peter Green
4yo bay Mare
9th
Starts 1st 2nd 3rd Forgive
Career 11 2 3 3 0
Track 0 0 0 0 0
Distance 4 0 1 1 0
Firm 0 0 0 0 0
Good 6 0 2 1 0
Soft 5 2 1 2 0
Heavy 0 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 3 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

18e. Tenderize (barrier 4)

J.  Tyler Schiller Tyler Schiller
55.5kg
T.  Gary Portelli
4yo chestnut Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 11 1 1 3 1
Track 1 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 1 1 2 0
Soft 5 0 0 1 0
Heavy 1 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 2 0 0 1 -
Slow Tempo 1 0 1 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 1 0 0 0 0

19e. Anderson Bridge (barrier 10)

J.  Jay Ford Jay Ford
54.5kg
T.  Chris Waller
3yo bay Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 3 1 0 1 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 0 0 0 0 0
Heavy 2 1 0 1 0
1st Up 1 0 0 0 -
2nd Up 1 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

4 - Hell Hath No Fury (barrier 18)

Starts 1st 2nd 3rd Forgive
Career 15 3 1 2 0
Track 2 0 0 0 0
Distance 8 2 1 1 0
Firm 0 0 0 0 0
Good 11 3 0 1 0
Soft 4 0 1 1 0
Heavy 0 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 4 1 1 1 -
Slow Tempo 1 0 0 1 0
Fair Tempo 1 0 1 0 0
Strong Tempo 0 0 0 0 0

5 - Miss Checkoni (barrier 16)

Starts 1st 2nd 3rd Forgive
Career 25 6 2 3 0
Track 4 0 0 0 0
Distance 8 2 0 0 0
Firm 0 0 0 0 0
Good 14 3 0 2 0
Soft 7 1 2 1 0
Heavy 4 2 0 0 0
1st Up 4 1 1 1 -
2nd Up 4 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 1 0 0 0
Strong Tempo 4 0 0 0 0

7 - Infinitive (barrier 9)

Starts 1st 2nd 3rd Forgive
Career 10 2 1 1 0
Track 1 0 0 0 0
Distance 2 1 1 0 0
Firm 0 0 0 0 0
Good 7 1 1 1 0
Soft 3 1 0 0 0
Heavy 0 0 0 0 0
1st Up 2 0 1 0 -
2nd Up 2 0 0 0 -
Slow Tempo 2 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11 - Satness (barrier 7)

Starts 1st 2nd 3rd Forgive
Career 40 4 9 8 0
Track 4 0 1 1 0
Distance 10 0 5 1 0
Firm 0 0 0 0 0
Good 20 3 4 5 0
Soft 10 1 2 1 0
Heavy 10 0 3 2 0
1st Up 5 0 1 0 -
2nd Up 5 0 0 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 6 1 0 1 0
Strong Tempo 1 0 0 0 0

13 - Defining (barrier 17)

Starts 1st 2nd 3rd Forgive
Career 11 2 3 2 0
Track 0 0 0 0 0
Distance 4 1 1 0 0
Firm 0 0 0 0 0
Good 7 1 1 2 0
Soft 3 1 2 0 0
Heavy 0 0 0 0 0
1st Up 3 0 1 1 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 1 0

15e - Capital Heart (barrier 13)

Starts 1st 2nd 3rd Forgive
Career 10 1 4 3 0
Track 0 0 0 0 0
Distance 2 0 1 1 0
Firm 0 0 0 0 0
Good 8 1 3 3 0
Soft 1 0 0 0 0
Heavy 1 0 1 0 0
1st Up 3 1 0 0 -
2nd Up 3 0 3 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 2 0 1 0 0

17e - Dead Of Night (barrier 19)

Starts 1st 2nd 3rd Forgive
Career 4 2 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 1 1 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024