4:40pm - EXCEEDANCE'S FIRST YEARLINGS HANDICAP | 1200m | | i

Sort By
Rating:

1. Brimstone (barrier 10)

J.  Benjamin Osmond Benjamin Osmond (a)
62.0kg  (59.0)
T.  Nathan Doyle
6yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 19 4 7 0 2
Track 1 0 1 0 0
Distance 13 2 6 0 0
Firm 0 0 0 0 0
Good 9 3 3 0 0
Soft 6 1 3 0 0
Heavy 4 0 1 0 0
1st Up 5 1 2 0 -
2nd Up 4 0 2 0 -
Slow Tempo 1 0 0 1 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 1 0 0

2. Ebony King (barrier 2)

J.  Nash Rawiller Nash Rawiller
61.0kg
T.  Grahame Begg
5yo black Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 17 3 5 2 0
Track 0 0 0 0 0
Distance 4 1 1 0 0
Firm 0 0 0 0 0
Good 11 2 3 0 0
Soft 5 1 2 2 0
Heavy 0 0 0 0 0
1st Up 4 1 0 0 -
2nd Up 3 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 1 0 0

3. Able Willie (barrier 5)

J.  James McDonald James McDonald
60.0kg
T.  Chris Waller
5yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 16 2 2 3 0
Track 6 0 1 1 0
Distance 6 2 0 2 0
Firm 0 0 0 0 0
Good 11 2 1 3 0
Soft 5 0 1 0 0
Heavy 0 0 0 0 0
1st Up 4 1 1 0 -
2nd Up 3 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 4 0 0 1 0

5. Shines (barrier 11)

J.  Tyler Schiller Tyler Schiller
60.0kg
T.  Michael, John & Wayne Hawkes
5yo chestnut Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 14 3 2 1 0
Track 1 0 0 0 0
Distance 11 2 2 0 0
Firm 0 0 0 0 0
Good 7 2 2 0 0
Soft 4 1 0 0 0
Heavy 3 0 0 1 0
1st Up 4 1 0 1 -
2nd Up 4 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

6. Putt For Dough (barrier 6)

J.  Jason Collett Jason Collett
58.5kg
T.  Mick Attard
5yo chestnut Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 12 3 1 0 0
Track 2 0 0 0 0
Distance 9 3 1 0 0
Firm 0 0 0 0 0
Good 10 3 0 0 0
Soft 2 0 1 0 0
Heavy 0 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 2 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 0 1 0 0
Strong Tempo 2 0 0 1 0

7. Baranof (barrier 3)

J.  Joshua Parr Joshua Parr
58.0kg
T.  John Thompson
5yo bay or brown Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 29 3 5 5 0
Track 5 0 1 0 0
Distance 8 1 0 1 0
Firm 0 0 0 0 0
Good 15 3 3 2 0
Soft 13 0 2 3 0
Heavy 1 0 0 0 0
1st Up 5 0 1 2 -
2nd Up 5 2 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 0 1 1 0
Strong Tempo 4 0 1 0 0

8. Mr Kennedy (barrier 8)

J.  Tom Sherry Tom Sherry
57.5kg
T.  Richard Litt
7yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 13 2 5 1 0
Track 1 1 0 0 0
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 6 1 1 1 0
Soft 7 1 4 0 0
Heavy 0 0 0 0 0
1st Up 4 0 1 1 -
2nd Up 3 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

9. French Marine (barrier 7)

J.  Ms Molly Bourke Ms Molly Bourke (a)
57.0kg  (54.0)
T.  Kris Lees
6yo bay Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 28 5 4 5 0
Track 1 0 0 1 0
Distance 12 2 2 1 0
Firm 0 0 0 0 0
Good 10 2 1 1 0
Soft 11 3 1 1 0
Heavy 7 0 2 3 0
1st Up 6 1 1 0 -
2nd Up 6 2 2 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 1 0 0
Strong Tempo 0 0 0 0 0

10. Gold Card (barrier 4)

J.  Zac Lloyd Zac Lloyd (a)
57.0kg  (57.0)
T.  Joseph Burges
5yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 26 5 3 4 0
Track 0 0 0 0 0
Distance 13 4 2 2 0
Firm 0 0 0 0 0
Good 13 3 1 1 0
Soft 8 1 1 2 0
Heavy 5 1 1 1 0
1st Up 5 0 0 0 -
2nd Up 4 0 3 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Lady Shenanigans (barrier 9)

J.  Ms Olivia Ch... Ms Olivia Chambers (a)
54.0kg  (51.0)
T.  Mitchell & Desiree Kearney
6yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 52 6 8 5 1
Track 0 0 0 0 0
Distance 15 2 4 1 0
Firm 0 0 0 0 0
Good 21 0 3 0 0
Soft 21 4 1 5 0
Heavy 10 2 4 0 0
1st Up 3 1 0 0 -
2nd Up 3 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 1 0 0 0

4 - Oceans One (barrier 1)

Starts 1st 2nd 3rd Forgive
Career 20 4 5 2 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 11 1 3 2 0
Soft 7 2 1 0 0
Heavy 2 1 1 0 0
1st Up 4 0 1 0 -
2nd Up 4 2 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

11 - Sebrenco (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 28 4 4 3 1
Track 2 0 0 0 1
Distance 10 2 1 2 1
Firm 0 0 0 0 0
Good 12 2 2 1 1
Soft 7 0 0 2 0
Heavy 9 2 2 0 0
1st Up 7 1 2 1 -
2nd Up 6 0 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 6 0 0 1 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024