5:50pm - INGLIS EASTER 7-8 APRIL HANDICAP | 1400m | | i

Sort By
Rating:

1. Russian Roni (barrier 3)

J.  Ms Amy McLucas Ms Amy McLucas
61.0kg
T.  Gai Waterhouse & Adrian Bott
4yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 11 4 0 1 0
Track 0 0 0 0 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 7 3 0 0 0
Soft 1 0 0 0 0
Heavy 3 1 0 1 0
1st Up 3 0 0 0 -
2nd Up 3 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

3. Givara (barrier 9)

J.  Tommy Berry Tommy Berry
59.0kg
T.  Michael, John & Wayne Hawkes
5yo brown Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 15 4 3 4 1
Track 4 2 0 2 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 7 2 0 2 0
Soft 6 2 2 1 0
Heavy 2 0 1 1 0
1st Up 4 0 1 1 -
2nd Up 4 1 2 0 -
Slow Tempo 1 0 0 1 0
Fair Tempo 2 0 0 1 0
Strong Tempo 1 0 0 0 0

4. Sir Artie (barrier 7)

J.  Joshua Parr Joshua Parr
59.0kg
T.  Annabel Neasham & Rob Archibald
4yo bay or brown Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 13 4 2 0 0
Track 0 0 0 0 0
Distance 4 1 2 0 0
Firm 0 0 0 0 0
Good 7 3 2 0 0
Soft 5 1 0 0 0
Heavy 1 0 0 0 0
1st Up 3 0 0 0 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 0 0 0

5. Cadetship (barrier 2)

J.  James McDonald James McDonald
58.5kg
T.  Chris Waller
4yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 14 3 3 1 1
Track 3 1 2 0 0
Distance 8 2 2 0 0
Firm 0 0 0 0 0
Good 3 0 1 1 1
Soft 9 3 1 0 0
Heavy 2 0 1 0 0
1st Up 4 1 1 0 -
2nd Up 3 0 1 1 -
Slow Tempo 1 0 0 1 0
Fair Tempo 4 0 1 0 0
Strong Tempo 3 0 0 0 1

7. Heza Gentleman (barrier 6)

J.  Ms Olivia Ch... Ms Olivia Chambers (a)
58.0kg  (55.0)
T.  Mitchell & Desiree Kearney
7yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 43 7 6 3 5
Track 2 1 0 1 0
Distance 13 2 2 2 2
Firm 0 0 0 0 0
Good 16 1 2 1 0
Soft 20 2 4 1 2
Heavy 7 4 0 1 1
1st Up 6 0 1 0 -
2nd Up 6 1 2 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 3 0 0 1 0
Strong Tempo 2 1 0 0 0

8. Time Quest (barrier 11)

J.  Kerrin McEvoy Kerrin McEvoy
57.5kg
T.  Matthew Smith
4yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 8 2 5 0 0
Track 0 0 0 0 0
Distance 3 1 2 0 0
Firm 0 0 0 0 0
Good 3 0 3 0 0
Soft 4 1 2 0 0
Heavy 1 1 0 0 0
1st Up 3 1 2 0 -
2nd Up 2 0 2 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

9. Sweet Mercy (barrier 5)

J.  Dylan Gibbons Dylan Gibbons
57.0kg
T.  David Payne
4yo chestnut Mare
1st
Starts 1st 2nd 3rd Forgive
Career 22 4 2 4 1
Track 4 0 2 1 1
Distance 6 1 1 1 0
Firm 0 0 0 0 0
Good 14 2 2 3 1
Soft 5 1 0 1 0
Heavy 3 1 0 0 0
1st Up 4 0 0 2 -
2nd Up 4 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 3 0 0 1 0

10. Casual Connection (barrier 8)

J.  Ms Molly Bourke Ms Molly Bourke (a)
56.5kg  (53.5)
T.  John Sargent
5yo brown Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 21 4 3 4 0
Track 4 2 1 1 0
Distance 2 0 0 2 0
Firm 0 0 0 0 0
Good 8 2 1 1 0
Soft 8 1 1 3 0
Heavy 5 1 1 0 0
1st Up 3 0 0 1 -
2nd Up 3 1 0 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 5 0 1 0 0
Strong Tempo 2 0 0 1 0

11. Chateaux Park (barrier 4)

J.  Tom Sherry Tom Sherry
55.5kg
T.  Jason Coyle
7yo bay or brown Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 47 5 9 8 2
Track 7 2 1 1 0
Distance 5 1 1 0 0
Firm 0 0 0 0 0
Good 20 1 3 3 0
Soft 15 2 2 3 0
Heavy 12 2 4 2 0
1st Up 7 0 0 2 -
2nd Up 7 1 1 1 -
Slow Tempo 3 0 1 0 0
Fair Tempo 5 1 1 0 0
Strong Tempo 3 0 0 0 0

12. Sound And Vision (barrier 1)

J.  Ms Madeline ... Ms Madeline Owen (a)
55.5kg  (52.5)
T.  Karen Owen
7yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 34 6 4 0 0
Track 0 0 0 0 0
Distance 7 0 1 0 0
Firm 0 0 0 0 0
Good 11 1 0 0 0
Soft 15 3 3 0 0
Heavy 8 2 1 0 0
1st Up 7 0 0 0 -
2nd Up 7 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

2 - Starman (barrier 13)

Starts 1st 2nd 3rd Forgive
Career 17 3 1 2 0
Track 3 0 0 0 0
Distance 6 0 0 2 0
Firm 0 0 0 0 0
Good 13 2 0 1 0
Soft 3 1 1 1 0
Heavy 1 0 0 0 0
1st Up 6 2 0 0 -
2nd Up 4 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 0 1 1 0
Strong Tempo 4 1 0 0 0

6 - Port Lockroy (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 6 2 0 2 0
Track 0 0 0 0 0
Distance 1 0 0 1 0
Firm 0 0 0 0 0
Good 5 2 0 1 0
Soft 1 0 0 1 0
Heavy 0 0 0 0 0
1st Up 1 0 0 1 -
2nd Up 1 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

13 - Barellan Bandit (barrier 10)

Starts 1st 2nd 3rd Forgive
Career 34 7 3 2 0
Track 2 0 0 0 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 24 5 2 1 0
Soft 7 2 0 0 0
Heavy 3 0 1 1 0
1st Up 5 0 0 0 -
2nd Up 5 2 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024