Sort By
Rating:
1st
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 13 | 6 | 1 | 0 | 0 |
Track | 4 | 2 | 0 | 0 | 0 |
Distance | 1 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 1 | 0 | 0 | 0 |
Soft | 4 | 3 | 0 | 0 | 0 |
Heavy | 4 | 2 | 1 | 0 | 0 |
1st Up | 5 | 3 | 0 | 0 | - |
2nd Up | 4 | 2 | 1 | 0 | - |
Slow Tempo | 3 | 1 | 0 | 0 | 0 |
Fair Tempo | 5 | 2 | 0 | 0 | 0 |
Strong Tempo | 2 | 1 | 1 | 0 | 0 |
11th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 23 | 6 | 5 | 1 | 0 |
Track | 3 | 0 | 1 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 16 | 4 | 3 | 1 | 0 |
Soft | 5 | 2 | 1 | 0 | 0 |
Heavy | 2 | 0 | 1 | 0 | 0 |
1st Up | 5 | 0 | 1 | 0 | - |
2nd Up | 5 | 0 | 1 | 0 | - |
Slow Tempo | 1 | 1 | 0 | 0 | 0 |
Fair Tempo | 5 | 0 | 1 | 0 | 0 |
Strong Tempo | 4 | 1 | 2 | 1 | 0 |
2nd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 15 | 7 | 4 | 1 | 1 |
Track | 4 | 1 | 1 | 0 | 1 |
Distance | 3 | 0 | 1 | 0 | 1 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 8 | 3 | 3 | 1 | 0 |
Soft | 4 | 2 | 1 | 0 | 0 |
Heavy | 3 | 2 | 0 | 0 | 1 |
1st Up | 3 | 1 | 1 | 0 | - |
2nd Up | 3 | 2 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 1 | 0 | 0 | 0 |
Strong Tempo | 3 | 2 | 1 | 0 | 0 |
9th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 17 | 4 | 4 | 0 | 1 |
Track | 5 | 2 | 0 | 0 | 1 |
Distance | 2 | 0 | 0 | 0 | 1 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 10 | 4 | 1 | 0 | 1 |
Soft | 5 | 0 | 2 | 0 | 0 |
Heavy | 2 | 0 | 1 | 0 | 0 |
1st Up | 5 | 1 | 1 | 0 | - |
2nd Up | 4 | 2 | 1 | 0 | - |
Slow Tempo | 2 | 1 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 1 | 0 | 0 |
Strong Tempo | 1 | 0 | 1 | 0 | 0 |
5th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 31 | 6 | 6 | 3 | 3 |
Track | 5 | 0 | 0 | 1 | 0 |
Distance | 4 | 0 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 17 | 2 | 3 | 0 | 3 |
Soft | 9 | 2 | 3 | 1 | 0 |
Heavy | 5 | 2 | 0 | 2 | 0 |
1st Up | 7 | 1 | 3 | 0 | - |
2nd Up | 6 | 3 | 0 | 1 | - |
Slow Tempo | 4 | 0 | 0 | 0 | 1 |
Fair Tempo | 9 | 0 | 1 | 3 | 0 |
Strong Tempo | 3 | 0 | 1 | 0 | 1 |
4th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 7 | 4 | 1 | 1 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 6 | 3 | 1 | 1 | 0 |
Soft | 1 | 1 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 3 | 3 | 0 | 0 | - |
2nd Up | 1 | 0 | 0 | 1 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 1 | 0 | 0 | 0 |
Strong Tempo | 1 | 1 | 0 | 0 | 0 |
14th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 28 | 7 | 3 | 3 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 3 | 1 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 22 | 5 | 3 | 2 | 0 |
Soft | 5 | 1 | 0 | 1 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 4 | 1 | 1 | 0 | - |
2nd Up | 4 | 1 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 4 | 0 | 0 | 1 | 0 |
8th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 31 | 10 | 7 | 1 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 19 | 5 | 4 | 1 | 0 |
Soft | 9 | 4 | 3 | 0 | 0 |
Heavy | 3 | 1 | 0 | 0 | 0 |
1st Up | 8 | 2 | 2 | 0 | - |
2nd Up | 7 | 1 | 3 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 2 | 0 | 0 | 0 | 0 |
17th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 16 | 2 | 3 | 1 | 2 |
Track | 7 | 1 | 2 | 1 | 1 |
Distance | 1 | 0 | 0 | 0 | 1 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 8 | 0 | 1 | 0 | 0 |
Soft | 4 | 0 | 2 | 1 | 1 |
Heavy | 4 | 2 | 0 | 0 | 1 |
1st Up | 6 | 1 | 1 | 1 | - |
2nd Up | 4 | 0 | 2 | 0 | - |
Slow Tempo | 2 | 0 | 0 | 1 | 0 |
Fair Tempo | 3 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 1 | 0 | 0 |
7th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 17 | 4 | 2 | 0 | 0 |
Track | 2 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 7 | 2 | 1 | 0 | 0 |
Soft | 5 | 1 | 1 | 0 | 0 |
Heavy | 5 | 1 | 0 | 0 | 0 |
1st Up | 5 | 0 | 0 | 0 | - |
2nd Up | 4 | 3 | 0 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 2 | 0 | 0 | 0 | 0 |
10th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 10 | 7 | 0 | 0 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 7 | 6 | 0 | 0 | 0 |
Soft | 2 | 1 | 0 | 0 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 2 | 1 | 0 | 0 | - |
2nd Up | 2 | 1 | 0 | 0 | - |
Slow Tempo | 1 | 1 | 0 | 0 | 0 |
Fair Tempo | 1 | 1 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
16th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 45 | 6 | 3 | 8 | 1 |
Track | 2 | 1 | 0 | 0 | 0 |
Distance | 2 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 20 | 2 | 2 | 3 | 1 |
Soft | 18 | 2 | 1 | 4 | 0 |
Heavy | 7 | 2 | 0 | 1 | 0 |
1st Up | 7 | 1 | 0 | 2 | - |
2nd Up | 7 | 2 | 0 | 1 | - |
Slow Tempo | 2 | 0 | 0 | 1 | 0 |
Fair Tempo | 4 | 1 | 0 | 0 | 0 |
Strong Tempo | 3 | 0 | 0 | 0 | 1 |
12th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 16 | 4 | 1 | 2 | 0 |
Track | 2 | 0 | 0 | 0 | 0 |
Distance | 3 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 11 | 3 | 0 | 1 | 0 |
Soft | 5 | 1 | 1 | 1 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 4 | 0 | 0 | 0 | - |
2nd Up | 4 | 1 | 1 | 1 | - |
Slow Tempo | 1 | 0 | 0 | 1 | 0 |
Fair Tempo | 1 | 0 | 1 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
15th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 17 | 4 | 0 | 6 | 1 |
Track | 3 | 0 | 0 | 1 | 0 |
Distance | 1 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 10 | 2 | 0 | 3 | 0 |
Soft | 5 | 1 | 0 | 3 | 0 |
Heavy | 2 | 1 | 0 | 0 | 0 |
1st Up | 7 | 2 | 0 | 3 | - |
2nd Up | 6 | 1 | 0 | 1 | - |
Slow Tempo | 2 | 0 | 0 | 1 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 2 | 0 | 0 | 1 | 0 |
6th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 10 | 4 | 2 | 1 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 6 | 2 | 1 | 0 | 0 |
Soft | 3 | 1 | 1 | 1 | 0 |
Heavy | 1 | 1 | 0 | 0 | 0 |
1st Up | 4 | 3 | 1 | 0 | - |
2nd Up | 3 | 0 | 0 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 2 | 1 | 0 | 0 | 0 |
3rd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 11 | 2 | 5 | 3 | 3 |
Track | 1 | 0 | 1 | 0 | 1 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 6 | 1 | 4 | 1 | 3 |
Soft | 4 | 1 | 1 | 1 | 0 |
Heavy | 1 | 0 | 0 | 1 | 0 |
1st Up | 4 | 2 | 1 | 1 | - |
2nd Up | 3 | 0 | 1 | 1 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 5 | 2 | 1 | 1 | 0 |
Strong Tempo | 2 | 1 | 1 | 0 | 0 |
13th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 4 | 1 | 1 | 2 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 3 | 0 | 1 | 2 | 0 |
Soft | 1 | 1 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 1 | 0 | 1 | 0 | - |
2nd Up | 1 | 1 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 16 | 5 | 2 | 1 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 1 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 11 | 4 | 2 | 1 | 0 |
Soft | 5 | 1 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 6 | 2 | 0 | 0 | - |
2nd Up | 4 | 1 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 1 | 0 | 0 |
Strong Tempo | 3 | 0 | 0 | 0 | 0 |
The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.