1:40pm - HYLAND RACE COLOURS BAILLIEU | 1400m | Group 3 | i

Sort By
Rating:

1. Anode (barrier 10)

J.  Adam Hyeronimus Adam Hyeronimus
58.5kg
T.  Gai Waterhouse & Adrian Bott
2yo bay Colt
2nd
Starts 1st 2nd 3rd Forgive
Career 3 1 1 1 0
Track 1 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 1 0 0 0
Soft 2 0 1 1 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 1 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 5 1 1 1 0
Strong Tempo 0 0 0 0 0

2. Odinson (barrier 9)

J.  Tom Marquand Tom Marquand
58.0kg
T.  Ciaron Maher
2yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 4 1 0 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 1 0 1 0
Soft 2 0 0 0 0
Heavy 0 0 0 0 0
1st Up 2 0 0 1 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 1 0 0 0 0

3. Parkour (barrier 12)

J.  Tim Clark Tim Clark
57.5kg
T.  James Cummings
2yo chestnut Colt
10th
Starts 1st 2nd 3rd Forgive
Career 4 1 1 0 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 3 1 1 0 0
Heavy 0 0 0 0 0
1st Up 2 0 1 0 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 1 0 0 0

4. Silmarillion (barrier 2)

J.  James McDonald James McDonald
55.5kg
T.  James Cummings
2yo brown Filly
5th
Starts 1st 2nd 3rd Forgive
Career 2 0 1 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 1 0 0
Soft 1 0 0 1 0
Heavy 0 0 0 0 0
1st Up 1 0 0 1 -
2nd Up 1 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 2 0 0
Strong Tempo 1 0 0 1 0

5. Last Command (barrier 11)

J.  Joshua Parr Joshua Parr
55.5kg
T.  Michael Freedman
2yo brown Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 2 1 0 0 1
Track 0 0 0 0 1
Distance 0 0 0 0 1
Firm 0 0 0 0 0
Good 1 1 0 0 1
Soft 1 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

6. Linebacker (barrier 1)

J.  Tommy Berry Tommy Berry
55.5kg
T.  John O'Shea & Tom Charlton
2yo chestnut Colt
1st
Starts 1st 2nd 3rd Forgive
Career 1 1 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 0 0 0 0 0
Heavy 1 1 0 0 0
1st Up 1 1 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

7. Beyond My Ken (barrier 6)

J.  Reece Jones Reece Jones
55.0kg
T.  Scott Singleton
2yo brown or black Colt
12th
Starts 1st 2nd 3rd Forgive
Career 1 1 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 1 1 0 0 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

9. Miss Busslinger (barrier 4)

J.  Dylan Gibbons Dylan Gibbons
54.5kg
T.  Kris Lees
2yo brown Filly
4th
Starts 1st 2nd 3rd Forgive
Career 3 1 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 2 1 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 0 0 0

10. Broadsiding (barrier 5)

J.  Ms Jamie Kah Ms Jamie Kah
54.5kg
T.  James Cummings
2yo bay Colt
3rd
Starts 1st 2nd 3rd Forgive
Career 2 0 0 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 1 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 0 0 0 0 0

11. Okami Star (barrier 8)

J.  Andrew Adkins Andrew Adkins
54.0kg
T.  Clarry Conners
2yo bay Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 3 0 0 1 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 2 0 0 1 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Flying Argento (barrier 3)

J.  Tom Sherry Tom Sherry
54.0kg
T.  Gary Portelli
2yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 1 0 0 0 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

13. Rawtion (barrier 7)

J.  Ms Rachel King Ms Rachel King
54.0kg
T.  Gregory Hickman
2yo brown Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 1 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

8 - Peru (barrier 13)

Starts 1st 2nd 3rd Forgive
Career 3 1 0 0 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024