2:15pm - TOYOTA FORKLIFTS TULLOCH STAKES | 2000m | Group 2 | i

Sort By
Rating:

2. Kintyre (barrier 12)

J.  Ms Jamie Kah Ms Jamie Kah
56.0kg
T.  Gary Portelli
3yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 17 2 3 3 0
Track 6 1 1 2 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 10 2 2 1 0
Soft 6 0 1 2 0
Heavy 1 0 0 0 0
1st Up 4 0 1 1 -
2nd Up 4 2 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 8 1 1 1 0
Strong Tempo 4 0 0 2 0

3. Wymark (barrier 10)

J.  Tommy Berry Tommy Berry
56.0kg
T.  Michael Freedman
3yo brown or black Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 9 3 2 2 0
Track 1 1 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 0 2 1 0
Soft 5 3 0 1 0
Heavy 0 0 0 0 0
1st Up 2 0 1 1 -
2nd Up 2 0 0 1 -
Slow Tempo 1 1 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

4. Fistsoffury (barrier 17)

J.  Joshua Parr Joshua Parr
56.0kg
T.  Michael, John & Wayne Hawkes
3yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 11 3 2 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 10 3 2 1 0
Soft 1 0 0 1 0
Heavy 0 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 3 0 2 0 -
Slow Tempo 2 0 0 1 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 1 0 0 0

5. Saltcoats (barrier 13)

J.  James McDonald James McDonald
56.0kg
T.  Chris Waller
3yo brown or black Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 7 1 2 2 0
Track 2 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 0 2 1 0
Soft 2 0 0 0 0
Heavy 2 1 0 1 0
1st Up 3 0 2 0 -
2nd Up 3 0 0 2 -
Slow Tempo 1 0 1 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 2 0 0 0 0

6. Glad You Think So (barrier 2)

J.  Tim Clark Tim Clark
56.0kg
T.  John Sargent
3yo bay Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 10 2 0 2 0
Track 2 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 5 2 0 1 0
Soft 5 0 0 1 0
Heavy 0 0 0 0 0
1st Up 2 0 0 1 -
2nd Up 2 0 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 0 0 0 0 0

7. Noisy Boy (barrier 8)

J.  Jay Ford Jay Ford
56.0kg
T.  Todd Howlett
3yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 7 1 1 0 0
Track 2 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 4 0 1 0 0
Heavy 0 0 0 0 0
1st Up 2 0 1 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 0 0 0 0

8. Texas Fireball (barrier 6)

J.  Nash Rawiller Nash Rawiller
56.0kg
T.  Matthew Dunn
3yo grey-chestnut Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 7 2 2 1 1
Track 0 0 0 0 1
Distance 0 0 0 0 1
Firm 0 0 0 0 0
Good 3 1 1 1 1
Soft 4 1 1 0 0
Heavy 0 0 0 0 0
1st Up 3 0 1 1 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

9. Anderson Bridge (barrier 5)

J.  Jason Collett Jason Collett
56.0kg
T.  Chris Waller
3yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 5 1 1 1 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 1 0 0
Soft 1 0 0 0 0
Heavy 2 1 0 1 0
1st Up 2 0 0 0 -
2nd Up 2 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Dunbelievin' (barrier 9)

J.  Ms Rachel King Ms Rachel King
56.0kg
T.  Matt Cumani
3yo bay Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 7 1 1 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 7 1 1 1 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 2 0 1 0 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

11. High Dandy (barrier 4)

J.  Tyler Schiller Tyler Schiller
56.0kg
T.  Brad Widdup
3yo bay Entire
12th
Starts 1st 2nd 3rd Forgive
Career 3 1 0 0 1
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 2 0 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 0 0 0

12. Steel Blaze (barrier 7)

J.  Reece Jones Reece Jones
56.0kg
T.  Brett Lazzarini
3yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 12 2 0 0 0
Track 4 0 0 0 0
Distance 3 0 0 0 0
Firm 0 0 0 0 0
Good 10 1 0 0 0
Soft 2 1 0 0 0
Heavy 0 0 0 0 0
1st Up 3 0 0 0 -
2nd Up 2 0 0 0 -
Slow Tempo 2 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

13. Mornington Pier (barrier 15)

J.  Tom Marquand Tom Marquand
56.0kg
T.  Ciaron Maher
3yo bay Gelding
13th
Starts 1st 2nd 3rd Forgive
Career 4 1 1 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 3 1 1 1 0
Heavy 0 0 0 0 0
1st Up 2 0 1 0 -
2nd Up 2 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

14. Tokyo Run (barrier 11)

J.  Sam Clipperton Sam Clipperton
56.0kg
T.  Dean Mirfin
3yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 11 1 3 2 0
Track 0 0 0 0 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 10 1 3 2 0
Soft 0 0 0 0 0
Heavy 1 0 0 0 0
1st Up 3 0 1 1 -
2nd Up 2 0 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

15e. Tom Cruising (barrier 14)

J.  Dylan Gibbons Dylan Gibbons
56.0kg
T.  Kerry Parker
3yo bay Gelding
14th
Starts 1st 2nd 3rd Forgive
Career 6 1 0 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 0 0
Soft 3 1 0 1 0
Heavy 1 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

1 - Tannhauser (barrier 16)

Starts 1st 2nd 3rd Forgive
Career 9 1 0 2 0
Track 2 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 0 0 1 0
Soft 4 1 0 1 0
Heavy 1 0 0 0 0
1st Up 3 0 0 1 -
2nd Up 3 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 2 0 1 0 0

16e - Maputo (barrier 3)

Starts 1st 2nd 3rd Forgive
Career 3 1 0 0 0
Track 0 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 2 1 0 0 0
Soft 1 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

17e - Hooligan Tommy (barrier 1)

Starts 1st 2nd 3rd Forgive
Career 7 0 1 2 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 3 0 0 1 0
Soft 4 0 1 1 0
Heavy 0 0 0 0 0
1st Up 3 0 1 0 -
2nd Up 2 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024