Sort By
Rating:
8th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 16 | 7 | 1 | 3 | 0 |
Track | 1 | 1 | 0 | 0 | 0 |
Distance | 5 | 4 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 13 | 6 | 0 | 3 | 0 |
Soft | 2 | 1 | 0 | 0 | 0 |
Heavy | 1 | 0 | 1 | 0 | 0 |
1st Up | 5 | 0 | 1 | 1 | - |
2nd Up | 3 | 3 | 0 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 1 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
2nd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 26 | 4 | 3 | 4 | 1 |
Track | 2 | 1 | 0 | 0 | 0 |
Distance | 7 | 2 | 0 | 2 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 11 | 0 | 1 | 1 | 0 |
Soft | 7 | 1 | 2 | 0 | 0 |
Heavy | 8 | 3 | 0 | 3 | 1 |
1st Up | 5 | 0 | 1 | 0 | - |
2nd Up | 5 | 1 | 1 | 0 | - |
Slow Tempo | 3 | 0 | 1 | 2 | 1 |
Fair Tempo | 8 | 1 | 0 | 1 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
3rd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 18 | 8 | 2 | 0 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 6 | 5 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 12 | 7 | 2 | 0 | 0 |
Soft | 5 | 1 | 0 | 0 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 5 | 0 | 1 | 0 | - |
2nd Up | 4 | 1 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 1 | 0 | 0 |
1st
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 20 | 4 | 4 | 4 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 3 | 0 | 1 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 11 | 1 | 2 | 2 | 0 |
Soft | 8 | 2 | 2 | 2 | 0 |
Heavy | 1 | 1 | 0 | 0 | 0 |
1st Up | 4 | 1 | 2 | 0 | - |
2nd Up | 4 | 1 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
5th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 8 | 2 | 2 | 0 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 4 | 1 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 4 | 0 | 1 | 0 | 0 |
Soft | 4 | 2 | 1 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 3 | 1 | 1 | 0 | - |
2nd Up | 3 | 0 | 1 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 1 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
9th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 14 | 3 | 1 | 2 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 2 | 0 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 6 | 0 | 0 | 2 | 0 |
Soft | 4 | 2 | 0 | 0 | 0 |
Heavy | 4 | 1 | 1 | 0 | 0 |
1st Up | 5 | 1 | 0 | 0 | - |
2nd Up | 3 | 1 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
6th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 11 | 6 | 2 | 0 | 1 |
Track | 2 | 2 | 0 | 0 | 0 |
Distance | 3 | 3 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 3 | 1 | 0 | 1 |
Soft | 5 | 3 | 1 | 0 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 4 | 2 | 0 | 0 | - |
2nd Up | 3 | 2 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
10th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 14 | 2 | 2 | 2 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 4 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 10 | 2 | 2 | 0 | 0 |
Soft | 3 | 0 | 0 | 1 | 0 |
Heavy | 1 | 0 | 0 | 1 | 0 |
1st Up | 4 | 0 | 1 | 0 | - |
2nd Up | 3 | 1 | 0 | 0 | - |
Slow Tempo | 1 | 0 | 1 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 1 | 0 | 0 |
4th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 18 | 4 | 5 | 2 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 10 | 3 | 2 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 2 | 1 | 2 | 0 |
Soft | 9 | 2 | 4 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 3 | 0 | 0 | 1 | - |
2nd Up | 3 | 1 | 1 | 0 | - |
Slow Tempo | 1 | 1 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 0 | 0 | 0 |
Strong Tempo | 3 | 0 | 0 | 0 | 0 |
7th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 24 | 5 | 1 | 4 | 1 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 7 | 3 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 14 | 3 | 0 | 3 | 0 |
Soft | 7 | 2 | 1 | 1 | 0 |
Heavy | 3 | 0 | 0 | 0 | 0 |
1st Up | 5 | 1 | 0 | 1 | - |
2nd Up | 4 | 0 | 0 | 1 | - |
Slow Tempo | 4 | 1 | 0 | 1 | 0 |
Fair Tempo | 2 | 1 | 0 | 0 | 0 |
Strong Tempo | 3 | 1 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 9 | 1 | 2 | 0 | 1 |
Track | 2 | 0 | 1 | 0 | 0 |
Distance | 2 | 0 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 0 | 2 | 0 | 1 |
Soft | 2 | 0 | 0 | 0 | 0 |
Heavy | 2 | 1 | 0 | 0 | 0 |
1st Up | 3 | 0 | 1 | 0 | - |
2nd Up | 3 | 0 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 12 | 5 | 1 | 2 | 0 |
Track | 4 | 4 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 7 | 2 | 0 | 2 | 0 |
Soft | 5 | 3 | 1 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 4 | 2 | 0 | 1 | - |
2nd Up | 4 | 2 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 0 | 1 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.