4:00pm - TRIPLE M THUNDER THOUSAND BENCHMARK 78 HANDICAP | 900m | | i

Sort By
Rating:

1. Kote (barrier 3)

J.  Koby Jennings Koby Jennings
60.5kg
T.  Blake Ryan
4yo chestnut Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 20 3 2 0 3
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 8 0 1 0 1
Soft 5 1 1 0 1
Heavy 7 2 0 0 1
1st Up 5 0 0 0 -
2nd Up 5 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 5 1 1 0 0
Strong Tempo 6 0 1 0 0

4. Our Bellagio Miss (barrier 13)

J.  Sam Clipperton Sam Clipperton
58.0kg
T.  Robert & Luke Price
7yo bay Mare
4th
Starts 1st 2nd 3rd Forgive
Career 45 7 5 4 2
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 19 1 1 1 0
Soft 16 2 3 2 1
Heavy 10 4 1 1 1
1st Up 9 0 3 0 -
2nd Up 9 2 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 16 2 0 2 0
Strong Tempo 6 1 1 0 0

5. Passeggiata (barrier 6)

J.  Ms Rachel King Ms Rachel King
56.5kg
T.  Bjorn Baker
4yo chestnut Mare
2nd
Starts 1st 2nd 3rd Forgive
Career 6 3 1 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 2 0 0 0
Soft 2 0 1 0 0
Heavy 1 1 0 0 0
1st Up 2 2 0 0 -
2nd Up 2 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

6. Deep Rouge (barrier 8)

J.  Reece Jones Reece Jones
55.5kg
T.  Wayne Brown
6yo bay Mare
3rd
Starts 1st 2nd 3rd Forgive
Career 20 5 2 3 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 12 2 2 2 0
Soft 7 3 0 0 0
Heavy 1 0 0 1 0
1st Up 6 3 1 1 -
2nd Up 4 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

8. Upside (barrier 4)

J.  Darryl McLellan Darryl McLellan
54.0kg
T.  Justin Bowen
7yo brown Mare
9th
Starts 1st 2nd 3rd Forgive
Career 44 8 4 4 0
Track 3 0 0 0 0
Distance 10 0 1 1 0
Firm 0 0 0 0 0
Good 25 6 3 3 0
Soft 14 1 1 1 0
Heavy 5 1 0 0 0
1st Up 5 0 0 0 -
2nd Up 5 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 0 0 0 0

9. Polylithic (barrier 5)

J.  Jeff Penza Jeff Penza
54.0kg
T.  Tony Ball
6yo chestnut Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 25 7 3 6 0
Track 3 0 0 2 0
Distance 12 4 0 3 0
Firm 0 0 0 0 0
Good 16 5 3 3 0
Soft 8 2 0 3 0
Heavy 1 0 0 0 0
1st Up 4 1 0 2 -
2nd Up 4 1 0 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Austeja (barrier 10)

J.  Dylan Gibbons Dylan Gibbons
53.0kg
T.  Wayne Wilkes
6yo brown Mare
5th
Starts 1st 2nd 3rd Forgive
Career 20 6 1 2 1
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 14 3 1 2 0
Soft 4 1 0 0 0
Heavy 2 2 0 0 0
1st Up 6 1 0 1 -
2nd Up 6 4 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Markwell Dreamer (barrier 9)

J.  Braith Nock Braith Nock (a)
53.0kg  (50.0)
T.  Joseph Burges
6yo chestnut Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 38 5 8 6 0
Track 7 0 3 0 0
Distance 7 1 3 0 0
Firm 0 0 0 0 0
Good 19 3 5 1 0
Soft 12 2 2 4 0
Heavy 7 0 1 1 0
1st Up 6 2 1 0 -
2nd Up 6 1 0 2 -
Slow Tempo 1 0 0 0 0
Fair Tempo 3 0 2 0 0
Strong Tempo 1 1 0 0 0

14. Iron Hat (barrier 12)

J.  Ms Molly Bourke Ms Molly Bourke (a)
52.5kg  (49.5)
T.  Jan Bowen
4yo chestnut Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 29 5 7 1 0
Track 1 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 16 3 6 1 0
Soft 8 1 1 0 0
Heavy 5 1 0 0 0
1st Up 4 1 1 0 -
2nd Up 4 0 2 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

2 - Mogo Magic (barrier 7)

Starts 1st 2nd 3rd Forgive
Career 6 5 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 2 0 0 0
Soft 3 3 0 0 0
Heavy 0 0 0 0 0
1st Up 4 3 0 0 -
2nd Up 2 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 1 1 0 0

3 - Jedibeel (barrier 11)

Starts 1st 2nd 3rd Forgive
Career 10 4 3 1 0
Track 1 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 7 3 2 0 0
Soft 2 1 1 0 0
Heavy 1 0 0 1 0
1st Up 3 2 1 0 -
2nd Up 2 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 1 0 0 0

7 - Storm The Ramparts (barrier 2)

Starts 1st 2nd 3rd Forgive
Career 9 2 3 3 0
Track 0 0 0 0 0
Distance 1 0 0 1 0
Firm 0 0 0 0 0
Good 6 1 3 1 0
Soft 0 0 0 0 0
Heavy 3 1 0 2 0
1st Up 3 1 1 1 -
2nd Up 2 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 1 0

11 - Jambalaya (barrier 1)

Starts 1st 2nd 3rd Forgive
Career 3 1 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

13 - Smokeshow (barrier 14)

Starts 1st 2nd 3rd Forgive
Career 17 4 1 3 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 8 1 1 2 0
Soft 6 2 0 1 0
Heavy 3 1 0 0 0
1st Up 5 0 0 3 -
2nd Up 5 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024