4:30pm - NATIVE TRAIL @ DARLEY HANDICAP | 1900m | | i

Sort By
Rating:

1. La Vesuvius (barrier 6)

J.  Jett Stanley Jett Stanley (a)
62.0kg  (60.0)
T.  Patrick Cleave
4yo chestnut Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 12 4 2 0 0
Track 0 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 9 3 1 0 0
Soft 2 1 0 0 0
Heavy 1 0 1 0 0
1st Up 4 1 1 0 -
2nd Up 3 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

3. Yet He Moves (barrier 8)

J.  Benjamin Osmond Benjamin Osmond (a)
61.0kg  (58.0)
T.  Chris Waller
4yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 14 2 3 3 0
Track 3 1 0 1 0
Distance 4 1 0 1 0
Firm 0 0 0 0 0
Good 7 1 2 2 0
Soft 6 1 1 1 0
Heavy 1 0 0 0 0
1st Up 3 0 1 1 -
2nd Up 3 1 0 0 -
Slow Tempo 1 0 1 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

4. Chateaux Park (barrier 10)

J.  Tommy Berry Tommy Berry
59.5kg
T.  Jason Coyle
7yo bay or brown Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 53 5 9 8 2
Track 8 0 2 2 0
Distance 7 0 3 1 0
Firm 0 0 0 0 0
Good 24 1 3 3 0
Soft 16 2 2 3 0
Heavy 13 2 4 2 0
1st Up 8 0 0 2 -
2nd Up 8 1 1 1 -
Slow Tempo 3 0 1 0 0
Fair Tempo 5 1 1 0 0
Strong Tempo 3 0 0 0 0

5. Girl With Balloon (barrier 15)

J.  Jaden Lloyd Jaden Lloyd
59.5kg
T.  David Payne
4yo bay Mare
11th
Starts 1st 2nd 3rd Forgive
Career 8 1 2 2 0
Track 0 0 0 0 0
Distance 1 0 1 0 0
Firm 0 0 0 0 0
Good 1 0 1 0 0
Soft 5 1 1 0 0
Heavy 2 0 0 2 0
1st Up 4 0 1 1 -
2nd Up 3 1 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

6. Pure Hydrogen (barrier 12)

J.  Nash Rawiller Nash Rawiller
59.5kg
T.  John Thompson
4yo bay or brown Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 21 3 1 2 0
Track 1 0 0 0 0
Distance 1 0 0 1 0
Firm 0 0 0 0 0
Good 14 2 0 1 0
Soft 5 1 1 1 0
Heavy 2 0 0 0 0
1st Up 5 0 0 0 -
2nd Up 4 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 0 1 0

7. Frankly Elegant (barrier 9)

J.  Adam Hyeronimus Adam Hyeronimus
59.0kg
T.  Gai Waterhouse & Adrian Bott
4yo brown Mare
1st
Starts 1st 2nd 3rd Forgive
Career 8 2 1 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 5 1 1 0 0
Heavy 2 1 0 1 0
1st Up 3 1 1 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 0 0 0 0 0

8. Sound And Vision (barrier 14)

J.  Ms Madeline ... Ms Madeline Owen (a)
58.5kg  (55.5)
T.  Karen Owen
7yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 41 6 4 0 0
Track 2 0 0 0 0
Distance 7 1 0 0 0
Firm 0 0 0 0 0
Good 15 1 0 0 0
Soft 18 3 3 0 0
Heavy 8 2 1 0 0
1st Up 8 0 0 0 -
2nd Up 8 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Investment (barrier 2)

J.  Jay Ford Jay Ford
55.0kg
T.  Joseph Pride
3yo bay Mare
7th
Starts 1st 2nd 3rd Forgive
Career 5 1 1 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 0 0
Soft 1 0 0 0 0
Heavy 2 1 1 0 0
1st Up 2 0 0 0 -
2nd Up 1 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 0 0 0 0 0

13. Trajectile (barrier 5)

J.  Dylan Gibbons Dylan Gibbons
55.0kg
T.  Kris Lees
3yo bay Filly
14th
Starts 1st 2nd 3rd Forgive
Career 7 1 0 2 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 1 0
Soft 3 0 0 1 0
Heavy 2 1 0 0 0
1st Up 2 0 0 0 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

14. Worth Avenue (barrier 4)

J.  Tyler Schiller Tyler Schiller
55.0kg
T.  Peter & Paul Snowden
3yo brown Filly
4th
Starts 1st 2nd 3rd Forgive
Career 8 1 0 3 0
Track 0 0 0 0 0
Distance 1 0 0 1 0
Firm 0 0 0 0 0
Good 5 1 0 2 0
Soft 3 0 0 1 0
Heavy 0 0 0 0 0
1st Up 3 0 0 1 -
2nd Up 3 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

15e. Our Uptown Girl (barrier 11)

J.  Kerrin McEvoy Kerrin McEvoy
54.5kg
T.  John Thompson
3yo bay Filly
3rd
Starts 1st 2nd 3rd Forgive
Career 7 1 0 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 0 0 1 0
Soft 2 1 0 0 0
Heavy 0 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 0 0 0 0 0

16e. Invincible Dash (barrier 3)

J.  Mitchell Bell Mitchell Bell
57.0kg
T.  Nick Olive
7yo brown Gelding
13th
Starts 1st 2nd 3rd Forgive
Career 57 8 6 9 0
Track 4 0 0 0 0
Distance 3 0 0 0 0
Firm 0 0 0 0 0
Good 32 5 3 5 0
Soft 17 3 1 3 0
Heavy 7 0 1 1 0
1st Up 8 1 0 1 -
2nd Up 8 3 1 1 -
Slow Tempo 2 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 0 0 0 0

17e. Rapid Impact (barrier 13)

J.  Ms Alysha Co... Ms Alysha Collett
54.5kg
T.  Marc Conners
5yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 27 1 1 4 0
Track 1 0 0 0 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 15 1 1 2 0
Soft 10 0 0 2 0
Heavy 2 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 4 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

18e. Tip Top Timing (barrier 1)

J.  Jean Van Ove... Jean Van Overmeire
54.0kg
T.  Clarry Conners
6yo chestnut Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 54 5 6 7 0
Track 1 0 0 1 0
Distance 5 0 2 2 0
Firm 0 0 0 0 0
Good 22 3 2 3 0
Soft 20 1 2 3 0
Heavy 12 1 2 1 0
1st Up 7 0 0 0 -
2nd Up 7 1 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

2 - Allhallowtide (barrier 17)

Starts 1st 2nd 3rd Forgive
Career 12 2 2 4 0
Track 1 0 0 1 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 7 1 2 2 0
Soft 3 0 0 1 0
Heavy 2 1 0 1 0
1st Up 3 0 1 1 -
2nd Up 3 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

9 - It's A Wonder (barrier 16)

Starts 1st 2nd 3rd Forgive
Career 6 1 1 2 0
Track 2 0 0 1 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 1 0
Soft 2 0 1 1 0
Heavy 2 1 0 0 0
1st Up 2 1 1 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

10 - Flying Step (barrier 7)

Starts 1st 2nd 3rd Forgive
Career 26 3 4 6 0
Track 2 1 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 15 0 3 2 0
Soft 5 1 0 3 0
Heavy 6 2 1 1 0
1st Up 2 0 0 0 -
2nd Up 2 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 1 0 0 0

11 - Toes In The Water (barrier 18)

Starts 1st 2nd 3rd Forgive
Career 8 2 2 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 0 2 0 0
Soft 3 2 0 0 0
Heavy 1 0 0 1 0
1st Up 2 0 0 1 -
2nd Up 2 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024