1:20pm - TAB HANDICAP | 1000m | | i

Sort By
Rating:

1. Dehorned Unicorn (barrier 17)

J.  Sam Clipperton Sam Clipperton
60.5kg
T.  Mark Minervini
5yo bay Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 25 5 3 1 0
Track 8 1 1 1 0
Distance 4 1 0 1 0
Firm 0 0 0 0 0
Good 13 3 1 0 0
Soft 8 2 1 1 0
Heavy 4 0 1 0 0
1st Up 6 2 0 1 -
2nd Up 6 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 3 0 0 0 0

2. Shalailed (barrier 10)

J.  Joshua Parr Joshua Parr
60.5kg
T.  Bjorn Baker
4yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 17 3 4 4 0
Track 3 0 0 1 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 8 1 1 2 0
Soft 6 1 2 1 0
Heavy 3 1 1 1 0
1st Up 5 0 1 1 -
2nd Up 5 1 1 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 4 1 1 1 0

3. No Statement (barrier 18)

J.  Ms Molly Bourke Ms Molly Bourke (a)
60.0kg  (57.0)
T.  Mike Van Gestel
5yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 56 12 6 8 1
Track 5 0 0 0 0
Distance 28 5 3 2 1
Firm 0 0 0 0 0
Good 23 6 3 4 1
Soft 25 4 2 3 0
Heavy 8 2 1 1 0
1st Up 4 0 0 1 -
2nd Up 4 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 4 0 0 0 0

4. Mabel (barrier 20)

J.  Ms Chelsea H... Ms Chelsea Hillier (a)
59.5kg  (56.5)
T.  Tracey Bartley
5yo brown Mare
14th
Starts 1st 2nd 3rd Forgive
Career 28 6 5 3 2
Track 6 1 2 0 2
Distance 11 6 2 0 1
Firm 0 0 0 0 0
Good 13 3 1 1 0
Soft 13 3 4 2 1
Heavy 2 0 0 0 1
1st Up 8 3 3 0 -
2nd Up 6 2 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 5 0 1 0 0
Strong Tempo 5 1 1 1 1

5. Waverider Buoy (barrier 15)

J.  Jason Collett Jason Collett
58.5kg
T.  Chris Waller
4yo bay Mare
4th
Starts 1st 2nd 3rd Forgive
Career 19 3 5 1 1
Track 5 1 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 11 1 5 0 0
Soft 5 1 0 0 1
Heavy 3 1 0 1 0
1st Up 5 1 2 0 -
2nd Up 4 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 5 1 2 0 0
Strong Tempo 1 0 0 0 0

9. Our Bellagio Miss (barrier 3)

J.  Tim Clark Tim Clark
57.5kg
T.  Robert & Luke Price
7yo bay Mare
9th
Starts 1st 2nd 3rd Forgive
Career 47 7 5 4 2
Track 17 3 0 2 0
Distance 16 4 2 2 0
Firm 0 0 0 0 0
Good 19 1 1 1 0
Soft 17 2 3 2 1
Heavy 11 4 1 1 1
1st Up 9 0 3 0 -
2nd Up 9 2 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 16 2 0 2 0
Strong Tempo 6 1 1 0 0

11. Fleetwood (barrier 4)

J.  Kerrin McEvoy Kerrin McEvoy
57.5kg
T.  James Cummings
3yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 8 3 1 1 0
Track 2 0 0 1 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 4 1 1 0 0
Soft 4 2 0 1 0
Heavy 0 0 0 0 0
1st Up 4 2 1 0 -
2nd Up 2 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 0 0 0 0 0

13. The Black Cloud (barrier 19)

J.  Jay Ford Jay Ford
56.5kg
T.  Joseph Pride
3yo bay Mare
2nd
Starts 1st 2nd 3rd Forgive
Career 4 3 1 0 0
Track 1 1 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 1 0 1 0 0
Soft 3 3 0 0 0
Heavy 0 0 0 0 0
1st Up 2 2 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 1 0 0 0

15. Chief Conductor (barrier 8)

J.  Regan Bayliss Regan Bayliss
56.5kg
T.  Sara Ryan
5yo brown Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 14 4 1 3 0
Track 3 0 0 0 0
Distance 3 1 1 0 0
Firm 0 0 0 0 0
Good 7 2 0 2 0
Soft 7 2 1 1 0
Heavy 0 0 0 0 0
1st Up 3 0 0 2 -
2nd Up 3 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 0 0 0 0

18. Acappella Sun (barrier 5)

J.  Ms Amy McLucas Ms Amy McLucas
54.0kg
T.  Matthew Dale
4yo chestnut Mare
6th
Starts 1st 2nd 3rd Forgive
Career 25 3 3 7 0
Track 6 0 1 3 0
Distance 9 0 2 1 0
Firm 0 0 0 0 0
Good 9 1 1 3 0
Soft 8 1 0 3 0
Heavy 8 1 2 1 0
1st Up 5 0 1 0 -
2nd Up 4 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 0 0 2 0
Strong Tempo 3 0 0 1 0

19e. Austeja (barrier 12)

J.  Jett Stanley Jett Stanley (a)
54.0kg  (52.0)
T.  Wayne Wilkes
6yo brown Mare
13th
Starts 1st 2nd 3rd Forgive
Career 21 6 1 2 1
Track 0 0 0 0 0
Distance 9 3 0 2 0
Firm 0 0 0 0 0
Good 14 3 1 2 0
Soft 4 1 0 0 0
Heavy 3 2 0 0 0
1st Up 7 1 0 1 -
2nd Up 6 4 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

20e. Miss Ostend (barrier 1)

J.  Ms Jess Taylor Ms Jess Taylor
54.0kg
T.  Norm Gardner
5yo chestnut Mare
11th
Starts 1st 2nd 3rd Forgive
Career 34 5 5 1 2
Track 9 0 1 0 1
Distance 7 2 2 0 1
Firm 0 0 0 0 0
Good 22 3 3 0 0
Soft 7 2 1 1 0
Heavy 4 0 0 0 1
1st Up 7 2 2 0 -
2nd Up 7 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 4 0 0 0 1

21e. Jambalaya (barrier 9)

J.  Ms Rachel King Ms Rachel King
53.0kg
T.  James Cummings
3yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 3 1 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

22e. Bodgie (barrier 7)

J.  Bailey Wheeler Bailey Wheeler (a)
54.0kg  (52.0)
T.  Paul Perry
5yo bay Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 35 5 0 7 0
Track 1 0 0 0 0
Distance 8 0 0 1 0
Firm 0 0 0 0 0
Good 10 0 0 3 0
Soft 14 2 0 3 0
Heavy 11 3 0 1 0
1st Up 6 1 0 1 -
2nd Up 5 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

6 - Squad (barrier 14)

Starts 1st 2nd 3rd Forgive
Career 15 5 2 1 0
Track 2 0 1 0 0
Distance 7 4 0 1 0
Firm 0 0 0 0 0
Good 9 3 2 1 0
Soft 2 0 0 0 0
Heavy 4 2 0 0 0
1st Up 5 2 1 0 -
2nd Up 4 2 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 3 0 1 0 0

7 - Fire Lane (barrier 11)

Starts 1st 2nd 3rd Forgive
Career 16 3 1 0 1
Track 4 1 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 9 3 0 0 1
Soft 7 0 1 0 0
Heavy 0 0 0 0 0
1st Up 3 1 0 0 -
2nd Up 3 0 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 2 0 0 0 0

8 - Alicia Roma (barrier 16)

Starts 1st 2nd 3rd Forgive
Career 13 5 4 1 0
Track 0 0 0 0 0
Distance 8 3 2 1 0
Firm 0 0 0 0 0
Good 8 4 3 0 0
Soft 4 1 1 1 0
Heavy 1 0 0 0 0
1st Up 4 2 2 0 -
2nd Up 4 1 2 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

10 - Passeggiata (barrier 2)

Starts 1st 2nd 3rd Forgive
Career 8 3 3 0 0
Track 4 1 1 0 0
Distance 5 2 2 0 0
Firm 0 0 0 0 0
Good 3 2 0 0 0
Soft 3 0 2 0 0
Heavy 2 1 1 0 0
1st Up 3 2 1 0 -
2nd Up 3 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12 - Gitalong (barrier 22)

Starts 1st 2nd 3rd Forgive
Career 8 3 0 1 0
Track 1 0 0 0 0
Distance 5 3 0 0 0
Firm 0 0 0 0 0
Good 5 3 0 0 0
Soft 3 0 0 1 0
Heavy 0 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 1 0 0
Strong Tempo 2 0 0 0 0

14 - Blue Grotto (barrier 21)

Starts 1st 2nd 3rd Forgive
Career 9 5 1 1 0
Track 0 0 0 0 0
Distance 8 4 1 1 0
Firm 0 0 0 0 0
Good 4 2 1 0 0
Soft 3 2 0 1 0
Heavy 2 1 0 0 0
1st Up 4 1 1 1 -
2nd Up 3 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

16 - Dazzling Lucy (barrier 13)

Starts 1st 2nd 3rd Forgive
Career 19 3 4 2 0
Track 0 0 0 0 0
Distance 2 1 1 0 0
Firm 0 0 0 0 0
Good 10 2 2 0 0
Soft 8 1 1 2 0
Heavy 1 0 1 0 0
1st Up 7 1 3 0 -
2nd Up 6 2 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

17 - Just In Reach (barrier 6)

Starts 1st 2nd 3rd Forgive
Career 18 6 2 4 0
Track 2 1 0 0 0
Distance 5 2 0 2 0
Firm 1 0 0 1 0
Good 12 4 2 2 0
Soft 4 1 0 1 0
Heavy 1 1 0 0 0
1st Up 5 1 1 2 -
2nd Up 3 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 1 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024