4:20pm - TAB HANDICAP | 1900m | | i

Sort By
Rating:

1. Farnborough (barrier 2)

J.  Jett Stanley Jett Stanley (a)
62.5kg  (60.5)
T.  Bjorn Baker
3yo bay Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 9 2 3 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 0 0
Soft 2 1 0 0 0
Heavy 4 1 2 0 0
1st Up 4 1 1 0 -
2nd Up 2 0 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

3. Holstein (barrier 4)

J.  Joshua Parr Joshua Parr
60.0kg
T.  Matthew Dunn
5yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 31 5 1 5 2
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 24 4 0 5 2
Soft 5 1 0 0 0
Heavy 2 0 1 0 0
1st Up 6 1 0 0 -
2nd Up 5 0 1 1 -
Slow Tempo 1 0 0 0 1
Fair Tempo 4 1 1 0 0
Strong Tempo 2 1 0 0 0

4. Go Troppo (barrier 11)

J.  Dylan Gibbons Dylan Gibbons
59.5kg
T.  David Pfieffer
6yo bay or brown Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 34 5 4 4 1
Track 3 0 1 0 0
Distance 2 1 1 0 0
Firm 0 0 0 0 0
Good 16 2 3 2 1
Soft 12 2 1 1 0
Heavy 6 1 0 1 0
1st Up 6 0 0 2 -
2nd Up 5 0 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 0 0 1 0
Strong Tempo 2 1 0 0 0

6. Just A Brother (barrier 17)

J.  Regan Bayliss Regan Bayliss
58.0kg
T.  Terry Croft
6yo bay or brown Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 39 6 2 7 1
Track 4 1 0 1 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 20 2 2 6 0
Soft 13 2 0 0 0
Heavy 6 2 0 1 0
1st Up 7 0 0 1 -
2nd Up 7 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 1 0 0 0 0

7. Frankly Elegant (barrier 5)

J.  Adam Hyeronimus Adam Hyeronimus
57.5kg
T.  Gai Waterhouse & Adrian Bott
4yo brown Mare
8th
Starts 1st 2nd 3rd Forgive
Career 9 3 1 1 0
Track 1 1 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 6 2 1 0 0
Heavy 2 1 0 1 0
1st Up 3 1 1 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 0 0 0 0 0

8. From The Bush (barrier 16)

J.  Reece Jones Reece Jones
57.5kg
T.  Gayna Williams
7yo brown Gelding
13th
Starts 1st 2nd 3rd Forgive
Career 32 7 5 4 1
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 13 1 2 3 0
Soft 13 3 2 1 1
Heavy 6 3 1 0 0
1st Up 8 1 1 2 -
2nd Up 7 1 2 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 3 1 1 0 0
Strong Tempo 1 0 0 0 0

9. Allhallowtide (barrier 6)

J.  James McDonald James McDonald
57.0kg
T.  John O'Shea & Tom Charlton
4yo bay or brown Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 12 2 2 4 0
Track 1 0 0 1 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 7 1 2 2 0
Soft 3 0 0 1 0
Heavy 2 1 0 1 0
1st Up 3 0 1 1 -
2nd Up 3 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Mcgeehan (barrier 14)

J.  Tyler Schiller Tyler Schiller
56.5kg
T.  Paul & Martha Cave
7yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 36 6 3 2 2
Track 7 1 1 0 1
Distance 6 1 1 0 1
Firm 0 0 0 0 0
Good 14 1 1 0 1
Soft 14 2 2 2 0
Heavy 8 3 0 0 1
1st Up 8 2 1 0 -
2nd Up 8 0 0 1 -
Slow Tempo 3 0 1 0 0
Fair Tempo 5 0 0 0 0
Strong Tempo 3 0 0 0 0

11. Ring Ahoy (barrier 1)

J.  Kerrin McEvoy Kerrin McEvoy
56.5kg
T.  Ray Hartley
4yo chestnut Gelding
14th
Starts 1st 2nd 3rd Forgive
Career 26 2 5 5 1
Track 7 1 3 3 1
Distance 6 1 3 2 0
Firm 0 0 0 0 0
Good 12 1 3 3 0
Soft 10 1 2 1 0
Heavy 4 0 0 1 1
1st Up 5 0 0 1 -
2nd Up 4 0 1 0 -
Slow Tempo 2 0 0 2 0
Fair Tempo 1 0 1 0 0
Strong Tempo 0 0 0 0 0

12. Chateaux Park (barrier 8)

J.  Tommy Berry Tommy Berry
56.0kg
T.  Jason Coyle
7yo bay or brown Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 54 5 10 8 2
Track 9 0 3 2 0
Distance 8 0 4 1 0
Firm 0 0 0 0 0
Good 24 1 3 3 0
Soft 17 2 3 3 0
Heavy 13 2 4 2 0
1st Up 8 0 0 2 -
2nd Up 8 1 1 1 -
Slow Tempo 3 0 1 0 0
Fair Tempo 5 1 1 0 0
Strong Tempo 3 0 0 0 0

13. Semper Fortis (barrier 7)

J.  Jay Ford Jay Ford
56.0kg
T.  James Ponsonby
5yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 23 4 6 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 9 2 2 0 0
Soft 11 2 2 0 0
Heavy 3 0 2 0 0
1st Up 6 1 1 0 -
2nd Up 5 1 3 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 0 0 0

14. Yet He Moves (barrier 10)

J.  Zac Lloyd Zac Lloyd
56.0kg
T.  Chris Waller
4yo bay Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 15 2 3 3 0
Track 4 1 0 1 0
Distance 5 1 0 1 0
Firm 0 0 0 0 0
Good 7 1 2 2 0
Soft 7 1 1 1 0
Heavy 1 0 0 0 0
1st Up 3 0 1 1 -
2nd Up 3 1 0 0 -
Slow Tempo 1 0 1 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

15e. By Nine (barrier 13)

J.  Jaden Lloyd Jaden Lloyd
54.0kg
T.  Matthew Smith
5yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 22 3 5 1 1
Track 3 0 0 1 1
Distance 2 0 0 1 1
Firm 0 0 0 0 0
Good 3 0 1 0 0
Soft 16 3 4 1 1
Heavy 3 0 0 0 0
1st Up 3 0 1 0 -
2nd Up 3 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 0 0 1 1

16e. Sound And Vision (barrier 3)

J.  Ms Madeline ... Ms Madeline Owen (a)
54.0kg  (51.0)
T.  Karen Owen
7yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 42 6 4 0 0
Track 3 0 0 0 0
Distance 8 1 0 0 0
Firm 0 0 0 0 0
Good 15 1 0 0 0
Soft 19 3 3 0 0
Heavy 8 2 1 0 0
1st Up 8 0 0 0 -
2nd Up 8 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

2 - Vincenzo (barrier 9)

Starts 1st 2nd 3rd Forgive
Career 18 5 1 4 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 15 4 1 4 0
Soft 3 1 0 0 0
Heavy 0 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 3 1 0 0 -
Slow Tempo 1 0 0 1 0
Fair Tempo 1 0 0 0 0
Strong Tempo 2 0 0 0 0

5 - I Am The Empire (barrier 15)

Starts 1st 2nd 3rd Forgive
Career 20 3 6 3 0
Track 0 0 0 0 0
Distance 1 0 0 1 0
Firm 0 0 0 0 0
Good 13 1 4 2 0
Soft 5 1 2 1 0
Heavy 2 1 0 0 0
1st Up 4 0 2 1 -
2nd Up 3 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

17e - Rapid Impact (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 28 1 1 4 0
Track 2 0 0 0 0
Distance 3 0 0 1 0
Firm 0 0 0 0 0
Good 15 1 1 2 0
Soft 11 0 0 2 0
Heavy 2 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 4 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024