Sort By
Rating:
7th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 13 | 2 | 0 | 2 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 6 | 1 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 10 | 2 | 0 | 2 | 0 |
Soft | 3 | 0 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 4 | 0 | 0 | 0 | - |
2nd Up | 3 | 1 | 0 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
4th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 28 | 4 | 5 | 4 | 0 |
Track | 3 | 0 | 0 | 1 | 0 |
Distance | 2 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 16 | 4 | 0 | 4 | 0 |
Soft | 7 | 0 | 3 | 0 | 0 |
Heavy | 5 | 0 | 2 | 0 | 0 |
1st Up | 6 | 1 | 0 | 1 | - |
2nd Up | 6 | 0 | 1 | 3 | - |
Slow Tempo | 2 | 0 | 0 | 1 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 3 | 1 | 1 | 0 | 0 |
9th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 16 | 3 | 2 | 6 | 0 |
Track | 1 | 0 | 0 | 1 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 8 | 3 | 0 | 3 | 0 |
Soft | 8 | 0 | 2 | 3 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 3 | 0 | 0 | 1 | - |
2nd Up | 3 | 0 | 1 | 2 | - |
Slow Tempo | 2 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 1 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
10th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 16 | 4 | 2 | 3 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 2 | 1 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 11 | 3 | 1 | 2 | 0 |
Soft | 1 | 0 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 6 | 2 | 0 | 1 | - |
2nd Up | 3 | 0 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
5th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 17 | 5 | 2 | 1 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 1 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 12 | 2 | 2 | 1 | 0 |
Soft | 5 | 3 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 3 | 0 | 0 | 0 | - |
2nd Up | 3 | 0 | 1 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
6th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 30 | 5 | 5 | 8 | 2 |
Track | 3 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 13 | 0 | 0 | 5 | 0 |
Soft | 15 | 4 | 5 | 3 | 0 |
Heavy | 2 | 1 | 0 | 0 | 0 |
1st Up | 6 | 0 | 1 | 3 | - |
2nd Up | 6 | 1 | 2 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 6 | 1 | 1 | 0 | 0 |
Strong Tempo | 2 | 1 | 1 | 0 | 0 |
3rd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 15 | 2 | 6 | 3 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 5 | 0 | 3 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 10 | 2 | 5 | 2 | 0 |
Soft | 4 | 0 | 1 | 1 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 3 | 0 | 2 | 0 | - |
2nd Up | 3 | 1 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
12th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 6 | 2 | 0 | 1 | 1 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 2 | 0 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 2 | 0 | 0 | 0 | 0 |
Soft | 4 | 2 | 0 | 1 | 1 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 2 | 1 | 0 | 0 | - |
2nd Up | 2 | 0 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
11th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 12 | 3 | 0 | 3 | 1 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 3 | 1 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 8 | 2 | 0 | 1 | 0 |
Soft | 3 | 1 | 0 | 1 | 0 |
Heavy | 1 | 0 | 0 | 1 | 0 |
1st Up | 3 | 1 | 0 | 1 | - |
2nd Up | 2 | 0 | 0 | 1 | - |
Slow Tempo | 1 | 1 | 0 | 0 | 0 |
Fair Tempo | 2 | 1 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
1st
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 9 | 2 | 0 | 1 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 2 | 0 | 0 | 0 | 0 |
Soft | 2 | 2 | 0 | 0 | 0 |
Heavy | 5 | 0 | 0 | 1 | 0 |
1st Up | 3 | 0 | 0 | 0 | - |
2nd Up | 2 | 0 | 0 | 1 | - |
Slow Tempo | 3 | 1 | 0 | 1 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
2nd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 7 | 1 | 2 | 1 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 2 | 0 | 2 | 0 | 0 |
Soft | 3 | 1 | 0 | 1 | 0 |
Heavy | 2 | 0 | 0 | 0 | 0 |
1st Up | 3 | 0 | 1 | 0 | - |
2nd Up | 2 | 0 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
8th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 49 | 6 | 3 | 6 | 3 |
Track | 14 | 2 | 0 | 0 | 0 |
Distance | 11 | 1 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 24 | 4 | 1 | 1 | 0 |
Soft | 17 | 0 | 1 | 5 | 2 |
Heavy | 5 | 1 | 1 | 0 | 0 |
1st Up | 7 | 1 | 0 | 0 | - |
2nd Up | 7 | 1 | 0 | 2 | - |
Slow Tempo | 3 | 1 | 0 | 0 | 0 |
Fair Tempo | 4 | 1 | 0 | 0 | 0 |
Strong Tempo | 3 | 0 | 0 | 0 | 0 |
The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.