3:10pm - PKF NEWCASTLE HANDICAP | 1000m | | i

Sort By
Rating:

1. Headwall (barrier 9)

J.  Zac Wadick Zac Wadick (a)
62.0kg  (59.0)
T.  Matthew Smith
5yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 7 3 1 3 0
Track 2 0 1 1 0
Distance 6 2 1 3 0
Firm 0 0 0 0 0
Good 3 1 0 2 0
Soft 3 1 1 1 0
Heavy 1 1 0 0 0
1st Up 3 1 1 1 -
2nd Up 2 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 2 0 0 0
Strong Tempo 0 0 0 0 0

2. Chief Conductor (barrier 1)

J.  James McDonald James McDonald
60.5kg
T.  Sara Ryan
6yo brown Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 17 4 2 3 0
Track 0 0 0 0 0
Distance 4 1 1 0 0
Firm 0 0 0 0 0
Good 7 2 0 2 0
Soft 7 2 1 1 0
Heavy 3 0 1 0 0
1st Up 4 0 0 2 -
2nd Up 4 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 0 0 0 0

3. Border Control (barrier 6)

J.  Dylan Gibbons Dylan Gibbons
60.0kg
T.  Adam Duggan
7yo bay Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 17 4 2 1 0
Track 1 0 0 0 0
Distance 7 1 1 0 0
Firm 0 0 0 0 0
Good 11 2 2 1 0
Soft 5 2 0 0 0
Heavy 0 0 0 0 0
1st Up 3 2 0 0 -
2nd Up 3 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 3 0 0 1 0

5. Markwell Dreamer (barrier 3)

J.  Jason Collett Jason Collett
56.0kg
T.  Joseph Burges
7yo chestnut Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 42 6 9 6 0
Track 3 0 1 1 0
Distance 17 2 5 3 0
Firm 0 0 0 0 0
Good 19 3 5 1 0
Soft 14 3 3 4 0
Heavy 9 0 1 1 0
1st Up 6 2 1 0 -
2nd Up 6 1 0 2 -
Slow Tempo 1 0 0 0 0
Fair Tempo 3 0 2 0 0
Strong Tempo 1 1 0 0 0

6. Party Doll (barrier 5)

J.  Tyler Schiller Tyler Schiller
54.5kg
T.  Brad Widdup
5yo bay Mare
2nd
Starts 1st 2nd 3rd Forgive
Career 11 2 4 1 0
Track 0 0 0 0 0
Distance 5 1 1 1 0
Firm 0 0 0 0 0
Good 4 2 1 0 0
Soft 5 0 3 0 0
Heavy 2 0 0 1 0
1st Up 4 1 2 0 -
2nd Up 2 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

7. Announcing (barrier 4)

J.  Zac Lloyd Zac Lloyd
54.0kg
T.  Danielle Seib
5yo bay Mare
6th
Starts 1st 2nd 3rd Forgive
Career 5 1 1 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 2 0 1 0 0
Heavy 0 0 0 0 0
1st Up 2 1 0 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

9. Vainstream (barrier 2)

J.  Ms Beany Panya Ms Beany Panya
54.0kg
T.  Geoffrey Crothers
10yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 59 7 3 6 0
Track 0 0 0 0 0
Distance 18 2 2 4 0
Firm 1 0 0 0 0
Good 44 7 2 6 0
Soft 9 0 0 0 0
Heavy 4 0 1 0 0
1st Up 11 1 0 4 -
2nd Up 10 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 6 0 0 0 0

4 - Global Empire (barrier 8)

Starts 1st 2nd 3rd Forgive
Career 14 2 4 2 0
Track 0 0 0 0 0
Distance 5 0 2 1 0
Firm 0 0 0 0 0
Good 5 1 3 1 0
Soft 9 1 1 1 0
Heavy 0 0 0 0 0
1st Up 5 0 2 1 -
2nd Up 3 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

8 - Zavaboom (barrier 7)

Starts 1st 2nd 3rd Forgive
Career 23 2 6 1 1
Track 0 0 0 0 0
Distance 8 2 2 0 0
Firm 0 0 0 0 0
Good 16 2 4 1 1
Soft 7 0 2 0 0
Heavy 0 0 0 0 0
1st Up 5 2 1 0 -
2nd Up 5 0 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 1

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024