Sort By
Rating:
8th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 37 | 5 | 5 | 4 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 21 | 4 | 3 | 3 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 15 | 0 | 2 | 1 | 0 |
Soft | 18 | 3 | 2 | 3 | 0 |
Heavy | 4 | 2 | 1 | 0 | 0 |
1st Up | 6 | 1 | 1 | 0 | - |
2nd Up | 5 | 1 | 1 | 1 | - |
Slow Tempo | 2 | 0 | 1 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 2 | 0 | 0 | 0 | 0 |
5th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 18 | 5 | 1 | 1 | 1 |
Track | 3 | 0 | 0 | 0 | 1 |
Distance | 1 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 7 | 1 | 1 | 0 | 0 |
Soft | 7 | 3 | 0 | 1 | 1 |
Heavy | 4 | 1 | 0 | 0 | 0 |
1st Up | 5 | 2 | 0 | 1 | - |
2nd Up | 5 | 0 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 1 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 1 |
10th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 17 | 4 | 3 | 1 | 1 |
Track | 1 | 1 | 0 | 0 | 0 |
Distance | 10 | 2 | 2 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 0 | 1 | 1 | 1 |
Soft | 9 | 3 | 1 | 0 | 0 |
Heavy | 3 | 1 | 1 | 0 | 0 |
1st Up | 5 | 2 | 1 | 0 | - |
2nd Up | 3 | 0 | 1 | 1 | - |
Slow Tempo | 1 | 0 | 0 | 1 | 0 |
Fair Tempo | 4 | 0 | 1 | 0 | 0 |
Strong Tempo | 3 | 0 | 0 | 0 | 1 |
9th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 39 | 8 | 6 | 1 | 3 |
Track | 12 | 2 | 2 | 0 | 0 |
Distance | 8 | 0 | 1 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 18 | 3 | 1 | 0 | 1 |
Soft | 11 | 2 | 3 | 0 | 0 |
Heavy | 10 | 3 | 2 | 1 | 0 |
1st Up | 9 | 3 | 2 | 0 | - |
2nd Up | 9 | 1 | 2 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 6 | 2 | 0 | 0 | 0 |
Strong Tempo | 5 | 0 | 0 | 0 | 0 |
1st
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 15 | 4 | 2 | 4 | 1 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 4 | 2 | 1 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 7 | 2 | 2 | 1 | 0 |
Soft | 5 | 2 | 0 | 1 | 1 |
Heavy | 3 | 0 | 0 | 2 | 0 |
1st Up | 4 | 0 | 0 | 2 | - |
2nd Up | 3 | 0 | 1 | 2 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 2 | 2 | 0 | 0 | 0 |
7th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 10 | 3 | 2 | 1 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 2 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 8 | 3 | 2 | 0 | 0 |
Soft | 1 | 0 | 0 | 1 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 3 | 0 | 1 | 1 | - |
2nd Up | 2 | 1 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 0 | 0 | 0 |
Strong Tempo | 2 | 0 | 0 | 0 | 0 |
3rd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 9 | 3 | 1 | 0 | 0 |
Track | 5 | 2 | 0 | 0 | 0 |
Distance | 4 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 4 | 3 | 0 | 0 | 0 |
Soft | 5 | 0 | 1 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 4 | 1 | 1 | 0 | - |
2nd Up | 3 | 1 | 0 | 0 | - |
Slow Tempo | 1 | 1 | 0 | 0 | 0 |
Fair Tempo | 3 | 1 | 0 | 0 | 0 |
Strong Tempo | 2 | 0 | 0 | 1 | 0 |
4th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 14 | 5 | 1 | 1 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 3 | 1 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 2 | 0 | 1 | 0 |
Soft | 9 | 3 | 1 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 6 | 3 | 1 | 0 | - |
2nd Up | 4 | 2 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
6th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 21 | 6 | 0 | 3 | 0 |
Track | 1 | 0 | 0 | 1 | 0 |
Distance | 7 | 2 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 8 | 2 | 0 | 2 | 0 |
Soft | 10 | 2 | 0 | 1 | 0 |
Heavy | 3 | 2 | 0 | 0 | 0 |
1st Up | 5 | 1 | 0 | 0 | - |
2nd Up | 5 | 2 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 0 | 1 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
11th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 6 | 2 | 0 | 0 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 2 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 2 | 2 | 0 | 0 | 0 |
Soft | 3 | 0 | 0 | 0 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 4 | 2 | 0 | 0 | - |
2nd Up | 2 | 0 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
2nd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 16 | 2 | 2 | 2 | 2 |
Track | 3 | 0 | 0 | 1 | 1 |
Distance | 7 | 1 | 2 | 0 | 1 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 2 | 0 | 1 | 0 |
Soft | 5 | 0 | 1 | 1 | 1 |
Heavy | 2 | 0 | 1 | 0 | 1 |
1st Up | 5 | 1 | 1 | 0 | - |
2nd Up | 4 | 1 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 6 | 0 | 1 | 1 | 0 |
Strong Tempo | 1 | 0 | 1 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 25 | 7 | 3 | 3 | 0 |
Track | 3 | 0 | 0 | 2 | 0 |
Distance | 7 | 3 | 1 | 2 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 10 | 2 | 0 | 1 | 0 |
Soft | 10 | 4 | 2 | 1 | 0 |
Heavy | 5 | 1 | 1 | 1 | 0 |
1st Up | 7 | 0 | 0 | 0 | - |
2nd Up | 6 | 3 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 1 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 8 | 3 | 4 | 1 | 0 |
Track | 1 | 1 | 0 | 0 | 0 |
Distance | 3 | 2 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 6 | 2 | 4 | 0 | 0 |
Soft | 1 | 0 | 0 | 1 | 0 |
Heavy | 1 | 1 | 0 | 0 | 0 |
1st Up | 3 | 0 | 2 | 1 | - |
2nd Up | 2 | 1 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 10 | 1 | 3 | 1 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 1 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 6 | 1 | 0 | 0 | 0 |
Soft | 2 | 0 | 1 | 1 | 0 |
Heavy | 2 | 0 | 2 | 0 | 0 |
1st Up | 4 | 0 | 1 | 1 | - |
2nd Up | 2 | 0 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 29 | 5 | 6 | 3 | 4 |
Track | 6 | 0 | 1 | 0 | 1 |
Distance | 7 | 0 | 2 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 1 | 3 | 1 | 0 |
Soft | 13 | 3 | 1 | 2 | 2 |
Heavy | 7 | 1 | 2 | 0 | 0 |
1st Up | 6 | 0 | 0 | 0 | - |
2nd Up | 6 | 2 | 1 | 1 | - |
Slow Tempo | 1 | 0 | 1 | 0 | 0 |
Fair Tempo | 4 | 0 | 1 | 1 | 0 |
Strong Tempo | 4 | 0 | 1 | 0 | 1 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 30 | 3 | 7 | 3 | 3 |
Track | 13 | 0 | 6 | 1 | 1 |
Distance | 11 | 1 | 1 | 2 | 3 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 18 | 0 | 7 | 1 | 2 |
Soft | 8 | 2 | 0 | 2 | 1 |
Heavy | 4 | 1 | 0 | 0 | 0 |
1st Up | 7 | 0 | 2 | 1 | - |
2nd Up | 7 | 1 | 0 | 0 | - |
Slow Tempo | 4 | 0 | 2 | 1 | 0 |
Fair Tempo | 5 | 0 | 0 | 0 | 0 |
Strong Tempo | 5 | 0 | 2 | 1 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 21 | 4 | 1 | 2 | 0 |
Track | 5 | 0 | 0 | 1 | 0 |
Distance | 4 | 1 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 14 | 3 | 0 | 1 | 0 |
Soft | 5 | 0 | 1 | 1 | 0 |
Heavy | 2 | 1 | 0 | 0 | 0 |
1st Up | 4 | 0 | 0 | 0 | - |
2nd Up | 3 | 2 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 4 | 0 | 1 | 0 | 0 |
Strong Tempo | 2 | 0 | 0 | 1 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 8 | 1 | 2 | 3 | 0 |
Track | 1 | 0 | 1 | 0 | 0 |
Distance | 2 | 0 | 1 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 3 | 0 | 2 | 1 | 0 |
Soft | 4 | 1 | 0 | 1 | 0 |
Heavy | 1 | 0 | 0 | 1 | 0 |
1st Up | 2 | 1 | 0 | 0 | - |
2nd Up | 2 | 0 | 1 | 1 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 1 | 0 |
The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.