2:00pm - TAB HANDICAP | 1100m | | i

Sort By
Rating:

1. Monte Veebee (barrier 5)

J.  Adam Hyeronimus Adam Hyeronimus
59.5kg
T.  Robert & Luke Price
3yo bay Colt
7th
Starts 1st 2nd 3rd Forgive
Career 2 0 2 0 1
Track 0 0 0 0 1
Distance 0 0 0 0 1
Firm 0 0 0 0 0
Good 2 0 2 0 0
Soft 0 0 0 0 1
Heavy 0 0 0 0 0
1st Up 1 0 1 0 -
2nd Up 1 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

2. Innervisions (barrier 9)

J.  James McDonald James McDonald
58.5kg
T.  Annabel Neasham & Rob Archibald
3yo brown Colt
8th
Starts 1st 2nd 3rd Forgive
Career 3 0 1 1 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 3 0 1 1 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 2 0 1 1 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

3. Celerity (barrier 3)

J.  Zac Lloyd Zac Lloyd (a)
57.5kg  (57.5)
T.  James Cummings
3yo bay Filly
3rd
Starts 1st 2nd 3rd Forgive
Career 2 0 0 0 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 2 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 0 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

4. Enriched (barrier 2)

J.  Jason Collett Jason Collett
57.5kg
T.  Michael Freedman
3yo bay or brown Colt
1st
Starts 1st 2nd 3rd Forgive
Career 1 0 0 0 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 1 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

8. Sound Banker (barrier 4)

J.  Kerrin McEvoy Kerrin McEvoy
56.5kg
T.  Chris Waller
3yo chestnut Filly
4th
Starts 1st 2nd 3rd Forgive
Career 1 0 1 0 0
Track 1 0 1 0 0
Distance 1 0 1 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 1 0 1 0 0
Heavy 0 0 0 0 0
1st Up 1 0 1 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Couples Retreat (barrier 8)

J.  Tommy Berry Tommy Berry
55.5kg
T.  Annabel Neasham & Rob Archibald
3yo bay Filly
2nd
Starts 1st 2nd 3rd Forgive
Career 0 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 0 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11. Indecisive (barrier 15)

J.  Chad Schofield Chad Schofield
55.5kg
T.  John Thompson
3yo bay or brown Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 3 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 0 0
Soft 1 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 1 0 0
Strong Tempo 0 0 0 0 0

12. Jupiter Hills (barrier 14)

J.  Tim Clark Tim Clark
55.5kg
T.  Gai Waterhouse & Adrian Bott
3yo bay or brown Filly
9th
Starts 1st 2nd 3rd Forgive
Career 1 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

13. Ladie's Secret (barrier 6)

J.  Reece Jones Reece Jones
54.5kg
T.  Gary Portelli
3yo brown Filly
10th
Starts 1st 2nd 3rd Forgive
Career 1 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 1 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

14. Tango Queen (barrier 1)

J.  Tyler Schiller Tyler Schiller
54.0kg
T.  Annabel Neasham & Rob Archibald
3yo bay Filly
6th
Starts 1st 2nd 3rd Forgive
Career 1 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 1 0 0 0 0
Heavy 0 0 0 0 0
1st Up 1 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

5 - Mayne (barrier 13)

Starts 1st 2nd 3rd Forgive
Career 0 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 0 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

6 - Savoldi (barrier 10)

Starts 1st 2nd 3rd Forgive
Career 0 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 0 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

7 - Agenda Setter (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 3 0 0 0 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 0 0
Soft 1 0 0 0 0
Heavy 0 0 0 0 0
1st Up 2 0 0 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

9 - Chilli Sunday (barrier 7)

Starts 1st 2nd 3rd Forgive
Career 0 0 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 0 0 0 0 -
2nd Up 0 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

15 - Zielle (barrier 11)

Starts 1st 2nd 3rd Forgive
Career 3 0 0 0 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 0 0
Soft 1 0 0 0 0
Heavy 0 0 0 0 0
1st Up 2 0 0 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024