Sort By
Rating:
2nd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 18 | 4 | 3 | 1 | 1 |
Track | 2 | 1 | 0 | 0 | 0 |
Distance | 1 | 0 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 0 | 1 | 1 | 1 |
Soft | 10 | 3 | 1 | 0 | 0 |
Heavy | 3 | 1 | 1 | 0 | 0 |
1st Up | 5 | 2 | 1 | 0 | - |
2nd Up | 4 | 0 | 1 | 1 | - |
Slow Tempo | 1 | 0 | 0 | 1 | 0 |
Fair Tempo | 5 | 0 | 1 | 0 | 0 |
Strong Tempo | 3 | 0 | 0 | 0 | 1 |
3rd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 6 | 4 | 1 | 0 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 2 | 0 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 3 | 1 | 0 | 0 |
Soft | 1 | 1 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 3 | 1 | 1 | 0 | - |
2nd Up | 2 | 2 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 1 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
10th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 10 | 1 | 3 | 1 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 6 | 1 | 0 | 0 | 0 |
Soft | 2 | 0 | 1 | 1 | 0 |
Heavy | 2 | 0 | 2 | 0 | 0 |
1st Up | 4 | 0 | 1 | 1 | - |
2nd Up | 2 | 0 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
6th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 11 | 3 | 2 | 1 | 0 |
Track | 2 | 0 | 0 | 0 | 0 |
Distance | 3 | 3 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 8 | 3 | 2 | 0 | 0 |
Soft | 2 | 0 | 0 | 1 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 4 | 0 | 1 | 1 | - |
2nd Up | 2 | 1 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 0 | 0 | 0 |
Strong Tempo | 2 | 0 | 0 | 0 | 0 |
8th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 10 | 3 | 1 | 1 | 0 |
Track | 6 | 2 | 0 | 1 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 4 | 3 | 0 | 0 | 0 |
Soft | 6 | 0 | 1 | 1 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 4 | 1 | 1 | 0 | - |
2nd Up | 3 | 1 | 0 | 0 | - |
Slow Tempo | 1 | 1 | 0 | 0 | 0 |
Fair Tempo | 3 | 1 | 0 | 0 | 0 |
Strong Tempo | 3 | 0 | 0 | 1 | 0 |
4th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 15 | 5 | 1 | 1 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 1 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 2 | 0 | 1 | 0 |
Soft | 10 | 3 | 1 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 6 | 3 | 1 | 0 | - |
2nd Up | 4 | 2 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
1st
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 25 | 4 | 6 | 3 | 1 |
Track | 6 | 0 | 2 | 1 | 0 |
Distance | 5 | 0 | 1 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 15 | 4 | 2 | 2 | 0 |
Soft | 7 | 0 | 2 | 1 | 0 |
Heavy | 3 | 0 | 2 | 0 | 1 |
1st Up | 7 | 1 | 2 | 0 | - |
2nd Up | 6 | 1 | 0 | 2 | - |
Slow Tempo | 3 | 2 | 1 | 0 | 0 |
Fair Tempo | 6 | 2 | 1 | 0 | 0 |
Strong Tempo | 3 | 0 | 0 | 1 | 1 |
5th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 18 | 4 | 4 | 2 | 1 |
Track | 2 | 1 | 0 | 0 | 0 |
Distance | 7 | 2 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 8 | 1 | 3 | 1 | 0 |
Soft | 7 | 1 | 1 | 1 | 0 |
Heavy | 3 | 2 | 0 | 0 | 1 |
1st Up | 5 | 1 | 3 | 1 | - |
2nd Up | 5 | 3 | 0 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 4 | 0 | 0 | 0 | 0 |
Strong Tempo | 2 | 1 | 0 | 0 | 0 |
7th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 13 | 2 | 1 | 3 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 7 | 1 | 0 | 1 | 0 |
Soft | 5 | 1 | 1 | 2 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 3 | 1 | 0 | 0 | - |
2nd Up | 3 | 0 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 19 | 4 | 1 | 2 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 2 | 1 | 1 | 0 |
Soft | 9 | 2 | 0 | 1 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 4 | 2 | 0 | 0 | - |
2nd Up | 4 | 0 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 29 | 4 | 6 | 7 | 1 |
Track | 2 | 0 | 0 | 0 | 0 |
Distance | 2 | 2 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 13 | 1 | 3 | 5 | 1 |
Soft | 10 | 3 | 3 | 0 | 0 |
Heavy | 6 | 0 | 0 | 2 | 0 |
1st Up | 7 | 0 | 0 | 3 | - |
2nd Up | 7 | 0 | 0 | 2 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 0 | 1 | 0 |
Strong Tempo | 2 | 1 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 8 | 3 | 0 | 1 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 4 | 1 | 0 | 0 | 0 |
Soft | 0 | 0 | 0 | 0 | 0 |
Heavy | 3 | 1 | 0 | 1 | 0 |
1st Up | 3 | 2 | 0 | 0 | - |
2nd Up | 2 | 0 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
9th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 16 | 3 | 3 | 1 | 0 |
Track | 2 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 1 | 2 | 1 | 0 |
Soft | 4 | 1 | 1 | 0 | 0 |
Heavy | 3 | 1 | 0 | 0 | 0 |
1st Up | 4 | 1 | 0 | 0 | - |
2nd Up | 4 | 1 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.