Sort By
Rating:
4th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 20 | 3 | 3 | 2 | 0 |
Track | 5 | 0 | 1 | 0 | 0 |
Distance | 3 | 1 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 13 | 1 | 2 | 2 | 0 |
Soft | 3 | 0 | 0 | 0 | 0 |
Heavy | 4 | 2 | 1 | 0 | 0 |
1st Up | 6 | 1 | 1 | 0 | - |
2nd Up | 4 | 0 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 4 | 0 | 1 | 1 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
13th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 13 | 4 | 3 | 1 | 0 |
Track | 2 | 1 | 0 | 0 | 0 |
Distance | 1 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 2 | 1 | 1 | 0 |
Soft | 6 | 2 | 2 | 0 | 0 |
Heavy | 2 | 0 | 0 | 0 | 0 |
1st Up | 4 | 1 | 1 | 0 | - |
2nd Up | 3 | 1 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 1 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
10th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 48 | 5 | 9 | 7 | 0 |
Track | 20 | 2 | 4 | 4 | 0 |
Distance | 11 | 1 | 4 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 25 | 2 | 3 | 3 | 0 |
Soft | 14 | 2 | 3 | 2 | 0 |
Heavy | 9 | 1 | 3 | 2 | 0 |
1st Up | 6 | 0 | 1 | 0 | - |
2nd Up | 6 | 1 | 3 | 0 | - |
Slow Tempo | 5 | 1 | 0 | 2 | 0 |
Fair Tempo | 5 | 0 | 1 | 1 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
12th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 20 | 3 | 3 | 6 | 1 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 5 | 1 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 14 | 3 | 2 | 3 | 0 |
Soft | 5 | 0 | 1 | 3 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 3 | 0 | 0 | 0 | - |
2nd Up | 3 | 1 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 1 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
6th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 14 | 3 | 1 | 2 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 4 | 0 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 7 | 1 | 0 | 1 | 0 |
Soft | 7 | 2 | 1 | 1 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 4 | 0 | 1 | 1 | - |
2nd Up | 3 | 0 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
5th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 15 | 3 | 1 | 1 | 1 |
Track | 0 | 0 | 0 | 0 | 1 |
Distance | 1 | 0 | 0 | 0 | 1 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 10 | 2 | 1 | 1 | 0 |
Soft | 4 | 1 | 0 | 0 | 1 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 3 | 1 | 0 | 0 | - |
2nd Up | 3 | 0 | 0 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 1 |
8th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 28 | 6 | 2 | 3 | 0 |
Track | 4 | 0 | 0 | 0 | 0 |
Distance | 5 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 16 | 3 | 0 | 2 | 0 |
Soft | 8 | 1 | 2 | 1 | 0 |
Heavy | 4 | 2 | 0 | 0 | 0 |
1st Up | 5 | 1 | 1 | 1 | - |
2nd Up | 5 | 0 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 1 | 0 | 0 | 0 |
Strong Tempo | 4 | 0 | 0 | 0 | 0 |
1st
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 9 | 2 | 2 | 0 | 1 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 1 | 0 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 3 | 0 | 0 | 0 | 1 |
Soft | 4 | 2 | 2 | 0 | 0 |
Heavy | 2 | 0 | 0 | 0 | 0 |
1st Up | 3 | 1 | 2 | 0 | - |
2nd Up | 2 | 0 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 4 | 0 | 2 | 0 | 0 |
Strong Tempo | 2 | 1 | 0 | 0 | 0 |
11th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 16 | 3 | 1 | 3 | 0 |
Track | 2 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 8 | 2 | 1 | 0 | 0 |
Soft | 4 | 0 | 0 | 1 | 0 |
Heavy | 4 | 1 | 0 | 2 | 0 |
1st Up | 3 | 1 | 0 | 1 | - |
2nd Up | 3 | 0 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
3rd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 11 | 2 | 2 | 3 | 1 |
Track | 1 | 0 | 1 | 0 | 1 |
Distance | 2 | 0 | 0 | 2 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 4 | 0 | 1 | 3 | 1 |
Soft | 5 | 1 | 0 | 0 | 0 |
Heavy | 2 | 1 | 1 | 0 | 0 |
1st Up | 2 | 0 | 0 | 1 | - |
2nd Up | 2 | 1 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 1 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 1 | 0 |
7th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 14 | 3 | 0 | 3 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 2 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 2 | 0 | 3 | 0 |
Soft | 3 | 1 | 0 | 0 | 0 |
Heavy | 2 | 0 | 0 | 0 | 0 |
1st Up | 4 | 1 | 0 | 0 | - |
2nd Up | 3 | 0 | 0 | 2 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
2nd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 7 | 2 | 0 | 0 | 1 |
Track | 2 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 2 | 0 | 0 | 0 |
Soft | 2 | 0 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 2 | 1 | 0 | 0 | - |
2nd Up | 2 | 0 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 1 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 1 | 0 | 0 |
9th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 17 | 2 | 2 | 3 | 0 |
Track | 4 | 0 | 0 | 1 | 0 |
Distance | 6 | 2 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 10 | 0 | 2 | 2 | 0 |
Soft | 6 | 2 | 0 | 0 | 0 |
Heavy | 1 | 0 | 0 | 1 | 0 |
1st Up | 4 | 0 | 0 | 2 | - |
2nd Up | 3 | 1 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 5 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
14th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 19 | 3 | 1 | 1 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 4 | 1 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 2 | 0 | 1 | 0 |
Soft | 7 | 0 | 1 | 0 | 0 |
Heavy | 3 | 1 | 0 | 0 | 0 |
1st Up | 4 | 1 | 0 | 0 | - |
2nd Up | 3 | 0 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 23 | 4 | 4 | 4 | 2 |
Track | 9 | 1 | 1 | 1 | 1 |
Distance | 7 | 3 | 1 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 3 | 1 | 2 | 1 |
Soft | 8 | 1 | 3 | 2 | 1 |
Heavy | 6 | 0 | 0 | 0 | 0 |
1st Up | 6 | 2 | 0 | 1 | - |
2nd Up | 5 | 1 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 6 | 1 | 2 | 1 | 0 |
Strong Tempo | 2 | 0 | 0 | 1 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 12 | 3 | 3 | 1 | 0 |
Track | 4 | 1 | 2 | 0 | 0 |
Distance | 3 | 2 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 0 | 3 | 0 | 0 |
Soft | 6 | 2 | 0 | 1 | 0 |
Heavy | 1 | 1 | 0 | 0 | 0 |
1st Up | 4 | 1 | 3 | 0 | - |
2nd Up | 3 | 1 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 6 | 1 | 2 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 1 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 9 | 3 | 0 | 1 | 0 |
Track | 1 | 1 | 0 | 0 | 0 |
Distance | 3 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 3 | 0 | 0 | 1 | 0 |
Soft | 4 | 3 | 0 | 0 | 0 |
Heavy | 2 | 0 | 0 | 0 | 0 |
1st Up | 3 | 2 | 0 | 0 | - |
2nd Up | 3 | 1 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 1 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 9 | 2 | 3 | 2 | 0 |
Track | 2 | 0 | 1 | 1 | 0 |
Distance | 2 | 1 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 7 | 1 | 3 | 1 | 0 |
Soft | 1 | 1 | 0 | 0 | 0 |
Heavy | 1 | 0 | 0 | 1 | 0 |
1st Up | 4 | 1 | 1 | 1 | - |
2nd Up | 3 | 1 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 2 | 1 | 0 |
Strong Tempo | 2 | 0 | 1 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 26 | 4 | 4 | 3 | 1 |
Track | 5 | 0 | 0 | 0 | 0 |
Distance | 4 | 0 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 11 | 0 | 3 | 2 | 1 |
Soft | 9 | 4 | 1 | 0 | 0 |
Heavy | 6 | 0 | 0 | 1 | 0 |
1st Up | 5 | 1 | 0 | 1 | - |
2nd Up | 5 | 2 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 0 | 1 | 0 |
Strong Tempo | 4 | 0 | 1 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 8 | 1 | 0 | 1 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 1 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 6 | 1 | 0 | 1 | 0 |
Soft | 1 | 0 | 0 | 0 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 3 | 0 | 0 | 1 | - |
2nd Up | 2 | 0 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 0 | 0 |
Strong Tempo | 3 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 11 | 2 | 1 | 2 | 0 |
Track | 2 | 0 | 0 | 0 | 0 |
Distance | 3 | 1 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 8 | 2 | 1 | 1 | 0 |
Soft | 2 | 0 | 0 | 1 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 4 | 0 | 0 | 0 | - |
2nd Up | 2 | 0 | 0 | 2 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 0 | 1 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 24 | 4 | 4 | 1 | 0 |
Track | 5 | 1 | 1 | 0 | 0 |
Distance | 14 | 3 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 16 | 2 | 3 | 1 | 0 |
Soft | 7 | 2 | 1 | 0 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 5 | 1 | 0 | 0 | - |
2nd Up | 5 | 1 | 2 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 1 | 0 |
Strong Tempo | 3 | 1 | 1 | 0 | 0 |
The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.