1:40pm - EGROUP PROTECTIVE SERVICES HANDICAP | 1900m | | i

Sort By
Rating:

2. Super Strike (barrier 5)

J.  Joshua Parr Joshua Parr
61.0kg
T.  Richard Collett
8yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 23 6 4 4 1
Track 3 0 0 1 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 14 4 3 3 0
Soft 8 2 1 1 1
Heavy 1 0 0 0 0
1st Up 5 2 0 1 -
2nd Up 5 1 0 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 1 0
Strong Tempo 2 0 0 2 0

4. Mormona (barrier 6)

J.  Ms Molly Bourke Ms Molly Bourke (a)
60.0kg  (58.0)
T.  Annabel Neasham & Rob Archibald
5yo grey Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 15 5 2 3 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 1 0 0
Soft 12 5 1 3 0
Heavy 1 0 0 0 0
1st Up 5 1 1 1 -
2nd Up 4 2 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

5. Raf Attack (barrier 18)

J.  Adam Hyeronimus Adam Hyeronimus
58.5kg
T.  Gai Waterhouse & Adrian Bott
4yo brown or black Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 11 2 0 1 2
Track 5 0 0 1 1
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 9 2 0 1 0
Soft 2 0 0 0 1
Heavy 0 0 0 0 0
1st Up 3 0 0 0 -
2nd Up 3 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 1 0 0 0
Strong Tempo 3 0 0 0 0

7. Firestorm (barrier 13)

J.  James McDonald James McDonald
58.0kg
T.  Chris Waller
4yo bay Mare
1st
Starts 1st 2nd 3rd Forgive
Career 14 3 0 2 0
Track 1 1 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 2 0 0 0
Soft 7 1 0 2 0
Heavy 2 0 0 0 0
1st Up 4 3 0 0 -
2nd Up 3 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 1 0 0 0
Strong Tempo 1 0 0 0 0

8. Unusual Legacy (barrier 2)

J.  Kerrin McEvoy Kerrin McEvoy
58.0kg
T.  Chris Waller
5yo brown Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 8 5 1 1 0
Track 3 1 0 1 0
Distance 2 2 0 0 0
Firm 0 0 0 0 0
Good 7 4 1 1 0
Soft 1 1 0 0 0
Heavy 0 0 0 0 0
1st Up 4 1 1 1 -
2nd Up 3 3 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 0 0 0 0 0

9. Lincoln Rocks (barrier 7)

J.  Mark Zahra Mark Zahra
57.5kg
T.  Annabel Neasham & Rob Archibald
6yo bay or brown Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 14 5 2 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 2 0 1 0
Soft 6 3 1 1 0
Heavy 2 0 1 0 0
1st Up 4 1 0 0 -
2nd Up 3 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

10. I'm A Dirty Rascal (barrier 11)

J.  Blake Shinn Blake Shinn
57.0kg
T.  Mark Walker
6yo chestnut Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 17 1 2 1 0
Track 2 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 10 0 1 1 0
Soft 5 1 1 0 0
Heavy 2 0 0 0 0
1st Up 5 0 0 0 -
2nd Up 4 0 0 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

11. Lauding (barrier 4)

J.  Tim Clark Tim Clark
56.5kg
T.  Ciaron Maher
5yo bay Gelding
13th
Starts 1st 2nd 3rd Forgive
Career 15 4 4 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 9 3 3 2 0
Soft 6 1 1 0 0
Heavy 0 0 0 0 0
1st Up 3 0 1 0 -
2nd Up 3 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Mare Of Mt Buller (barrier 10)

J.  Tommy Berry Tommy Berry
55.5kg
T.  Chris Waller
4yo bay Mare
8th
Starts 1st 2nd 3rd Forgive
Career 10 3 1 2 0
Track 3 1 0 1 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 2 0 1 0
Soft 3 1 1 0 0
Heavy 2 0 0 1 0
1st Up 3 1 0 1 -
2nd Up 1 1 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 0 0 0 0 0

13. Caprice Des Dieux (barrier 14)

J.  Jason Collett Jason Collett
55.0kg
T.  Stephen Lee
6yo brown or black Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 23 5 2 0 0
Track 4 0 1 0 0
Distance 5 3 0 0 0
Firm 0 0 0 0 0
Good 7 0 0 0 0
Soft 15 5 1 0 0
Heavy 1 0 1 0 0
1st Up 5 1 0 0 -
2nd Up 5 2 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

14. Camaguey (barrier 16)

J.  Jay Ford Jay Ford
54.5kg
T.  Kim Waugh
6yo bay or brown Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 33 4 6 4 0
Track 5 0 0 1 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 17 4 0 4 0
Soft 8 0 4 0 0
Heavy 8 0 2 0 0
1st Up 6 1 0 1 -
2nd Up 6 0 1 3 -
Slow Tempo 2 0 0 1 0
Fair Tempo 0 0 0 0 0
Strong Tempo 3 1 1 0 0

16e. Fay's Angels (barrier 9)

J.  Ms Madeline ... Ms Madeline Owen (a)
52.0kg  (49.0)
T.  Karen Owen
5yo bay or brown Mare
6th
Starts 1st 2nd 3rd Forgive
Career 32 5 3 3 3
Track 5 0 0 0 1
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 17 3 3 0 1
Soft 11 2 0 2 1
Heavy 4 0 0 1 0
1st Up 6 0 0 1 -
2nd Up 6 2 1 0 -
Slow Tempo 3 0 1 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 1 1 0 0 0

17e. Forecaster (barrier 8)

J.  Ms Rachel King Ms Rachel King
52.5kg
T.  Paul Perry
5yo grey-bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 20 3 4 1 0
Track 11 0 3 1 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 11 1 3 0 0
Soft 5 1 1 1 0
Heavy 4 1 0 0 0
1st Up 5 2 0 0 -
2nd Up 4 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 7 0 2 1 0
Strong Tempo 2 1 1 0 0

1 - Almania (barrier 17)

Starts 1st 2nd 3rd Forgive
Career 24 3 2 5 0
Track 5 1 1 1 0
Distance 2 1 1 0 0
Firm 0 0 0 0 0
Good 14 1 1 3 0
Soft 8 2 1 2 0
Heavy 1 0 0 0 0
1st Up 7 0 1 2 -
2nd Up 6 1 1 0 -
Slow Tempo 2 0 1 0 0
Fair Tempo 2 1 0 1 0
Strong Tempo 2 0 1 0 0

3 - Caboche (barrier 1)

Starts 1st 2nd 3rd Forgive
Career 36 5 5 7 0
Track 8 0 1 1 0
Distance 3 0 1 0 0
Firm 0 0 0 0 0
Good 20 4 2 3 0
Soft 13 1 1 4 0
Heavy 3 0 2 0 0
1st Up 6 0 0 1 -
2nd Up 6 0 1 0 -
Slow Tempo 2 0 0 1 0
Fair Tempo 8 0 1 0 0
Strong Tempo 1 0 1 0 0

6 - Sunsets (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 15 2 2 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 8 1 1 1 0
Soft 7 1 1 0 0
Heavy 0 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 2 0 1 0 -
Slow Tempo 2 1 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

15e - Medatsu (barrier 3)

Starts 1st 2nd 3rd Forgive
Career 9 3 0 3 0
Track 1 1 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 3 0 1 0
Soft 0 0 0 0 0
Heavy 3 0 0 2 0
1st Up 2 1 0 0 -
2nd Up 2 1 0 1 -
Slow Tempo 2 2 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 0 0 0 0 0

18e - Monfelicity (barrier 15)

Starts 1st 2nd 3rd Forgive
Career 33 4 6 3 1
Track 11 0 1 0 1
Distance 5 0 1 2 0
Firm 0 0 0 0 0
Good 16 1 2 2 1
Soft 13 2 3 0 0
Heavy 4 1 1 1 0
1st Up 6 1 0 0 -
2nd Up 6 2 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 10 1 3 0 0
Strong Tempo 1 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024