4:10pm - TOYOTA FORKLIFTS HILL STAKES | 1900m | Group 2 | i

Sort By
Rating:

1. Pericles (barrier 4)

J.  Nash Rawiller Nash Rawiller
59.0kg
T.  James Cummings
5yo brown Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 21 5 6 4 0
Track 4 1 2 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 13 3 3 3 0
Soft 2 1 0 0 0
Heavy 6 1 3 1 0
1st Up 5 2 0 1 -
2nd Up 5 3 2 0 -
Slow Tempo 3 0 2 0 0
Fair Tempo 4 1 1 1 0
Strong Tempo 4 0 2 0 0

2. Royal Patronage (barrier 10)

J.  Tim Clark Tim Clark
59.0kg
T.  Gai Waterhouse & Adrian Bott
5yo bay Entire
3rd
Starts 1st 2nd 3rd Forgive
Career 18 5 2 2 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 5 1 0 0 0
Good 10 3 2 2 0
Soft 3 1 0 0 0
Heavy 0 0 0 0 0
1st Up 4 2 0 0 -
2nd Up 4 0 2 1 -
Slow Tempo 2 0 0 2 0
Fair Tempo 1 0 0 1 0
Strong Tempo 1 1 0 0 0

3. Attrition (barrier 11)

J.  Beau Mertens Beau Mertens
59.0kg
T.  Mitchell Freedman
5yo bay Entire
1st
Starts 1st 2nd 3rd Forgive
Career 15 3 3 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 10 2 2 0 0
Soft 4 1 1 1 0
Heavy 1 0 0 1 0
1st Up 5 1 1 1 -
2nd Up 5 1 1 1 -
Slow Tempo 1 1 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 0 0 0 0

4. Kovalica (barrier 2)

J.  Zac Lloyd Zac Lloyd
59.0kg
T.  Chris Waller
5yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 22 6 1 4 1
Track 3 0 0 0 1
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 14 5 1 1 1
Soft 5 1 0 1 0
Heavy 3 0 0 2 0
1st Up 5 0 0 2 -
2nd Up 5 2 1 0 -
Slow Tempo 2 0 1 0 0
Fair Tempo 3 0 0 1 0
Strong Tempo 3 0 0 1 0

5. Nonconformist (barrier 5)

J.  Harry Coffey Harry Coffey
59.0kg
T.  Grahame Begg
8yo brown Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 33 6 5 5 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 23 4 4 5 0
Soft 10 2 1 0 0
Heavy 0 0 0 0 0
1st Up 8 1 0 4 -
2nd Up 7 0 0 1 -
Slow Tempo 8 0 3 0 0
Fair Tempo 6 1 0 1 0
Strong Tempo 2 0 0 0 0

6. Golden Path (barrier 7)

J.  Chad Schofield Chad Schofield
59.0kg
T.  Mick Price & Michael Kent (Jnr)
5yo chestnut Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 13 5 2 1 0
Track 1 1 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 0 1 1 0
Soft 6 4 1 0 0
Heavy 2 1 0 0 0
1st Up 3 1 1 0 -
2nd Up 3 0 1 0 -
Slow Tempo 1 0 0 1 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

7. New Endeavour (barrier 9)

J.  Adam Hyeronimus Adam Hyeronimus
59.0kg
T.  Gai Waterhouse & Adrian Bott
4yo bay Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 18 2 5 3 0
Track 4 0 0 1 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 9 0 1 1 0
Soft 6 0 3 2 0
Heavy 0 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 4 1 0 2 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Navajo Peak (barrier 1)

J.  Kerrin McEvoy Kerrin McEvoy
59.0kg
T.  David Payne
6yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 26 6 7 0 0
Track 4 0 2 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 8 0 2 0 0
Soft 11 4 4 0 0
Heavy 7 2 1 0 0
1st Up 6 0 0 0 -
2nd Up 4 2 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 7 2 2 0 0
Strong Tempo 2 0 0 0 0

11. Stockman (barrier 8)

J.  Reece Jones Reece Jones
59.0kg
T.  Joseph Pride
8yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 59 9 7 4 1
Track 17 3 3 3 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 28 1 2 1 1
Soft 19 4 3 3 0
Heavy 12 4 2 0 0
1st Up 11 1 0 1 -
2nd Up 11 1 3 0 -
Slow Tempo 10 0 2 1 0
Fair Tempo 6 2 0 0 0
Strong Tempo 6 2 1 1 0

8 - Adelaide River (barrier 6)

Starts 1st 2nd 3rd Forgive
Career 13 2 5 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 1 1 0 0
Soft 5 0 4 0 0
Heavy 1 0 0 1 0
1st Up 4 1 1 0 -
2nd Up 4 0 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

9 - Berkshire Shadow (barrier 13)

Starts 1st 2nd 3rd Forgive
Career 22 4 1 3 1
Track 1 0 0 0 1
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 17 2 0 3 1
Soft 2 0 1 0 0
Heavy 1 0 0 0 0
1st Up 6 3 0 0 -
2nd Up 5 1 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 0 0 0 0 0

12 - Redstone Well (barrier 3)

Starts 1st 2nd 3rd Forgive
Career 22 5 4 2 0
Track 2 0 0 0 0
Distance 2 1 1 0 0
Firm 0 0 0 0 0
Good 9 3 1 0 0
Soft 7 1 2 1 0
Heavy 3 1 0 0 0
1st Up 4 0 0 0 -
2nd Up 4 0 2 0 -
Slow Tempo 2 1 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 2 1 0 0 0

13 - Hinged (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 37 6 7 3 3
Track 8 0 0 1 0
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 20 2 4 0 3
Soft 11 2 3 1 0
Heavy 6 2 0 2 0
1st Up 8 1 3 0 -
2nd Up 8 3 1 1 -
Slow Tempo 4 0 0 0 1
Fair Tempo 9 0 1 3 0
Strong Tempo 3 0 1 0 1

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024