3:25pm - TOYOTA FORKLIFTS SYDNEY STAKES | 1200m | Group 3 | i

Sort By
Rating:

1. Overpass (barrier 8)

J.  Joshua Parr Joshua Parr
58.5kg
T.  Bjorn Baker
6yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 26 8 5 0 2
Track 9 0 3 0 0
Distance 14 6 2 0 0
Firm 0 0 0 0 0
Good 16 4 4 0 1
Soft 6 4 1 0 0
Heavy 4 0 0 0 1
1st Up 7 3 3 0 -
2nd Up 6 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 5 2 1 0 0
Strong Tempo 5 0 0 0 0

2. Think About It (barrier 16)

J.  Jason Collett Jason Collett
58.5kg
T.  Joseph Pride
6yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 18 11 1 2 0
Track 7 4 1 0 0
Distance 6 5 0 0 0
Firm 0 0 0 0 0
Good 13 9 1 1 0
Soft 4 2 0 1 0
Heavy 1 0 0 0 0
1st Up 6 4 1 0 -
2nd Up 5 4 0 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 4 2 1 0 0
Strong Tempo 1 0 0 0 0

3. Southport Tycoon (barrier 5)

J.  Mark Zahra Mark Zahra
58.5kg
T.  Ciaron Maher
4yo chestnut Entire
3rd
Starts 1st 2nd 3rd Forgive
Career 10 4 3 0 1
Track 2 0 0 0 0
Distance 4 2 1 0 0
Firm 0 0 0 0 0
Good 8 3 3 0 1
Soft 1 1 0 0 0
Heavy 1 0 0 0 0
1st Up 3 1 1 0 -
2nd Up 3 2 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 0 0 0 0 0

4. Airman (barrier 4)

J.  Zac Lloyd Zac Lloyd
58.5kg
T.  Michael, John & Wayne Hawkes
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 15 6 1 2 0
Track 6 2 1 0 0
Distance 9 5 1 0 0
Firm 0 0 0 0 0
Good 10 3 1 1 0
Soft 4 3 0 1 0
Heavy 1 0 0 0 0
1st Up 6 3 0 2 -
2nd Up 5 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 2 0
Strong Tempo 5 2 0 0 0

5. King Of Sparta (barrier 17)

J.  James McDonald James McDonald
58.5kg
T.  Peter Snowden
6yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 29 8 5 2 2
Track 8 1 1 1 1
Distance 20 7 3 2 1
Firm 0 0 0 0 0
Good 16 5 3 1 1
Soft 13 3 2 1 0
Heavy 0 0 0 0 0
1st Up 7 2 2 1 -
2nd Up 6 3 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 11 2 1 0 0
Strong Tempo 6 2 2 1 0

6. Mazu (barrier 9)

J.  Nash Rawiller Nash Rawiller
58.5kg
T.  Joseph Pride
6yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 30 8 4 5 2
Track 16 4 2 3 2
Distance 17 5 3 4 2
Firm 0 0 0 0 0
Good 15 1 3 3 1
Soft 7 2 0 1 0
Heavy 8 5 1 1 1
1st Up 8 2 0 1 -
2nd Up 8 1 2 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 6 1 0 1 0
Strong Tempo 9 2 1 3 0

7. Remarque (barrier 14)

J.  Ms Jamie Kah Ms Jamie Kah
58.5kg
T.  Michael, John & Wayne Hawkes
6yo bay or brown Gelding
Starts 1st 2nd 3rd Forgive
Career 18 5 0 2 3
Track 10 3 0 1 2
Distance 4 1 0 1 0
Firm 0 0 0 0 0
Good 13 3 0 2 3
Soft 3 1 0 0 0
Heavy 2 1 0 0 0
1st Up 8 4 0 1 -
2nd Up 7 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 12 4 0 1 0
Strong Tempo 3 0 0 1 2

8. Coal Crusher (barrier 3)

J.  Chad Schofield Chad Schofield
58.5kg
T.  Joseph Pride
7yo chestnut Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 35 9 8 2 0
Track 13 1 2 0 0
Distance 14 2 3 1 0
Firm 0 0 0 0 0
Good 18 3 4 2 0
Soft 9 2 4 0 0
Heavy 8 4 0 0 0
1st Up 8 2 2 1 -
2nd Up 8 1 2 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 6 3 1 0 0
Strong Tempo 6 0 1 0 0

9. Arkansaw Kid (barrier 6)

J.  Blake Shinn Blake Shinn
58.5kg
T.  Ben, Will & JD Hayes
4yo brown or black Gelding
Starts 1st 2nd 3rd Forgive
Career 17 4 4 2 2
Track 2 0 0 0 1
Distance 11 3 2 1 0
Firm 0 0 0 0 0
Good 13 2 2 2 1
Soft 2 0 2 0 0
Heavy 2 2 0 0 1
1st Up 5 2 1 0 -
2nd Up 4 1 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 1 0
Strong Tempo 3 1 0 0 2

10. Hard To Say (barrier 10)

J.  Ashley Morgan Ashley Morgan
58.5kg
T.  Jason Deamer
5yo bay Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 23 8 2 2 2
Track 5 1 0 1 1
Distance 3 0 1 0 1
Firm 0 0 0 0 0
Good 19 8 2 1 0
Soft 3 0 0 1 0
Heavy 1 0 0 0 0
1st Up 6 3 0 1 -
2nd Up 4 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 4 0 0 1 0

11. Williamsburg (barrier 1)

J.  Tom Sherry Tom Sherry
58.5kg
T.  Brett Cavanough
5yo bay Gelding
15th
Starts 1st 2nd 3rd Forgive
Career 31 5 5 6 1
Track 12 2 1 3 1
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 13 1 1 2 0
Soft 8 1 3 0 0
Heavy 10 3 1 4 1
1st Up 5 0 1 0 -
2nd Up 5 1 1 0 -
Slow Tempo 3 0 1 2 1
Fair Tempo 8 1 0 1 0
Strong Tempo 0 0 0 0 0

12. Rocketing By (barrier 13)

J.  Kerrin McEvoy Kerrin McEvoy
58.5kg
T.  David Pfieffer
7yo bay Gelding
13th
Starts 1st 2nd 3rd Forgive
Career 38 5 2 4 1
Track 17 3 0 1 0
Distance 17 2 0 1 1
Firm 0 0 0 0 0
Good 22 2 1 2 1
Soft 13 3 1 1 0
Heavy 3 0 0 1 0
1st Up 9 2 1 0 -
2nd Up 9 1 0 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 14 1 0 2 0
Strong Tempo 5 2 0 1 0

13. Astero (barrier 7)

J.  Jay Ford Jay Ford
58.5kg
T.  Matthew Smith
7yo bay or brown Gelding
Starts 1st 2nd 3rd Forgive
Career 41 8 8 5 0
Track 10 0 0 1 0
Distance 16 2 4 2 0
Firm 0 0 0 0 0
Good 18 3 3 3 0
Soft 14 2 3 1 0
Heavy 9 3 2 1 0
1st Up 6 2 1 0 -
2nd Up 5 1 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 0 1 0
Strong Tempo 6 1 1 0 0

14. Caballus (barrier 12)

J.  Craig Williams Craig Williams
58.5kg
T.  Bjorn Baker
4yo bay or brown Entire
8th
Starts 1st 2nd 3rd Forgive
Career 10 3 0 2 2
Track 2 2 0 0 0
Distance 5 1 0 1 0
Firm 0 0 0 0 0
Good 8 1 0 2 2
Soft 2 2 0 0 0
Heavy 0 0 0 0 0
1st Up 3 1 0 0 -
2nd Up 3 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 0 1 0
Strong Tempo 3 0 0 1 0

15. Atmospheric Rock (barrier 2)

J.  Nick Heywood Nick Heywood
58.5kg
T.  Danny Williams
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 17 3 4 3 0
Track 7 2 0 1 0
Distance 6 2 0 1 0
Firm 0 0 0 0 0
Good 11 2 2 3 0
Soft 4 1 1 0 0
Heavy 2 0 1 0 0
1st Up 6 2 1 0 -
2nd Up 4 1 1 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 7 0 0 1 0
Strong Tempo 4 2 0 1 0

16. Lady Laguna (barrier 18)

J.  Tyler Schiller Tyler Schiller
56.5kg
T.  Annabel Neasham & Rob Archibald
5yo bay Mare
6th
Starts 1st 2nd 3rd Forgive
Career 27 7 6 6 0
Track 9 1 2 4 0
Distance 12 2 2 5 0
Firm 0 0 0 0 0
Good 13 5 3 1 0
Soft 7 1 3 1 0
Heavy 7 1 0 4 0
1st Up 6 1 2 0 -
2nd Up 5 2 1 2 -
Slow Tempo 1 0 1 0 0
Fair Tempo 7 1 0 0 0
Strong Tempo 6 0 1 4 0

17. Climbing Star (barrier 15)

J.  Daniel Stack... Daniel Stackhouse
56.5kg
T.  Phillip Stokes
5yo bay Mare
Starts 1st 2nd 3rd Forgive
Career 16 3 5 1 0
Track 0 0 0 0 0
Distance 6 3 1 1 0
Firm 0 0 0 0 0
Good 11 2 3 1 0
Soft 4 1 1 0 0
Heavy 1 0 1 0 0
1st Up 5 2 1 0 -
2nd Up 4 0 2 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

18. Mumbai Muse (barrier 11)

J.  Tommy Berry Tommy Berry
56.5kg
T.  Michael Freedman
4yo bay Mare
Starts 1st 2nd 3rd Forgive
Career 13 2 1 3 1
Track 8 1 0 2 0
Distance 7 1 1 1 0
Firm 0 0 0 0 0
Good 9 1 1 2 1
Soft 4 1 0 1 0
Heavy 0 0 0 0 0
1st Up 4 0 0 2 -
2nd Up 4 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 0 0 1 0
Strong Tempo 3 0 1 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024