Sort By
Rating:
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 58 | 7 | 6 | 12 | 1 |
Track | 7 | 3 | 1 | 0 | 0 |
Distance | 20 | 3 | 3 | 6 | 1 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 25 | 2 | 1 | 4 | 0 |
Soft | 21 | 2 | 2 | 4 | 1 |
Heavy | 12 | 3 | 3 | 4 | 0 |
1st Up | 7 | 0 | 0 | 1 | - |
2nd Up | 7 | 1 | 0 | 2 | - |
Slow Tempo | 4 | 0 | 0 | 0 | 0 |
Fair Tempo | 11 | 3 | 0 | 3 | 0 |
Strong Tempo | 2 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 17 | 4 | 3 | 1 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 4 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 4 | 2 | 0 | 0 |
Soft | 6 | 0 | 1 | 0 | 0 |
Heavy | 2 | 0 | 0 | 1 | 0 |
1st Up | 4 | 1 | 0 | 0 | - |
2nd Up | 3 | 2 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 23 | 3 | 4 | 7 | 1 |
Track | 4 | 0 | 0 | 1 | 0 |
Distance | 5 | 0 | 0 | 4 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 16 | 3 | 3 | 4 | 0 |
Soft | 6 | 0 | 1 | 3 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 4 | 0 | 0 | 0 | - |
2nd Up | 4 | 1 | 0 | 2 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 1 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 10 | 4 | 0 | 1 | 0 |
Track | 3 | 1 | 0 | 0 | 0 |
Distance | 1 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 4 | 1 | 0 | 0 | 0 |
Soft | 5 | 3 | 0 | 0 | 0 |
Heavy | 1 | 0 | 0 | 1 | 0 |
1st Up | 3 | 0 | 0 | 1 | - |
2nd Up | 3 | 2 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 12 | 3 | 0 | 2 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 3 | 1 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 2 | 0 | 2 | 0 |
Soft | 1 | 0 | 0 | 0 | 0 |
Heavy | 2 | 1 | 0 | 0 | 0 |
1st Up | 3 | 1 | 0 | 0 | - |
2nd Up | 3 | 1 | 0 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 1 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 36 | 6 | 8 | 4 | 0 |
Track | 11 | 2 | 4 | 0 | 0 |
Distance | 8 | 3 | 2 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 14 | 2 | 1 | 2 | 0 |
Soft | 14 | 3 | 4 | 0 | 0 |
Heavy | 8 | 1 | 3 | 2 | 0 |
1st Up | 6 | 0 | 2 | 2 | - |
2nd Up | 6 | 3 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 22 | 6 | 2 | 0 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 10 | 3 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 13 | 3 | 2 | 0 | 0 |
Soft | 8 | 2 | 0 | 0 | 0 |
Heavy | 1 | 1 | 0 | 0 | 0 |
1st Up | 4 | 0 | 1 | 0 | - |
2nd Up | 4 | 2 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 13 | 2 | 2 | 5 | 0 |
Track | 2 | 1 | 0 | 0 | 0 |
Distance | 5 | 1 | 1 | 2 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 7 | 2 | 2 | 1 | 0 |
Soft | 5 | 0 | 0 | 4 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 3 | 0 | 1 | 1 | - |
2nd Up | 2 | 1 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 3 | 0 | 1 | 1 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 7 | 2 | 1 | 1 | 0 |
Track | 2 | 0 | 1 | 0 | 0 |
Distance | 2 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 2 | 1 | 0 | 0 | 0 |
Soft | 3 | 0 | 1 | 0 | 0 |
Heavy | 2 | 1 | 0 | 1 | 0 |
1st Up | 2 | 0 | 0 | 0 | - |
2nd Up | 2 | 1 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 1 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 9 | 1 | 0 | 1 | 0 |
Track | 2 | 1 | 0 | 0 | 0 |
Distance | 1 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 4 | 1 | 0 | 0 | 0 |
Soft | 5 | 0 | 0 | 1 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 3 | 0 | 0 | 0 | - |
2nd Up | 3 | 1 | 0 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 8 | 1 | 2 | 2 | 0 |
Track | 2 | 0 | 1 | 1 | 0 |
Distance | 1 | 0 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 2 | 1 | 0 | 1 | 0 |
Soft | 5 | 0 | 2 | 1 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 2 | 0 | 0 | 0 | - |
2nd Up | 2 | 1 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 28 | 4 | 2 | 6 | 0 |
Track | 7 | 0 | 1 | 2 | 0 |
Distance | 6 | 0 | 1 | 2 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 19 | 3 | 2 | 5 | 0 |
Soft | 7 | 1 | 0 | 1 | 0 |
Heavy | 2 | 0 | 0 | 0 | 0 |
1st Up | 6 | 1 | 1 | 0 | - |
2nd Up | 6 | 1 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.