Sort By
Rating:
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 24 | 5 | 3 | 4 | 0 |
Track | 2 | 1 | 0 | 0 | 0 |
Distance | 7 | 4 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 13 | 3 | 3 | 2 | 0 |
Soft | 5 | 1 | 0 | 1 | 0 |
Heavy | 6 | 1 | 0 | 1 | 0 |
1st Up | 6 | 2 | 1 | 0 | - |
2nd Up | 6 | 1 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 1 | 0 | 0 |
Strong Tempo | 3 | 0 | 1 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 17 | 5 | 3 | 2 | 0 |
Track | 3 | 1 | 1 | 1 | 0 |
Distance | 1 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 10 | 2 | 1 | 2 | 0 |
Soft | 2 | 0 | 1 | 0 | 0 |
Heavy | 4 | 3 | 0 | 0 | 0 |
1st Up | 5 | 1 | 1 | 0 | - |
2nd Up | 3 | 2 | 0 | 1 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 1 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 43 | 8 | 8 | 5 | 0 |
Track | 3 | 1 | 1 | 1 | 0 |
Distance | 11 | 3 | 1 | 3 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 19 | 3 | 3 | 3 | 0 |
Soft | 15 | 2 | 3 | 1 | 0 |
Heavy | 9 | 3 | 2 | 1 | 0 |
1st Up | 6 | 2 | 1 | 0 | - |
2nd Up | 6 | 1 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 4 | 1 | 0 | 1 | 0 |
Strong Tempo | 6 | 1 | 1 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 35 | 6 | 9 | 4 | 1 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 1 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 25 | 2 | 9 | 2 | 1 |
Soft | 7 | 3 | 0 | 2 | 0 |
Heavy | 3 | 1 | 0 | 0 | 0 |
1st Up | 8 | 0 | 1 | 0 | - |
2nd Up | 7 | 1 | 3 | 1 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 1 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 3 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 34 | 5 | 1 | 5 | 0 |
Track | 1 | 1 | 0 | 0 | 0 |
Distance | 6 | 2 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 21 | 3 | 0 | 4 | 0 |
Soft | 8 | 2 | 0 | 1 | 0 |
Heavy | 5 | 0 | 1 | 0 | 0 |
1st Up | 7 | 1 | 0 | 0 | - |
2nd Up | 6 | 1 | 0 | 1 | - |
Slow Tempo | 3 | 0 | 0 | 0 | 0 |
Fair Tempo | 5 | 1 | 0 | 2 | 0 |
Strong Tempo | 5 | 1 | 0 | 1 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 8 | 2 | 1 | 0 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 4 | 0 | 1 | 0 | 0 |
Soft | 3 | 1 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 5 | 2 | 1 | 0 | - |
2nd Up | 3 | 0 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 13 | 4 | 0 | 1 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 1 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 11 | 3 | 0 | 1 | 0 |
Soft | 2 | 1 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 5 | 2 | 0 | 0 | - |
2nd Up | 4 | 1 | 0 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 1 | 0 | 1 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 25 | 5 | 1 | 2 | 1 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 1 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 17 | 3 | 1 | 0 | 1 |
Soft | 5 | 2 | 0 | 1 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 6 | 1 | 1 | 0 | - |
2nd Up | 6 | 0 | 0 | 2 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 32 | 4 | 5 | 5 | 2 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 1 | 0 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 18 | 2 | 3 | 3 | 2 |
Soft | 13 | 2 | 2 | 2 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 6 | 1 | 0 | 1 | - |
2nd Up | 6 | 1 | 1 | 2 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 5 | 0 | 1 | 1 | 0 |
Strong Tempo | 5 | 0 | 1 | 1 | 1 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 18 | 6 | 2 | 4 | 0 |
Track | 3 | 2 | 0 | 0 | 0 |
Distance | 4 | 3 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 4 | 0 | 1 | 0 |
Soft | 6 | 2 | 1 | 1 | 0 |
Heavy | 3 | 0 | 1 | 2 | 0 |
1st Up | 5 | 2 | 0 | 2 | - |
2nd Up | 3 | 1 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
4th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 16 | 2 | 1 | 1 | 1 |
Track | 2 | 0 | 0 | 1 | 0 |
Distance | 1 | 0 | 0 | 0 | 1 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 6 | 0 | 1 | 0 | 0 |
Soft | 6 | 2 | 0 | 0 | 0 |
Heavy | 4 | 0 | 0 | 1 | 1 |
1st Up | 5 | 0 | 0 | 0 | - |
2nd Up | 4 | 1 | 1 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 1 | 0 | 0 | 0 |
Strong Tempo | 2 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 24 | 5 | 3 | 2 | 0 |
Track | 8 | 4 | 3 | 0 | 0 |
Distance | 7 | 2 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 11 | 1 | 2 | 0 | 0 |
Soft | 11 | 4 | 1 | 2 | 0 |
Heavy | 2 | 0 | 0 | 0 | 0 |
1st Up | 4 | 0 | 1 | 1 | - |
2nd Up | 4 | 0 | 0 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 3 | 0 | 0 | 0 | 0 |
Strong Tempo | 2 | 1 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 20 | 3 | 7 | 3 | 1 |
Track | 1 | 0 | 1 | 0 | 0 |
Distance | 3 | 0 | 3 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 13 | 1 | 6 | 2 | 1 |
Soft | 5 | 2 | 1 | 1 | 0 |
Heavy | 2 | 0 | 0 | 0 | 0 |
1st Up | 4 | 0 | 0 | 1 | - |
2nd Up | 4 | 2 | 1 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 1 | 1 | 0 | 0 |
Strong Tempo | 4 | 0 | 2 | 1 | 0 |
6th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 20 | 4 | 2 | 3 | 1 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 3 | 1 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 14 | 3 | 1 | 2 | 1 |
Soft | 5 | 0 | 1 | 1 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 7 | 2 | 0 | 2 | - |
2nd Up | 5 | 1 | 0 | 0 | - |
Slow Tempo | 3 | 0 | 0 | 0 | 1 |
Fair Tempo | 3 | 0 | 2 | 1 | 0 |
Strong Tempo | 1 | 0 | 0 | 1 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 11 | 3 | 1 | 1 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 1 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 2 | 1 | 0 | 0 |
Soft | 5 | 1 | 0 | 1 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 4 | 2 | 0 | 0 | - |
2nd Up | 3 | 1 | 1 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 16 | 3 | 6 | 1 | 0 |
Track | 1 | 0 | 1 | 0 | 0 |
Distance | 4 | 2 | 1 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 7 | 0 | 5 | 0 | 0 |
Soft | 8 | 2 | 1 | 1 | 0 |
Heavy | 1 | 1 | 0 | 0 | 0 |
1st Up | 4 | 1 | 3 | 0 | - |
2nd Up | 3 | 1 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 6 | 1 | 2 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 1 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 24 | 6 | 5 | 3 | 0 |
Track | 3 | 0 | 2 | 0 | 0 |
Distance | 1 | 0 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 13 | 4 | 2 | 2 | 0 |
Soft | 8 | 2 | 2 | 1 | 0 |
Heavy | 3 | 0 | 1 | 0 | 0 |
1st Up | 6 | 3 | 0 | 1 | - |
2nd Up | 5 | 1 | 2 | 1 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 4 | 1 | 0 | 0 | 0 |
Strong Tempo | 1 | 1 | 0 | 0 | 0 |
The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.