4:45pm - THE ILLAWARRA MERCURY GONG | 1600m | Group 3 | i

Sort By
Rating:

1. Gringotts (barrier 16)

J.  Tommy Berry Tommy Berry
60.0kg
T.  Ciaron Maher
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 16 8 4 3 0
Track 0 0 0 0 0
Distance 3 3 0 0 0
Firm 0 0 0 0 0
Good 12 5 3 3 0
Soft 4 3 1 0 0
Heavy 0 0 0 0 0
1st Up 4 1 2 1 -
2nd Up 4 1 2 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 1 0 1 0 0
Strong Tempo 1 1 0 0 0

2. Mighty Ulysses (barrier 20)

J.  Tom Sherry Tom Sherry
58.5kg
T.  Annabel Neasham & Rob Archibald
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 16 6 1 0 0
Track 0 0 0 0 0
Distance 9 5 1 0 0
Firm 0 0 0 0 0
Good 12 4 1 0 0
Soft 3 2 0 0 0
Heavy 1 0 0 0 0
1st Up 5 2 0 0 -
2nd Up 4 3 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

3. Territory Express (barrier 7)

J.  Jason Collett Jason Collett
58.0kg
T.  Paul Niceforo
5yo chestnut Gelding
Starts 1st 2nd 3rd Forgive
Career 19 4 3 3 0
Track 2 1 1 0 0
Distance 3 1 0 1 0
Firm 0 0 0 0 0
Good 10 3 2 0 0
Soft 9 1 1 3 0
Heavy 0 0 0 0 0
1st Up 4 2 0 1 -
2nd Up 4 0 3 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 1 0 0
Strong Tempo 0 0 0 0 0

4. Sky Lab (barrier 12)

J.  Ashley Morgan Ashley Morgan
57.5kg
T.  Paul Perry
7yo bay Gelding
16th
Starts 1st 2nd 3rd Forgive
Career 35 6 5 3 0
Track 1 0 0 0 0
Distance 9 2 1 1 0
Firm 0 0 0 0 0
Good 14 1 1 2 0
Soft 16 4 4 1 0
Heavy 5 1 0 0 0
1st Up 8 3 0 0 -
2nd Up 7 1 1 1 -
Slow Tempo 3 0 1 0 0
Fair Tempo 8 2 1 1 0
Strong Tempo 3 0 1 0 0

5. Lion's Roar (barrier 11)

J.  Tom Sherry Tom Sherry
57.0kg
T.  John O'Shea & Tom Charlton
7yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 38 6 6 4 0
Track 1 1 0 0 0
Distance 13 2 3 2 0
Firm 0 0 0 0 0
Good 25 4 5 1 0
Soft 10 1 1 3 0
Heavy 3 1 0 0 0
1st Up 9 1 1 0 -
2nd Up 8 2 1 1 -
Slow Tempo 3 0 0 1 0
Fair Tempo 6 1 0 0 0
Strong Tempo 6 0 2 0 0

6. Encap (barrier 19)

J.  Ms Rachel King Ms Rachel King
56.5kg
T.  Gary Portelli
4yo chestnut Gelding
Starts 1st 2nd 3rd Forgive
Career 16 2 4 3 2
Track 0 0 0 0 0
Distance 1 0 0 0 1
Firm 0 0 0 0 0
Good 12 2 2 2 1
Soft 3 0 2 1 1
Heavy 1 0 0 0 0
1st Up 4 0 1 2 -
2nd Up 3 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 5 1 1 1 0
Strong Tempo 1 0 0 0 0

7. Griff (barrier 6)

J.  Heavelon Van... Heavelon Van Der Hoven
56.5kg
T.  Ciaron Maher
4yo bay Entire
Starts 1st 2nd 3rd Forgive
Career 14 4 0 0 1
Track 0 0 0 0 0
Distance 2 2 0 0 0
Firm 0 0 0 0 0
Good 10 4 0 0 0
Soft 3 0 0 0 1
Heavy 1 0 0 0 0
1st Up 5 0 0 0 -
2nd Up 3 1 0 0 -
Slow Tempo 2 1 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 1 0 0 0

8. Osipenko (barrier 14)

J.  Rory Hutchings Rory Hutchings
56.5kg
T.  Chris Waller
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 22 3 1 3 0
Track 1 0 0 1 0
Distance 6 0 0 3 0
Firm 0 0 0 0 0
Good 13 1 1 1 0
Soft 5 1 0 1 0
Heavy 4 1 0 1 0
1st Up 6 1 0 0 -
2nd Up 6 1 1 1 -
Slow Tempo 2 1 1 0 0
Fair Tempo 6 1 0 1 0
Strong Tempo 1 1 0 0 0

9. Lekvarte (barrier 9)

J.  Joshua Parr Joshua Parr
56.0kg
T.  Joseph Pride
6yo grey-brown Mare
Starts 1st 2nd 3rd Forgive
Career 32 9 3 2 0
Track 1 0 0 1 0
Distance 11 5 0 1 0
Firm 0 0 0 0 0
Good 17 6 1 2 0
Soft 10 3 2 0 0
Heavy 5 0 0 0 0
1st Up 8 2 1 1 -
2nd Up 8 3 2 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 2 1 0 0 0
Strong Tempo 3 1 0 0 0

10. Converge (barrier 10)

J.  Tim Clark Tim Clark
56.0kg
T.  Gai Waterhouse & Adrian Bott
6yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 31 4 5 4 2
Track 1 0 0 0 0
Distance 10 3 0 1 1
Firm 0 0 0 0 0
Good 19 3 3 2 1
Soft 7 0 1 2 0
Heavy 5 1 1 0 0
1st Up 9 1 0 1 -
2nd Up 7 0 2 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 9 1 1 0 0
Strong Tempo 1 0 0 1 0

11. Steparty (barrier 4)

J.  Blaike McDou... Blaike McDougall
56.0kg
T.  Paul Preusker
4yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 14 5 0 4 0
Track 0 0 0 0 0
Distance 1 0 0 1 0
Firm 0 0 0 0 0
Good 10 3 0 4 0
Soft 4 2 0 0 0
Heavy 0 0 0 0 0
1st Up 5 2 0 1 -
2nd Up 4 2 0 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 1 0

12. Waterford (barrier 2)

J.  Regan Bayliss Regan Bayliss
55.5kg
T.  Chris Waller
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 22 5 2 5 1
Track 1 0 0 0 0
Distance 5 0 1 0 1
Firm 0 0 0 0 0
Good 15 3 1 5 1
Soft 3 1 1 0 0
Heavy 4 1 0 0 0
1st Up 7 3 0 3 -
2nd Up 5 1 2 1 -
Slow Tempo 3 0 1 2 0
Fair Tempo 4 2 0 1 0
Strong Tempo 2 0 0 0 0

13. Berkshire Shadow (barrier 5)

J.  Chad Schofield Chad Schofield
55.0kg
T.  Ciaron Maher
5yo grey Gelding
Starts 1st 2nd 3rd Forgive
Career 24 4 1 4 1
Track 0 0 0 0 0
Distance 13 1 0 2 0
Firm 0 0 0 0 0
Good 18 2 0 4 1
Soft 3 0 1 0 0
Heavy 1 0 0 0 0
1st Up 6 3 0 0 -
2nd Up 5 1 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 0 0 0 0 0

14. Loch Eagle (barrier 18)

J.  Kerrin McEvoy Kerrin McEvoy
54.0kg
T.  Kris Lees
6yo brown Gelding
Starts 1st 2nd 3rd Forgive
Career 34 6 5 2 1
Track 1 0 1 0 0
Distance 9 1 1 2 0
Firm 0 0 0 0 0
Good 22 2 2 2 0
Soft 5 2 0 0 0
Heavy 7 2 3 0 0
1st Up 6 2 1 0 -
2nd Up 6 2 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 1 1 0 0
Strong Tempo 5 0 0 0 0

15. Suparazi (barrier 15)

J.  Blake Spriggs Blake Spriggs
54.0kg
T.  Ben Brisbourne
6yo chestnut Gelding
Starts 1st 2nd 3rd Forgive
Career 36 7 11 5 0
Track 0 0 0 0 0
Distance 7 2 0 2 0
Firm 0 0 0 0 0
Good 27 5 8 4 0
Soft 7 2 2 1 0
Heavy 2 0 1 0 0
1st Up 4 0 4 0 -
2nd Up 4 0 0 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 1 0 0 0 0

16. Vivy Air (barrier 13)

J.  Andrew Adkins Andrew Adkins
53.0kg
T.  Ciaron Maher
4yo bay Mare
Starts 1st 2nd 3rd Forgive
Career 16 2 5 3 0
Track 0 0 0 0 0
Distance 6 0 2 2 0
Firm 0 0 0 0 0
Good 10 0 4 2 0
Soft 6 2 1 1 0
Heavy 0 0 0 0 0
1st Up 4 1 1 1 -
2nd Up 4 1 2 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 1 0 0
Strong Tempo 2 0 1 1 0

17e. Glory Daze (barrier 8)

J.  Jay Ford Jay Ford
53.0kg
T.  Ciaron Maher
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 15 4 2 1 0
Track 0 0 0 0 0
Distance 4 1 1 1 0
Firm 0 0 0 0 0
Good 7 0 2 0 0
Soft 8 4 0 1 0
Heavy 0 0 0 0 0
1st Up 5 1 1 0 -
2nd Up 4 2 1 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 3 1 0 0 0
Strong Tempo 0 0 0 0 0

18e. King Of The Castle (barrier 3)

J.  Reece Jones Reece Jones
53.0kg
T.  Joseph Pride
8yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 35 8 4 6 1
Track 1 1 0 0 0
Distance 11 4 2 1 0
Firm 0 0 0 0 0
Good 16 4 2 4 0
Soft 10 2 2 0 0
Heavy 9 2 0 2 0
1st Up 7 0 1 0 -
2nd Up 7 3 1 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 5 1 1 1 0
Strong Tempo 0 0 0 0 0

19e. Poison Chalice (barrier 1)

J. 
54.0kg
T.  Paul Preusker
5yo brown Gelding
Starts 1st 2nd 3rd Forgive
Career 14 5 0 2 0
Track 0 0 0 0 0
Distance 8 1 0 2 0
Firm 0 0 0 0 0
Good 6 2 0 1 0
Soft 7 3 0 1 0
Heavy 1 0 0 0 0
1st Up 4 2 0 0 -
2nd Up 4 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

20e. Tavi Time (barrier 17)

J.  Kerrin McEvoy Kerrin McEvoy
53.0kg
T.  Kris Lees
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 15 7 2 0 1
Track 1 0 0 0 0
Distance 6 4 0 0 0
Firm 0 0 0 0 0
Good 6 3 1 0 1
Soft 7 4 1 0 0
Heavy 2 0 0 0 0
1st Up 5 2 0 0 -
2nd Up 4 3 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2025