3:10pm - OLE KIRK @ VINERY STUD HANDICAP | 1900m | | i

Sort By
Rating:

1. Camaguey (barrier 4)

J.  William Stanley William Stanley (a)
61.0kg  (58.0)
T.  Kim Waugh
6yo bay or brown Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 37 4 7 4 0
Track 3 0 2 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 17 4 0 4 0
Soft 11 0 5 0 0
Heavy 9 0 2 0 0
1st Up 7 1 0 1 -
2nd Up 7 0 1 3 -
Slow Tempo 2 0 0 1 0
Fair Tempo 0 0 0 0 0
Strong Tempo 3 1 1 0 0

2. Fleet Commander (barrier 9)

J.  Joshua Parr Joshua Parr
61.0kg
T.  Bjorn Baker
5yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 26 4 6 2 0
Track 4 0 2 0 0
Distance 3 1 2 0 0
Firm 0 0 0 0 0
Good 15 4 1 2 0
Soft 7 0 3 0 0
Heavy 1 0 0 0 0
1st Up 6 0 0 1 -
2nd Up 5 1 1 0 -
Slow Tempo 2 2 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

3. Guzumped (barrier 7)

J.  Tommy Berry Tommy Berry
61.0kg
T.  Brad Widdup
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 21 4 4 2 0
Track 3 0 1 0 0
Distance 3 0 1 0 0
Firm 0 0 0 0 0
Good 8 1 2 0 0
Soft 8 2 2 0 0
Heavy 5 1 0 2 0
1st Up 6 1 1 1 -
2nd Up 3 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

4. Earth Dance (barrier 12)

J.  Ms Anna Roper Ms Anna Roper (a)
59.0kg  (57.0)
T.  Peter Snowden
4yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 8 2 0 1 0
Track 1 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 0 0 0
Soft 4 1 0 1 0
Heavy 2 1 0 0 0
1st Up 3 0 0 1 -
2nd Up 3 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

5. Fioprospero (barrier 1)

J.  Jason Collett Jason Collett
59.0kg
T.  Matthew Smith
4yo chestnut Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 20 4 2 2 0
Track 0 0 0 0 0
Distance 4 1 1 0 0
Firm 0 0 0 0 0
Good 7 1 1 1 0
Soft 12 3 1 1 0
Heavy 1 0 0 0 0
1st Up 4 1 0 0 -
2nd Up 4 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

6. Sunsource (barrier 3)

J.  Zac Wadick Zac Wadick (a)
58.5kg  (56.5)
T.  Robert Quinn
4yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 22 3 1 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 10 2 0 0 0
Soft 11 1 1 2 0
Heavy 1 0 0 0 0
1st Up 5 1 0 0 -
2nd Up 5 1 0 1 -
Slow Tempo 1 0 1 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

7. Lennox (barrier 6)

J.  Chad Schofield Chad Schofield
57.0kg
T.  Annabel & Rob Archibald
3yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 9 1 2 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 0 2 0 0
Soft 3 0 0 0 0
Heavy 1 0 0 1 0
1st Up 4 0 1 0 -
2nd Up 4 1 1 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

8. Liberty Park (barrier 11)

J.  Adam Hyeronimus Adam Hyeronimus
57.0kg
T.  Chris Waller
3yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 7 2 0 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 3 1 0 0 0
Heavy 4 1 0 1 0
1st Up 2 0 0 1 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

9. Majorian (barrier 10)

J.  Tom Sherry Tom Sherry
57.0kg
T.  Annabel & Rob Archibald
4yo chestnut Gelding
Starts 1st 2nd 3rd Forgive
Career 16 4 1 2 0
Track 1 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 7 1 0 0 0
Soft 5 2 0 2 0
Heavy 4 1 1 0 0
1st Up 3 0 0 1 -
2nd Up 2 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Natural Deduction (barrier 5)

J.  Zac Lloyd Zac Lloyd
57.0kg
T.  John O'Shea & Tom Charlton
4yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 9 2 0 1 0
Track 2 0 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 6 2 0 1 0
Soft 2 0 0 0 0
Heavy 1 0 0 0 0
1st Up 4 0 0 1 -
2nd Up 3 2 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11. Anderson Bridge (barrier 8)

J.  Reece Jones Reece Jones
55.0kg
T.  Chris Waller
4yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 16 1 2 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 0 2 0 0
Soft 4 0 0 0 0
Heavy 6 1 0 1 0
1st Up 4 0 1 0 -
2nd Up 4 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

12. Mizella (barrier 2)

J.  Jay Ford Jay Ford
54.5kg
T.  Kim Waugh
3yo bay Filly
Starts 1st 2nd 3rd Forgive
Career 13 3 0 2 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 2 0 0 0
Soft 7 1 0 2 0
Heavy 2 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 3 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2025