12:00pm - MIDWAY HANDICAP | 1400m | | i

Sort By
Rating:

2. Forecaster (barrier 6)

J.  William Stan... William Stanley (a3) (a)
59.0kg  (56.0)
T.  Paul Perry
6yo grey-bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 28 3 6 2 0
Track 13 0 3 1 0
Distance 5 0 1 0 0
Firm 0 0 0 0 0
Good 11 1 3 0 0
Soft 11 1 3 2 0
Heavy 6 1 0 0 0
1st Up 6 2 0 0 -
2nd Up 5 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 9 0 2 2 0
Strong Tempo 2 1 1 0 0

5. Cold Brew (barrier 11)

J.  Jason Collett Jason Collett
58.0kg
T.  Richard & Will Freedman
4yo bay or brown Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 7 2 4 0 0
Track 0 0 0 0 0
Distance 3 1 1 0 0
Firm 0 0 0 0 0
Good 4 1 2 0 0
Soft 3 1 2 0 0
Heavy 0 0 0 0 0
1st Up 2 0 2 0 -
2nd Up 2 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 1 0 0
Strong Tempo 0 0 0 0 0

6. California Grass (barrier 12)

J.  Joshua Parr Joshua Parr
57.0kg
T.  John Thompson
6yo bay Mare
10th
Starts 1st 2nd 3rd Forgive
Career 23 4 3 2 0
Track 5 0 1 1 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 13 1 2 1 0
Soft 9 3 0 1 0
Heavy 1 0 1 0 0
1st Up 3 0 0 0 -
2nd Up 3 0 1 0 -
Slow Tempo 2 0 0 1 0
Fair Tempo 2 0 0 0 0
Strong Tempo 0 0 0 0 0

7. Convergent (barrier 14)

J.  Adam Hyeronimus Adam Hyeronimus
57.0kg
T.  Jim & Greg Lee
5yo bay or brown Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 2 1 1 0 0
Track 0 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 2 1 1 0 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 1 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 1 0 0 0 0

8. Dumebi (barrier 2)

J.  Tommy Berry Tommy Berry
57.0kg
T.  Mitchell Beer & George Carpenter
5yo brown Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 11 2 1 3 0
Track 1 0 0 0 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 4 2 0 0 0
Soft 5 0 1 3 0
Heavy 2 0 0 0 0
1st Up 4 0 0 1 -
2nd Up 4 0 1 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 1 0 0
Strong Tempo 1 0 0 0 0

9. Monkhana (barrier 7)

J.  Ms Anna Rope... Ms Anna Roper (a2) (a)
55.0kg  (53.0)
T.  Denim Wynen
5yo bay Mare
2nd
Starts 1st 2nd 3rd Forgive
Career 13 3 0 1 0
Track 0 0 0 0 0
Distance 5 1 0 0 0
Firm 0 0 0 0 0
Good 4 2 0 0 0
Soft 3 0 0 0 0
Heavy 6 1 0 1 0
1st Up 2 1 0 0 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 0 0 0 0 0

10. Show County (barrier 8)

J.  Louis Beuzelin Louis Beuzelin
55.0kg
T.  Alexandre Lemarie
5yo bay or brown Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 8 2 1 0 0
Track 0 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 3 2 0 0 0
Soft 5 0 1 0 0
Heavy 0 0 0 0 0
1st Up 2 0 1 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11. Pretty Tavi (barrier 1)

J.  Reece Jones Reece Jones
53.5kg
T.  Jack Pilkington
6yo bay Mare
4th
Starts 1st 2nd 3rd Forgive
Career 21 3 3 2 0
Track 7 0 1 2 0
Distance 3 0 1 0 0
Firm 0 0 0 0 0
Good 10 2 3 1 0
Soft 10 1 0 1 0
Heavy 1 0 0 0 0
1st Up 6 2 1 1 -
2nd Up 6 0 1 1 -
Slow Tempo 1 0 0 1 0
Fair Tempo 2 0 1 0 0
Strong Tempo 1 0 0 0 0

12. Mah Ali (barrier 5)

J.  Jay Ford Jay Ford
53.0kg
T.  Kerry Parker
5yo bay Mare
11th
Starts 1st 2nd 3rd Forgive
Career 24 2 3 1 0
Track 2 0 1 0 0
Distance 6 0 0 0 0
Firm 0 0 0 0 0
Good 17 2 1 1 0
Soft 3 0 1 0 0
Heavy 4 0 1 0 0
1st Up 5 0 1 1 -
2nd Up 4 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 0 0 0

13. Jaex (barrier 4)

J.  Ms Molly Bou... Ms Molly Bourke (a2) (a)
52.5kg  (50.5)
T.  Brett Lazzarini
6yo brown Mare
9th
Starts 1st 2nd 3rd Forgive
Career 28 3 5 2 0
Track 1 0 0 0 0
Distance 6 0 0 1 0
Firm 0 0 0 0 0
Good 15 2 3 1 0
Soft 13 1 2 1 0
Heavy 0 0 0 0 0
1st Up 6 1 0 1 -
2nd Up 6 0 3 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

14. Killer Kerr (barrier 15)

J.  Ms Louise Day Ms Louise Day
52.0kg
T.  Peter Green
6yo bay Mare
3rd
Starts 1st 2nd 3rd Forgive
Career 30 4 5 4 0
Track 2 0 0 0 0
Distance 10 0 2 1 0
Firm 0 0 0 0 0
Good 13 0 2 1 0
Soft 15 3 3 3 0
Heavy 2 1 0 0 0
1st Up 5 1 0 1 -
2nd Up 5 0 1 2 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

15. Bluff 'N' Bluster (barrier 10)

J.  Ms Alysha Co... Ms Alysha Collett
52.0kg
T.  Jason Coyle
9yo bay Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 68 6 7 9 2
Track 18 1 0 0 2
Distance 30 4 4 4 0
Firm 0 0 0 0 0
Good 35 0 5 5 2
Soft 24 5 0 3 0
Heavy 9 1 2 1 0
1st Up 10 0 0 1 -
2nd Up 9 0 2 1 -
Slow Tempo 2 0 0 0 1
Fair Tempo 13 0 1 1 0
Strong Tempo 9 1 0 2 0

1 - Denman Star (barrier 3)

Starts 1st 2nd 3rd Forgive
Career 17 4 3 0 0
Track 1 0 1 0 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 11 1 1 0 0
Soft 5 3 2 0 0
Heavy 1 0 0 0 0
1st Up 5 2 1 0 -
2nd Up 5 1 1 0 -
Slow Tempo 2 0 1 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

3 - C'mon Mate (barrier 13)

Starts 1st 2nd 3rd Forgive
Career 27 3 8 5 0
Track 0 0 0 0 0
Distance 7 0 2 2 0
Firm 0 0 0 0 0
Good 26 3 8 5 0
Soft 0 0 0 0 0
Heavy 1 0 0 0 0
1st Up 5 1 2 1 -
2nd Up 4 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

4 - African Daisy (barrier 9)

Starts 1st 2nd 3rd Forgive
Career 29 4 7 3 1
Track 11 2 2 0 0
Distance 10 2 1 2 0
Firm 0 0 0 0 0
Good 15 1 3 1 1
Soft 9 2 2 2 0
Heavy 5 1 2 0 0
1st Up 8 2 2 1 -
2nd Up 8 0 4 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 3 0 2 0 0
Strong Tempo 1 0 0 1 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2026