1:25pm - JERSEY DAY ANDREW WISEMANTEL HANDICAP | 1200m | | i

Sort By
Rating:

1. Point And Shoot (barrier 8)

J.  James McDonald James McDonald
61.0kg
T.  Bjorn Baker
4yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 10 3 1 3 1
Track 3 2 1 0 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 7 3 1 2 1
Soft 2 0 0 1 0
Heavy 1 0 0 0 0
1st Up 2 0 0 2 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 3 1 0 1 0

2. Kerguelen (barrier 11)

J.  Chad Schofield Chad Schofield
60.5kg
T.  Joseph Pride
5yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 9 3 4 0 0
Track 2 0 1 0 0
Distance 3 2 0 0 0
Firm 0 0 0 0 0
Good 1 0 1 0 0
Soft 3 0 1 0 0
Heavy 5 3 2 0 0
1st Up 3 2 1 0 -
2nd Up 2 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 1 0 0

4. The Great Houdini (barrier 1)

J.  Ms Anna Rope... Ms Anna Roper (a2) (a)
59.5kg  (57.5)
T.  Gregory McFarlane
7yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 21 5 3 1 0
Track 0 0 0 0 0
Distance 11 2 3 0 0
Firm 0 0 0 0 0
Good 10 1 2 1 0
Soft 8 3 1 0 0
Heavy 3 1 0 0 0
1st Up 5 2 0 0 -
2nd Up 5 1 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 1 1 0 0 0

6. Iron Man (barrier 6)

J.  Adam Hyeronimus Adam Hyeronimus
58.5kg
T.  Stirling Osland
6yo bay or brown Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 24 3 7 3 0
Track 4 0 0 0 0
Distance 13 2 4 1 0
Firm 0 0 0 0 0
Good 9 0 5 1 0
Soft 12 2 2 2 0
Heavy 3 1 0 0 0
1st Up 5 1 3 0 -
2nd Up 4 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 7 1 3 0 0
Strong Tempo 2 0 0 2 0

7. Lugh (barrier 12)

J.  Tommy Berry Tommy Berry
58.5kg
T.  Ciaron Maher
5yo chestnut Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 6 4 0 0 0
Track 1 1 0 0 0
Distance 2 2 0 0 0
Firm 0 0 0 0 0
Good 3 3 0 0 0
Soft 3 1 0 0 0
Heavy 0 0 0 0 0
1st Up 3 2 0 0 -
2nd Up 2 2 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 0 0 0 0 0

9. Boltsaver (barrier 3)

J.  Regan Bayliss Regan Bayliss
56.0kg
T.  Rhys Archard
5yo brown Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 21 3 5 4 1
Track 1 0 0 1 0
Distance 5 1 1 0 0
Firm 0 0 0 0 0
Good 12 1 3 2 0
Soft 4 0 0 1 0
Heavy 5 2 2 1 0
1st Up 3 1 1 1 -
2nd Up 3 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Harry's Bar (barrier 10)

J.  Jean Van Ove... Jean Van Overmeire
55.5kg
T.  Paul Murray
5yo chestnut Mare
7th
Starts 1st 2nd 3rd Forgive
Career 10 2 4 1 0
Track 0 0 0 0 0
Distance 8 1 4 0 0
Firm 0 0 0 0 0
Good 6 1 3 0 0
Soft 3 1 1 0 0
Heavy 1 0 0 1 0
1st Up 3 0 2 1 -
2nd Up 3 0 1 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 2 0 1 0 0

11. Winston Hills (barrier 4)

J.  Jason Collett Jason Collett
55.5kg
T.  Matthew Smith
6yo chestnut Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 10 2 4 1 1
Track 3 0 1 0 1
Distance 7 2 4 0 0
Firm 0 0 0 0 0
Good 7 2 2 0 1
Soft 2 0 2 0 0
Heavy 1 0 0 1 0
1st Up 3 2 1 0 -
2nd Up 2 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 2 0 0
Strong Tempo 1 0 1 0 0

12. Run Rory Run (barrier 2)

J.  Ms Siena Gri... Ms Siena Grima (a3) (a)
54.0kg  (51.0)
T.  Tony Ball
7yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 35 6 3 4 0
Track 0 0 0 0 0
Distance 15 3 0 3 0
Firm 0 0 0 0 0
Good 13 0 0 1 0
Soft 10 1 0 2 0
Heavy 12 5 3 1 0
1st Up 8 1 1 0 -
2nd Up 8 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 1 0
Strong Tempo 0 0 0 0 0

3 - Bundeena (barrier 7)

Starts 1st 2nd 3rd Forgive
Career 24 5 4 2 3
Track 8 2 1 2 2
Distance 7 1 2 0 2
Firm 0 0 0 0 0
Good 12 2 2 0 2
Soft 9 3 2 1 0
Heavy 3 0 0 1 1
1st Up 6 2 1 0 -
2nd Up 6 2 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 7 0 1 0 0
Strong Tempo 5 1 1 1 1

5 - Hanau (barrier 9)

Starts 1st 2nd 3rd Forgive
Career 14 3 5 0 1
Track 2 0 1 0 1
Distance 10 3 5 0 1
Firm 0 0 0 0 0
Good 3 1 1 0 1
Soft 6 1 4 0 0
Heavy 5 1 0 0 0
1st Up 4 0 2 0 -
2nd Up 4 2 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 1 0 0
Strong Tempo 1 1 0 0 0

8 - Sessions Road (barrier 5)

Starts 1st 2nd 3rd Forgive
Career 37 6 2 7 0
Track 2 0 1 0 0
Distance 20 2 1 6 0
Firm 0 0 0 0 0
Good 17 2 1 1 0
Soft 13 2 0 4 0
Heavy 6 1 1 2 0
1st Up 9 3 0 1 -
2nd Up 6 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 3 1 1 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2026