5:15pm - ROSEHILL BOWLING CLUB HANDICAP | 1500m | | i

Sort By
Rating:

2. Cristal Clear (barrier 3)

J.  Braith Nock ... Braith Nock (a1.5) (a)
59.0kg  (57.0)
T.  Annabel & Rob Archibald
4yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 10 3 1 0 0
Track 3 1 0 0 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 5 1 1 0 0
Soft 3 2 0 0 0
Heavy 2 0 0 0 0
1st Up 3 0 1 0 -
2nd Up 2 1 0 0 -
Slow Tempo 2 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

5. Captain Furai (barrier 4)

J.  Nash Rawiller Nash Rawiller
58.0kg
T.  Chris Waller
5yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 10 3 2 1 0
Track 6 1 2 1 0
Distance 3 0 1 1 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 2 0 0 1 0
Heavy 5 2 2 0 0
1st Up 3 1 1 0 -
2nd Up 3 1 0 0 -
Slow Tempo 1 0 1 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

6. Narbold (barrier 1)

J.  Jason Collett Jason Collett
58.0kg
T.  Chris Waller
4yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 14 2 6 2 0
Track 2 0 1 0 0
Distance 5 1 3 0 0
Firm 0 0 0 0 0
Good 6 1 2 1 0
Soft 4 0 1 1 0
Heavy 4 1 3 0 0
1st Up 3 0 0 1 -
2nd Up 3 1 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 1 0 0
Strong Tempo 0 0 0 0 0

7. Brosnan (barrier 10)

J.  Tyler Schiller Tyler Schiller
57.5kg
T.  Gerald Ryan & Sterling Alexiou
6yo grey-bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 20 1 0 3 1
Track 9 0 0 1 0
Distance 3 0 0 2 0
Firm 0 0 0 0 0
Good 14 1 0 3 0
Soft 3 0 0 0 0
Heavy 3 0 0 0 1
1st Up 6 0 0 0 -
2nd Up 6 0 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 6 0 0 1 0
Strong Tempo 2 0 0 0 0

9. Harlow Mist (barrier 7)

J.  Ms Molly Bou... Ms Molly Bourke (a2) (a)
57.0kg  (55.0)
T.  John Sargent
5yo bay Mare
7th
Starts 1st 2nd 3rd Forgive
Career 19 4 1 2 0
Track 2 0 0 0 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 13 2 1 2 0
Soft 4 1 0 0 0
Heavy 2 1 0 0 0
1st Up 3 1 0 0 -
2nd Up 3 1 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 2 0 1 1 0
Strong Tempo 0 0 0 0 0

10. Vienna Vixen (barrier 12)

J.  Zac Lloyd Zac Lloyd
57.0kg
T.  Ciaron Maher
6yo brown Mare
6th
Starts 1st 2nd 3rd Forgive
Career 27 5 6 3 0
Track 1 0 0 1 0
Distance 3 0 0 1 0
Firm 0 0 0 0 0
Good 18 3 5 0 0
Soft 9 2 1 3 0
Heavy 0 0 0 0 0
1st Up 4 2 1 0 -
2nd Up 4 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11. Anythink Goes (barrier 8)

J.  Kerrin McEvoy Kerrin McEvoy
57.0kg
T.  Matthew Smith
7yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 39 5 10 3 4
Track 9 0 3 0 1
Distance 7 1 3 0 1
Firm 0 0 0 0 0
Good 12 1 3 1 0
Soft 18 3 4 2 2
Heavy 9 1 3 0 0
1st Up 7 0 1 0 -
2nd Up 7 2 1 1 -
Slow Tempo 1 0 1 0 0
Fair Tempo 4 0 1 1 0
Strong Tempo 5 0 1 0 1

13. Justela (barrier 2)

J.  Jay Ford Jay Ford
55.0kg
T.  Kerry Parker
7yo brown Mare
8th
Starts 1st 2nd 3rd Forgive
Career 28 6 3 0 0
Track 8 1 0 0 0
Distance 7 2 0 0 0
Firm 0 0 0 0 0
Good 8 3 1 0 0
Soft 15 2 2 0 0
Heavy 5 1 0 0 0
1st Up 5 1 0 0 -
2nd Up 5 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

1 - Formal Display (barrier 13)

Starts 1st 2nd 3rd Forgive
Career 8 3 1 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 1 0 0 0
Soft 4 1 1 0 0
Heavy 0 0 0 0 0
1st Up 4 2 1 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

3 - Fortune (barrier 15)

Starts 1st 2nd 3rd Forgive
Career 22 2 3 3 0
Track 3 0 0 0 0
Distance 3 0 1 0 0
Firm 0 0 0 0 0
Good 6 0 2 2 0
Soft 10 1 0 0 0
Heavy 3 0 0 1 0
1st Up 4 1 1 1 -
2nd Up 4 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 1 0 0 0
Strong Tempo 1 0 0 0 0

4 - Lugh (barrier 11)

Starts 1st 2nd 3rd Forgive
Career 7 4 0 1 0
Track 0 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 3 3 0 0 0
Soft 3 1 0 0 0
Heavy 1 0 0 1 0
1st Up 3 2 0 0 -
2nd Up 2 2 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 1 0 0 0
Strong Tempo 0 0 0 0 0

8 - Extraordinaire (barrier 14)

Starts 1st 2nd 3rd Forgive
Career 15 3 0 1 0
Track 1 0 0 1 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 9 2 0 1 0
Soft 6 1 0 0 0
Heavy 0 0 0 0 0
1st Up 4 1 0 0 -
2nd Up 4 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

12 - Providence (barrier 9)

Starts 1st 2nd 3rd Forgive
Career 4 0 0 1 1
Track 1 0 0 0 1
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 2 0 0 0 1
Heavy 1 0 0 1 0
1st Up 2 0 0 1 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

14 - Bernen Win (barrier 5)

Starts 1st 2nd 3rd Forgive
Career 10 1 0 2 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 0 0 1 0
Soft 3 1 0 1 0
Heavy 1 0 0 0 0
1st Up 3 0 0 0 -
2nd Up 2 0 0 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

15 - Allapercanto (barrier 6)

Starts 1st 2nd 3rd Forgive
Career 18 3 2 4 0
Track 3 0 0 1 0
Distance 5 2 1 0 0
Firm 0 0 0 0 0
Good 11 1 2 4 0
Soft 3 2 0 0 0
Heavy 4 0 0 0 0
1st Up 4 0 1 2 -
2nd Up 4 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2026