5:55pm - TAB HANDICAP | 1300m | | i

Sort By
Rating:

2. Emirate (barrier 8)

J.  Joao Moreira Joao Moreira
60.5kg
T.  Chris Waller
4yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 9 2 0 0 0
Track 1 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 4 0 0 0 0
Soft 3 1 0 0 0
Heavy 2 1 0 0 0
1st Up 4 1 0 0 -
2nd Up 4 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 1 0 0 0
Strong Tempo 0 0 0 0 0

4. Huon (barrier 16)

J.  Chad Schofield Chad Schofield
59.0kg
T.  Richard Litt
7yo chestnut Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 37 6 9 3 0
Track 4 0 0 0 0
Distance 12 0 5 2 0
Firm 0 0 0 0 0
Good 22 2 4 2 0
Soft 9 1 3 0 0
Heavy 6 3 2 1 0
1st Up 5 4 0 1 -
2nd Up 5 0 2 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 5 0 1 0 0
Strong Tempo 4 2 0 0 0

5. Bojangles (barrier 13)

J.  Ms Alysha Co... Ms Alysha Collett
58.5kg
T.  Kim Waugh
5yo chestnut Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 20 3 3 1 0
Track 4 0 0 1 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 12 2 3 0 0
Soft 6 1 0 1 0
Heavy 2 0 0 0 0
1st Up 6 2 1 0 -
2nd Up 6 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 5 0 1 0 0
Strong Tempo 0 0 0 0 0

7. Golden Straand (barrier 14)

J.  Jay Ford Jay Ford
58.0kg
T.  Matthew Smith
4yo bay Entire
5th
Starts 1st 2nd 3rd Forgive
Career 7 3 2 0 0
Track 0 0 0 0 0
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 3 2 0 0 0
Soft 3 1 2 0 0
Heavy 1 0 0 0 0
1st Up 1 0 1 0 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

8. Polyglot (barrier 2)

J.  James McDonald James McDonald
58.0kg
T.  Michael Freedman
4yo brown Gelding
Starts 1st 2nd 3rd Forgive
Career 11 2 3 4 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 0 0 3 0
Soft 5 1 2 1 0
Heavy 2 1 1 0 0
1st Up 3 1 2 0 -
2nd Up 3 1 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 1 0 0
Strong Tempo 2 0 0 1 0

9. Glounthaune (barrier 3)

J.  Tyler Schiller Tyler Schiller
56.5kg
T.  Gregory Hickman
6yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 29 3 4 1 1
Track 5 1 0 0 0
Distance 1 0 0 0 0
Firm 1 0 0 0 0
Good 15 2 2 1 1
Soft 11 1 2 0 0
Heavy 2 0 0 0 0
1st Up 8 1 1 0 -
2nd Up 7 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 0 1 0 0
Strong Tempo 2 0 0 0 0

10. Sharp Shock (barrier 12)

J.  Reece Jones Reece Jones
56.5kg
T.  Rodney Northam
6yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 30 5 8 0 2
Track 11 0 2 0 2
Distance 2 1 0 0 1
Firm 0 0 0 0 0
Good 16 3 5 0 1
Soft 11 1 3 0 1
Heavy 3 1 0 0 0
1st Up 6 1 2 0 -
2nd Up 5 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 1 0 0
Strong Tempo 4 0 1 0 0

11. Midnight Dynamite (barrier 17)

J.  Joshua Parr Joshua Parr
56.0kg
T.  Bjorn Baker
4yo brown Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 13 3 3 2 0
Track 1 0 1 0 0
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 9 1 3 1 0
Soft 4 2 0 1 0
Heavy 0 0 0 0 0
1st Up 4 1 1 0 -
2nd Up 4 2 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 2 0 2 0 0

12. Verbil (barrier 1)

J.  Tom Marquand Tom Marquand
56.0kg
T.  Annabel & Rob Archibald
5yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 7 3 2 1 0
Track 0 0 0 0 0
Distance 4 0 2 1 0
Firm 0 0 0 0 0
Good 5 2 2 1 0
Soft 1 1 0 0 0
Heavy 1 0 0 0 0
1st Up 3 3 0 0 -
2nd Up 2 0 1 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

14. President (barrier 5)

J.  Tom Sherry Tom Sherry
55.5kg
T.  Jason Coyle
4yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 9 2 0 2 0
Track 1 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 6 1 0 1 0
Soft 2 1 0 1 0
Heavy 1 0 0 0 0
1st Up 4 1 0 2 -
2nd Up 3 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

18e. King Taurus (barrier 4)

J.  Ms Winona Co... Ms Winona Costin
54.0kg
T.  Danny Williams
6yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 16 4 2 1 0
Track 0 0 0 0 0
Distance 3 2 0 0 0
Firm 0 0 0 0 0
Good 5 2 0 0 0
Soft 4 0 1 0 0
Heavy 5 1 1 1 0
1st Up 3 0 1 0 -
2nd Up 2 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

1 - Money Team (barrier 11)

Starts 1st 2nd 3rd Forgive
Career 12 5 3 2 0
Track 1 0 0 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 9 5 1 1 0
Soft 2 0 2 0 0
Heavy 1 0 0 1 0
1st Up 4 1 0 2 -
2nd Up 3 2 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

3 - The Great Houdini (barrier 9)

Starts 1st 2nd 3rd Forgive
Career 23 5 4 1 0
Track 2 0 1 0 0
Distance 8 3 1 0 0
Firm 0 0 0 0 0
Good 11 1 2 1 0
Soft 8 3 1 0 0
Heavy 4 1 1 0 0
1st Up 5 2 0 0 -
2nd Up 5 1 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 1 1 0 0 0

6 - Bartolf (barrier 10)

Starts 1st 2nd 3rd Forgive
Career 12 4 1 1 0
Track 2 0 0 0 0
Distance 5 2 1 0 0
Firm 0 0 0 0 0
Good 5 2 0 1 0
Soft 4 1 1 0 0
Heavy 3 1 0 0 0
1st Up 3 1 0 0 -
2nd Up 3 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

13 - Dashing Rupert (barrier 15)

Starts 1st 2nd 3rd Forgive
Career 9 4 0 1 1
Track 0 0 0 0 0
Distance 4 1 0 1 0
Firm 0 0 0 0 0
Good 5 2 0 0 0
Soft 1 0 0 1 0
Heavy 3 2 0 0 0
1st Up 3 2 0 1 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 1 0 0
Strong Tempo 0 0 0 0 0

15 - Satness (barrier 6)

Starts 1st 2nd 3rd Forgive
Career 64 8 12 9 0
Track 7 1 1 0 0
Distance 5 0 0 0 0
Firm 0 0 0 0 0
Good 35 5 6 6 0
Soft 16 2 3 1 0
Heavy 13 1 3 2 0
1st Up 6 0 1 0 -
2nd Up 6 0 0 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 6 1 0 1 0
Strong Tempo 1 0 0 0 0

16e - Theblade (barrier 7)

Starts 1st 2nd 3rd Forgive
Career 6 1 1 0 1
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 0 1 0 0
Soft 2 1 0 0 0
Heavy 0 0 0 0 0
1st Up 4 1 0 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

17e - Orthie's Boys (barrier 18)

Starts 1st 2nd 3rd Forgive
Career 11 3 3 0 0
Track 1 0 0 0 0
Distance 1 0 1 0 0
Firm 0 0 0 0 0
Good 5 0 3 0 0
Soft 6 3 0 0 0
Heavy 0 0 0 0 0
1st Up 3 1 1 0 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2026