6:00pm - BRAVE SMASH @ YARRAMAN PARK HANDICAP | 1300m | | i

Sort By
Rating:

4. Engine Room (barrier 4)

J.  Ashley Morgan Ashley Morgan
60.5kg
T.  Bryce Heys
4yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 7 2 1 1 0
Track 2 0 0 1 0
Distance 2 2 0 0 0
Firm 0 0 0 0 0
Good 1 0 1 0 0
Soft 6 2 0 1 0
Heavy 0 0 0 0 0
1st Up 2 1 0 0 -
2nd Up 2 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 1 0 0

6. Last Command (barrier 3)

J.  Jace McMurra... Jace McMurray (a3) (a)
60.0kg  (58.0)
T.  Michael Freedman
4yo brown Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 11 3 1 1 1
Track 3 0 1 0 0
Distance 3 2 0 1 0
Firm 0 0 0 0 0
Good 7 3 0 1 1
Soft 3 0 1 0 0
Heavy 1 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 3 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

7. Dashing Rupert (barrier 7)

J.  Ms Anna Rope... Ms Anna Roper (a2) (a)
59.5kg  (57.5)
T.  Annabel & Rob Archibald
4yo bay or brown Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 12 4 1 1 1
Track 0 0 0 0 0
Distance 4 1 0 1 0
Firm 0 0 0 0 0
Good 7 2 1 0 0
Soft 2 0 0 1 0
Heavy 3 2 0 0 0
1st Up 3 2 0 1 -
2nd Up 3 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 1 0 0
Strong Tempo 0 0 0 0 0

8. Off The Press (barrier 2)

J.  Braith Nock ... Braith Nock (a1.5) (a)
59.5kg  (58.0)
T.  Todd Smart
5yo bay Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 14 6 1 1 0
Track 2 0 0 0 0
Distance 3 1 1 0 0
Firm 0 0 0 0 0
Good 8 5 1 0 0
Soft 6 1 0 1 0
Heavy 0 0 0 0 0
1st Up 5 2 0 1 -
2nd Up 4 3 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

9. Smashing Time (barrier 10)

J.  Jason Collett Jason Collett
59.5kg
T.  Robert & Luke Price
4yo brown Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 17 3 0 3 1
Track 6 0 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 8 2 0 1 0
Soft 7 1 0 1 1
Heavy 2 0 0 1 0
1st Up 4 2 0 1 -
2nd Up 4 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Cross Tasman (barrier 17)

J.  Zac Lloyd Zac Lloyd
58.5kg
T.  John O'Shea & Tom Charlton
4yo chestnut Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 5 2 1 1 0
Track 0 0 0 0 0
Distance 3 2 1 0 0
Firm 0 0 0 0 0
Good 2 1 1 0 0
Soft 2 1 0 0 0
Heavy 1 0 0 1 0
1st Up 2 1 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Starboard (barrier 8)

J.  Regan Bayliss Regan Bayliss
57.5kg
T.  Richard & Will Freedman
5yo brown Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 8 2 2 1 0
Track 1 0 0 0 0
Distance 3 1 1 0 0
Firm 0 0 0 0 0
Good 6 2 2 1 0
Soft 1 0 0 0 0
Heavy 1 0 0 0 0
1st Up 3 1 1 0 -
2nd Up 2 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

13e. Hopper (barrier 11)

J.  Sam Clipperton Sam Clipperton
57.0kg
T.  Peter Snowden
4yo bay or brown Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 8 1 1 0 0
Track 1 0 0 0 0
Distance 3 1 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 4 1 0 0 0
Heavy 3 0 1 0 0
1st Up 2 1 0 0 -
2nd Up 2 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

14e. Clear Proof (barrier 15)

J.  Dylan Gibbons Dylan Gibbons
57.0kg
T.  John Thompson
4yo bay Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 12 1 1 0 0
Track 2 0 0 0 0
Distance 3 0 0 0 0
Firm 0 0 0 0 0
Good 6 0 0 0 0
Soft 5 1 1 0 0
Heavy 1 0 0 0 0
1st Up 3 1 0 0 -
2nd Up 3 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 1 0 0

15e. Agenda Setter (barrier 13)

J.  Tyler Schiller Tyler Schiller
57.0kg
T.  Michael, John & Wayne Hawkes
4yo brown or black Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 11 1 3 0 0
Track 2 0 0 0 0
Distance 3 0 1 0 0
Firm 0 0 0 0 0
Good 9 1 2 0 0
Soft 2 0 1 0 0
Heavy 0 0 0 0 0
1st Up 6 1 1 0 -
2nd Up 3 0 2 0 -
Slow Tempo 2 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

18e. Automne Tree (barrier 1)

J.  Ms Siena Gri... Ms Siena Grima (a3) (a)
56.5kg  (53.5)
T.  Chris Waller
4yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 11 1 2 1 0
Track 3 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 4 0 2 0 0
Soft 6 1 0 1 0
Heavy 1 0 0 0 0
1st Up 3 0 0 1 -
2nd Up 3 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

1 - Little Beginnings (barrier 5)

Starts 1st 2nd 3rd Forgive
Career 35 6 7 2 1
Track 4 0 0 0 0
Distance 15 3 2 0 0
Firm 0 0 0 0 0
Good 22 4 3 1 1
Soft 10 2 3 1 0
Heavy 3 0 1 0 0
1st Up 5 1 1 0 -
2nd Up 5 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 1 0 0
Strong Tempo 0 0 0 0 0

2 - Althoff (barrier 16)

Starts 1st 2nd 3rd Forgive
Career 9 1 1 1 1
Track 3 0 0 1 1
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 0 1 1 1
Soft 2 0 0 0 0
Heavy 1 1 0 0 0
1st Up 4 0 1 1 -
2nd Up 2 1 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 0 0 0 0
Strong Tempo 1 0 0 0 0

3 - True To Form (barrier 12)

Starts 1st 2nd 3rd Forgive
Career 13 3 2 1 1
Track 0 0 0 0 0
Distance 2 2 0 0 0
Firm 0 0 0 0 0
Good 7 3 1 0 0
Soft 6 0 1 1 1
Heavy 0 0 0 0 0
1st Up 3 2 0 0 -
2nd Up 3 1 0 1 -
Slow Tempo 1 0 1 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

5 - Silvanito (barrier 14)

Starts 1st 2nd 3rd Forgive
Career 27 4 7 3 0
Track 4 0 0 0 0
Distance 7 1 2 1 0
Firm 0 0 0 0 0
Good 11 2 1 1 0
Soft 8 1 3 0 0
Heavy 8 1 3 2 0
1st Up 7 0 3 1 -
2nd Up 5 0 0 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 0 0 0 0 0

11 - Shelstein (barrier 9)

Starts 1st 2nd 3rd Forgive
Career 13 3 1 5 0
Track 0 0 0 0 0
Distance 5 0 1 2 0
Firm 0 0 0 0 0
Good 6 1 1 4 0
Soft 7 2 0 1 0
Heavy 0 0 0 0 0
1st Up 4 2 0 0 -
2nd Up 3 0 0 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 2 0
Strong Tempo 0 0 0 0 0

16e - Loose Love (barrier 6)

Starts 1st 2nd 3rd Forgive
Career 48 7 7 6 0
Track 1 0 0 0 0
Distance 3 1 0 0 0
Firm 0 0 0 0 0
Good 18 1 1 4 0
Soft 21 3 6 2 0
Heavy 7 3 0 0 0
1st Up 8 1 0 1 -
2nd Up 7 1 0 1 -
Slow Tempo 1 0 1 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

17e - Sociable (barrier 18)

Starts 1st 2nd 3rd Forgive
Career 10 2 1 3 1
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 6 2 1 2 0
Soft 4 0 0 1 0
Heavy 0 0 0 0 0
1st Up 3 0 1 1 -
2nd Up 3 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2026