5:15pm - ATC AUSTRALIAN DERBY | 2400m | Group 1 | i

Sort By
Rating:

1. Riff Rocket (barrier 10)

J.  James McDonald James McDonald
56.5kg
T.  Chris Waller
3yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 10 6 2 1 1
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 7 4 2 1 0
Soft 3 2 0 0 1
Heavy 0 0 0 0 0
1st Up 3 3 0 0 -
2nd Up 3 0 1 1 -
Slow Tempo 4 2 1 0 1
Fair Tempo 1 1 0 0 0
Strong Tempo 0 0 0 0 0

2. Tom Kitten (barrier 3)

J.  Adam Hyeronimus Adam Hyeronimus
56.5kg
T.  James Cummings
3yo bay or brown Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 14 4 1 2 2
Track 7 2 1 1 1
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 10 3 1 2 2
Soft 3 0 0 0 0
Heavy 1 1 0 0 0
1st Up 3 1 0 0 -
2nd Up 3 1 0 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 9 3 2 1 0
Strong Tempo 2 0 0 1 0

3. Ceolwulf (barrier 5)

J.  Blake Shinn Blake Shinn
56.5kg
T.  Joseph Pride
3yo brown Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 7 1 2 1 0
Track 2 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 1 2 0 0
Soft 3 0 0 1 0
Heavy 0 0 0 0 0
1st Up 3 0 0 1 -
2nd Up 2 1 0 0 -
Slow Tempo 2 0 2 0 0
Fair Tempo 5 1 1 1 0
Strong Tempo 0 0 0 0 0

4. Cap Ferrat (barrier 7)

J.  Nash Rawiller Nash Rawiller
56.5kg
T.  Chris Waller
3yo bay Colt
6th
Starts 1st 2nd 3rd Forgive
Career 12 0 1 4 0
Track 3 0 1 1 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 10 0 1 3 0
Soft 2 0 0 1 0
Heavy 0 0 0 0 0
1st Up 4 0 0 1 -
2nd Up 4 0 0 1 -
Slow Tempo 1 0 0 1 0
Fair Tempo 3 0 0 1 0
Strong Tempo 1 0 0 0 0

5. Ganbare (barrier 1)

J.  Tim Clark Tim Clark
56.5kg
T.  Gai Waterhouse & Adrian Bott
3yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 12 3 0 1 1
Track 6 1 0 1 1
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 10 3 0 1 1
Soft 2 0 0 0 0
Heavy 0 0 0 0 0
1st Up 3 1 0 0 -
2nd Up 3 1 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 5 0 0 0 0
Strong Tempo 2 1 0 0 0

6. Immediacy (barrier 13)

J.  Luke Currie Luke Currie
56.5kg
T.  Trent Busuttin & Natalie Young
3yo bay or brown Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 4 3 0 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 2 0 0 0
Soft 1 1 0 0 0
Heavy 0 0 0 0 0
1st Up 1 1 0 0 -
2nd Up 1 1 0 0 -
Slow Tempo 3 1 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 1 0 0 0

7. Wymark (barrier 14)

J.  Tommy Berry Tommy Berry
56.5kg
T.  Michael Freedman
3yo brown or black Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 10 4 2 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 1 2 1 0
Soft 5 3 0 1 0
Heavy 0 0 0 0 0
1st Up 2 0 1 1 -
2nd Up 2 0 0 1 -
Slow Tempo 1 1 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

8. Noisy Boy (barrier 8)

J.  Jay Ford Jay Ford
56.5kg
T.  Todd Howlett
3yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 8 1 2 0 0
Track 2 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 1 1 0 0
Soft 4 0 1 0 0
Heavy 0 0 0 0 0
1st Up 2 0 1 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 0 0 0 0

9. Glad You Think So (barrier 4)

J.  Ms Rachel King Ms Rachel King
56.5kg
T.  John Sargent
3yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 11 2 0 2 0
Track 2 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 2 0 1 0
Soft 5 0 0 1 0
Heavy 0 0 0 0 0
1st Up 2 0 0 1 -
2nd Up 2 0 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Adagio (barrier 11)

J.  Regan Bayliss Regan Bayliss
56.5kg
T.  Gai Waterhouse & Adrian Bott
3yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 5 2 2 0 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 1 1 0 0
Soft 1 0 1 0 0
Heavy 1 1 0 0 0
1st Up 1 0 1 0 -
2nd Up 1 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11. Zenmaster (barrier 9)

J.  Chad Schofield Chad Schofield
56.5kg
T.  Craig Carmody
3yo bay Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 9 1 1 0 0
Track 2 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 1 0 0 0
Soft 5 0 1 0 0
Heavy 0 0 0 0 0
1st Up 3 0 0 0 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Hooligan Tommy (barrier 12)

J.  Jason Collett Jason Collett
56.5kg
T.  John Sargent
3yo bay Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 7 0 1 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 3 0 0 1 0
Soft 4 0 1 1 0
Heavy 0 0 0 0 0
1st Up 3 0 1 0 -
2nd Up 2 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

13 - Saxon Brave (barrier 6)

Starts 1st 2nd 3rd Forgive
Career 10 1 3 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 2 1 0 0 0
Soft 2 0 0 1 0
Heavy 1 0 1 0 0
1st Up 3 0 1 1 -
2nd Up 3 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

14 - Zardozi (barrier 2)

Starts 1st 2nd 3rd Forgive
Career 12 6 1 1 2
Track 3 0 0 0 1
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 1 1 1 1
Soft 6 4 0 0 1
Heavy 1 1 0 0 0
1st Up 3 1 0 0 -
2nd Up 3 2 0 0 -
Slow Tempo 3 1 0 1 0
Fair Tempo 5 1 1 0 0
Strong Tempo 1 1 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024