4:35pm - YARRAMAN PARK SHORTS | 1100m | Group 2 | i

Sort By
Rating:

1. Private Eye (barrier 12)

J.  Jay Ford Jay Ford
57.0kg
T.  Joseph Pride
7yo brown Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 36 11 5 3 3
Track 13 3 2 3 2
Distance 3 2 0 0 0
Firm 0 0 0 0 0
Good 22 7 4 1 0
Soft 7 2 1 0 1
Heavy 7 2 0 2 1
1st Up 10 4 1 1 -
2nd Up 9 2 2 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 6 2 0 0 0
Strong Tempo 10 4 1 0 1

2. Aft Cabin (barrier 11)

J.  Kerrin McEvoy Kerrin McEvoy
57.0kg
T.  James Cummings
5yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 15 4 2 2 4
Track 7 2 0 2 2
Distance 1 0 0 0 1
Firm 0 0 0 0 0
Good 7 1 0 1 2
Soft 3 1 1 0 1
Heavy 5 2 1 1 1
1st Up 4 1 1 1 -
2nd Up 3 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 6 1 0 1 0
Strong Tempo 3 1 1 0 1

3. Stefi Magnetica (barrier 8)

J.  Zac Lloyd Zac Lloyd
56.0kg
T.  Bjorn Baker
4yo bay Mare
2nd
Starts 1st 2nd 3rd Forgive
Career 13 3 2 4 0
Track 2 0 1 0 0
Distance 4 1 1 1 0
Firm 0 0 0 0 0
Good 4 1 1 1 0
Soft 8 2 1 3 0
Heavy 1 0 0 0 0
1st Up 4 1 0 1 -
2nd Up 4 0 1 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 1 0 0
Strong Tempo 3 0 2 0 0

4. Mazu (barrier 6)

J.  Jason Collett Jason Collett
56.0kg
T.  Joseph Pride
6yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 28 8 3 4 2
Track 14 4 1 2 2
Distance 7 3 0 0 0
Firm 0 0 0 0 0
Good 13 1 2 2 1
Soft 7 2 0 1 0
Heavy 8 5 1 1 1
1st Up 7 2 0 0 -
2nd Up 7 1 1 2 -
Slow Tempo 0 0 0 0 0
Fair Tempo 6 1 0 1 0
Strong Tempo 9 2 1 3 0

6. I Am Me (barrier 2)

J.  James McDonald James McDonald
55.0kg
T.  Ciaron Maher
6yo bay Mare
1st
Starts 1st 2nd 3rd Forgive
Career 22 10 3 2 0
Track 4 3 0 0 0
Distance 6 4 0 0 0
Firm 0 0 0 0 0
Good 18 9 3 2 0
Soft 4 1 0 0 0
Heavy 0 0 0 0 0
1st Up 6 4 0 2 -
2nd Up 5 2 1 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 5 2 1 0 0

7. Lady Of Camelot (barrier 9)

J.  Tim Clark Tim Clark
55.0kg
T.  Gai Waterhouse & Adrian Bott
3yo bay Filly
7th
Starts 1st 2nd 3rd Forgive
Career 6 2 2 1 0
Track 2 0 1 0 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 6 2 2 1 0
Soft 0 0 0 0 0
Heavy 0 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 1 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 2 0 0 0
Strong Tempo 4 0 1 1 0

8. Coal Crusher (barrier 10)

J.  Regan Bayliss Regan Bayliss
55.0kg
T.  Joseph Pride
7yo chestnut Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 33 9 8 2 0
Track 11 1 2 0 0
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 16 3 4 2 0
Soft 9 2 4 0 0
Heavy 8 4 0 0 0
1st Up 7 2 2 1 -
2nd Up 7 1 2 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 6 3 1 0 0
Strong Tempo 6 0 1 0 0

9. Dragonstone (barrier 4)

J.  Reece Jones Reece Jones
55.0kg
T.  Joseph Pride
6yo brown Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 29 5 9 7 3
Track 12 1 5 1 3
Distance 16 3 7 2 1
Firm 0 0 0 0 0
Good 13 2 4 3 2
Soft 9 2 2 3 0
Heavy 7 1 3 1 1
1st Up 7 1 0 1 -
2nd Up 6 2 2 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 10 2 5 1 0
Strong Tempo 6 0 2 0 2

10. Our Kobison (barrier 5)

J.  Dylan Gibbons Dylan Gibbons
55.0kg
T.  Angela Davies
5yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 11 6 2 2 0
Track 4 1 2 1 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 10 5 2 2 0
Soft 1 1 0 0 0
Heavy 0 0 0 0 0
1st Up 4 2 1 1 -
2nd Up 4 2 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 1 0 1 0
Strong Tempo 3 1 1 0 0

11. Way To The Stars (barrier 7)

J.  Ms Rachel King Ms Rachel King
55.0kg
T.  Matthew Smith
6yo bay Gelding
9th
Starts 1st 2nd 3rd Forgive
Career 19 6 3 2 0
Track 2 0 0 1 0
Distance 10 4 1 1 0
Firm 0 0 0 0 0
Good 12 4 1 1 0
Soft 6 2 1 1 0
Heavy 1 0 1 0 0
1st Up 6 4 1 1 -
2nd Up 5 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 4 0 0 1 0

12. Mumbai Muse (barrier 1)

J.  Tommy Berry Tommy Berry
54.0kg
T.  Michael Freedman
4yo bay Mare
5th
Starts 1st 2nd 3rd Forgive
Career 12 2 1 3 1
Track 7 1 0 2 0
Distance 4 1 0 2 1
Firm 0 0 0 0 0
Good 8 1 1 2 1
Soft 4 1 0 1 0
Heavy 0 0 0 0 0
1st Up 4 0 0 2 -
2nd Up 4 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 0 0 1 0
Strong Tempo 3 0 1 0 0

5 - Bandi's Boy (barrier 3)

Starts 1st 2nd 3rd Forgive
Career 13 5 0 3 0
Track 9 3 0 2 0
Distance 5 1 0 2 0
Firm 0 0 0 0 0
Good 6 2 0 1 0
Soft 4 2 0 2 0
Heavy 3 1 0 0 0
1st Up 5 1 0 1 -
2nd Up 4 2 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 8 3 0 2 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024