11:55am - TAB HIGHWAY HANDICAP | 1500m | | i

Sort By
Rating:

1. Canadian Ruler (barrier 8)

J.  Braith Nock ... Braith Nock (a1.5) (a)
62.5kg  (60.5)
T.  Matthew Dale
4yo bay Gelding
1st
Starts 1st 2nd 3rd Forgive
Career 12 2 3 4 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 0 3 1 0
Soft 7 2 0 2 0
Heavy 1 0 0 1 0
1st Up 4 1 1 0 -
2nd Up 3 0 1 2 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 1 0

2. Marenaro (barrier 16)

J.  Ms Anna Rope... Ms Anna Roper (a2) (a)
59.0kg  (57.0)
T.  Dean Mirfin
4yo bay Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 19 2 1 0 0
Track 2 0 0 0 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 10 0 0 0 0
Soft 9 2 1 0 0
Heavy 0 0 0 0 0
1st Up 4 0 1 0 -
2nd Up 4 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

4. Craft (barrier 6)

J.  Tyler Schiller Tyler Schiller
57.0kg
T.  Nick Olive
5yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 13 2 4 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 7 1 1 2 0
Soft 3 1 1 0 0
Heavy 2 0 2 0 0
1st Up 3 0 1 0 -
2nd Up 3 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

5. Get Some Fun (barrier 3)

J.  Ms Madeline ... Ms Madeline Owen (a3) (a)
56.5kg  (53.5)
T.  Karen Owen
3yo bay Mare
9th
Starts 1st 2nd 3rd Forgive
Career 11 2 2 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 4 1 1 1 0
Soft 4 1 0 0 0
Heavy 3 0 1 0 0
1st Up 2 0 1 0 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

6. Kotaishi (barrier 11)

J.  Kerrin McEvoy Kerrin McEvoy
56.5kg
T.  Matthew Kelley
4yo chestnut Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 14 1 4 1 0
Track 0 0 0 0 0
Distance 4 0 2 0 0
Firm 0 0 0 0 0
Good 8 1 3 0 0
Soft 5 0 1 1 0
Heavy 1 0 0 0 0
1st Up 3 0 1 0 -
2nd Up 3 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

7. Pharoahzano (barrier 5)

J.  Ms Molly Bou... Ms Molly Bourke (a2) (a)
56.5kg  (54.5)
T.  Cameron Crockett
3yo brown Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 14 2 3 2 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 7 2 1 1 0
Soft 4 0 1 1 0
Heavy 2 0 1 0 0
1st Up 1 0 0 0 -
2nd Up 1 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

8. Straight Fire (barrier 7)

J.  Tom Sherry Tom Sherry
56.0kg
T.  Todd Smart
4yo bay Mare
6th
Starts 1st 2nd 3rd Forgive
Career 13 2 2 4 0
Track 0 0 0 0 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 7 1 1 2 0
Soft 5 0 1 2 0
Heavy 1 1 0 0 0
1st Up 3 1 0 2 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

9. Feimazuo (barrier 12)

J.  Clayton Gall... Clayton Gallagher
55.5kg
T.  Alison Smith
4yo bay Mare
11th
Starts 1st 2nd 3rd Forgive
Career 13 2 5 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 8 2 4 1 0
Soft 4 0 1 1 0
Heavy 1 0 0 0 0
1st Up 3 0 1 1 -
2nd Up 3 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

10. Call Me Terry (barrier 14)

J.  Jason Collett Jason Collett
55.0kg
T.  Cameron Crockett
4yo bay Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 9 1 3 0 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 5 0 1 0 0
Soft 1 0 1 0 0
Heavy 3 1 1 0 0
1st Up 3 0 0 0 -
2nd Up 2 1 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11. Midnight Affair (barrier 2)

J.  Ms Rachel King Ms Rachel King
54.5kg
T.  Nick Olive
4yo bay Mare
4th
Starts 1st 2nd 3rd Forgive
Career 17 2 2 1 0
Track 1 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 9 1 2 0 0
Soft 7 1 0 0 0
Heavy 1 0 0 1 0
1st Up 4 0 0 0 -
2nd Up 3 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

12. Fancy Garter (barrier 15)

J.  Chad Lever Chad Lever
54.0kg
T.  Peter W Stanley
3yo bay Filly
14th
Starts 1st 2nd 3rd Forgive
Career 10 2 1 0 0
Track 2 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 7 2 1 0 0
Soft 3 0 0 0 0
Heavy 0 0 0 0 0
1st Up 2 0 0 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

15. Tommy's Girl (barrier 4)

J.  Regan Bayliss Regan Bayliss
54.0kg
T.  Angus Stewart
4yo brown Mare
7th
Starts 1st 2nd 3rd Forgive
Career 15 1 5 3 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 9 1 3 1 0
Soft 4 0 2 2 0
Heavy 2 0 0 0 0
1st Up 3 0 0 1 -
2nd Up 2 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

17e. Liquor Talk (barrier 18)

J.  Ms Winona Co... Ms Winona Costin
54.0kg
T.  Geoffrey Crothers
4yo chestnut Gelding
13th
Starts 1st 2nd 3rd Forgive
Career 16 2 3 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 7 0 3 0 0
Soft 7 1 0 1 0
Heavy 2 1 0 0 0
1st Up 2 0 0 0 -
2nd Up 2 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

18e. Airliner (barrier 9)

J.  Zac Wadick (a2) Zac Wadick (a2) (a)
54.0kg  (52.0)
T.  Terry Robinson
6yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 19 1 3 0 0
Track 0 0 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 7 0 1 0 0
Soft 9 1 1 0 0
Heavy 3 0 1 0 0
1st Up 5 0 1 0 -
2nd Up 4 0 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 0 0 0 0

3 - Moscow Circus (barrier 10)

Starts 1st 2nd 3rd Forgive
Career 5 1 2 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 0 0 0 0 0
Soft 3 1 1 1 0
Heavy 1 0 1 0 0
1st Up 2 0 0 1 -
2nd Up 1 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

13 - Pappiana (barrier 17)

Starts 1st 2nd 3rd Forgive
Career 12 1 2 1 0
Track 0 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 7 1 1 1 0
Soft 4 0 1 0 0
Heavy 1 0 0 0 0
1st Up 3 0 1 0 -
2nd Up 3 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

14 - Spenzalot (barrier 13)

Starts 1st 2nd 3rd Forgive
Career 3 1 0 1 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 1 0 0 1 0
Soft 1 1 0 0 0
Heavy 1 0 0 0 0
1st Up 1 0 0 1 -
2nd Up 1 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

16 - Zoomorphic (barrier 1)

Starts 1st 2nd 3rd Forgive
Career 10 1 2 0 0
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 1 2 0 0
Soft 2 0 0 0 0
Heavy 2 0 0 0 0
1st Up 2 0 1 0 -
2nd Up 2 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2026