2:55pm - CHANDON GARDEN SPRITZ HANDICAP | 1800m | | i

Sort By
Rating:

1. Morning Sun (barrier 4)

J.  Benjamin Osm... Benjamin Osmond (a2) (a)
60.0kg  (57.0)
T.  Annabel & Rob Archibald
5yo bay Gelding
7th
Starts 1st 2nd 3rd Forgive
Career 11 3 1 5 0
Track 2 1 0 1 0
Distance 1 1 0 0 0
Firm 0 0 0 0 0
Good 8 3 1 2 0
Soft 3 0 0 3 0
Heavy 0 0 0 0 0
1st Up 5 1 1 3 -
2nd Up 3 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

2. Zouatica (barrier 11)

J.  Adam Hyeronimus Adam Hyeronimus
60.0kg
T.  Barbara Joseph, Paul & Matt Jones
5yo brown Gelding
12th
Starts 1st 2nd 3rd Forgive
Career 19 7 2 2 0
Track 0 0 0 0 0
Distance 1 0 0 1 0
Firm 0 0 0 0 0
Good 10 2 0 2 0
Soft 6 2 2 0 0
Heavy 3 3 0 0 0
1st Up 4 2 1 0 -
2nd Up 4 2 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 1 0 0

3. Bullets High (barrier 5)

J.  Tim Clark Tim Clark
59.5kg
T.  Kelvin Bourke
4yo bay Gelding
5th
Starts 1st 2nd 3rd Forgive
Career 11 3 4 0 0
Track 1 0 1 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 5 1 3 0 0
Soft 6 2 1 0 0
Heavy 0 0 0 0 0
1st Up 3 2 1 0 -
2nd Up 3 0 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 1 0 0 0
Strong Tempo 0 0 0 0 0

4. Jamberoo (barrier 18)

J.  Zac Wadick (a2) Zac Wadick (a2) (a)
59.5kg  (56.5)
T.  John O'Shea & Tom Charlton
5yo bay or brown Gelding
6th
Starts 1st 2nd 3rd Forgive
Career 21 4 2 3 0
Track 0 0 0 0 0
Distance 1 0 1 0 0
Firm 0 0 0 0 0
Good 7 0 0 3 0
Soft 7 2 1 0 0
Heavy 7 2 1 0 0
1st Up 5 1 0 0 -
2nd Up 3 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

5. Haaracaine (barrier 13)

J.  Rhys McLeod Rhys McLeod
59.0kg
T.  Nick Ryan
4yo bay Gelding
3rd
Starts 1st 2nd 3rd Forgive
Career 11 4 0 2 0
Track 0 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 2 0 1 0
Soft 5 2 0 1 0
Heavy 0 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 3 0 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

6. Zaphod (barrier 15)

J.  Jason Collett Jason Collett
59.0kg
T.  Kris Lees
3yo chestnut Gelding
2nd
Starts 1st 2nd 3rd Forgive
Career 5 3 0 1 0
Track 0 0 0 0 0
Distance 4 2 0 1 0
Firm 0 0 0 0 0
Good 1 0 0 0 0
Soft 1 1 0 0 0
Heavy 3 2 0 1 0
1st Up 2 2 0 0 -
2nd Up 2 0 0 1 -
Slow Tempo 1 0 0 1 0
Fair Tempo 1 0 1 0 0
Strong Tempo 0 0 0 0 0

7. For Victory (barrier 12)

J.  Tommy Berry Tommy Berry
58.0kg
T.  Chris Waller
4yo bay Gelding
4th
Starts 1st 2nd 3rd Forgive
Career 20 3 2 6 0
Track 4 0 0 1 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 10 3 0 3 0
Soft 8 0 2 3 0
Heavy 2 0 0 0 0
1st Up 4 0 0 1 -
2nd Up 4 0 1 2 -
Slow Tempo 2 0 0 0 0
Fair Tempo 3 0 0 1 0
Strong Tempo 1 0 0 0 0

8. Go Troppo (barrier 10)

J.  Jay Ford Jay Ford
58.0kg
T.  David Pfieffer
7yo bay or brown Gelding
11th
Starts 1st 2nd 3rd Forgive
Career 40 6 6 5 1
Track 5 0 1 0 0
Distance 5 1 2 1 0
Firm 0 0 0 0 0
Good 18 2 4 2 1
Soft 14 3 1 2 0
Heavy 8 1 1 1 0
1st Up 7 0 0 2 -
2nd Up 5 0 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 4 0 0 1 0
Strong Tempo 2 1 0 0 0

9. Soldier Of Rome (barrier 17)

J.  Regan Bayliss Regan Bayliss
58.0kg
T.  Gai Waterhouse & Adrian Bott
4yo chestnut Gelding
8th
Starts 1st 2nd 3rd Forgive
Career 9 3 1 1 0
Track 4 0 1 1 0
Distance 1 0 1 0 0
Firm 0 0 0 0 0
Good 6 2 1 1 0
Soft 3 1 0 0 0
Heavy 0 0 0 0 0
1st Up 3 1 0 1 -
2nd Up 2 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 1 0 0 1 0
Strong Tempo 1 1 0 0 0

10. Harlow Mist (barrier 8)

J.  Nash Rawiller Nash Rawiller
57.5kg
T.  John Sargent
4yo bay Mare
9th
Starts 1st 2nd 3rd Forgive
Career 13 4 0 2 0
Track 1 0 0 0 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 9 2 0 2 0
Soft 2 1 0 0 0
Heavy 2 1 0 0 0
1st Up 3 1 0 0 -
2nd Up 3 1 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 2 0 1 1 0
Strong Tempo 0 0 0 0 0

13. Bakerloo (barrier 2)

J.  Reece Jones Reece Jones
57.0kg
T.  Paul Perry
4yo bay Mare
13th
Starts 1st 2nd 3rd Forgive
Career 17 4 2 3 0
Track 2 0 1 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 8 2 1 0 0
Soft 6 2 0 1 0
Heavy 3 0 1 2 0
1st Up 4 1 0 1 -
2nd Up 4 1 0 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 3 0 0 1 0
Strong Tempo 0 0 0 0 0

15e. Naval Commission (barrier 7)

J.  Chad Schofield Chad Schofield
57.5kg
T.  Ciaron Maher
5yo bay Gelding
10th
Starts 1st 2nd 3rd Forgive
Career 16 5 3 3 0
Track 2 0 0 0 0
Distance 2 1 0 0 0
Firm 0 0 0 0 0
Good 7 1 2 0 0
Soft 5 1 1 3 0
Heavy 4 3 0 0 0
1st Up 4 1 2 0 -
2nd Up 4 1 0 2 -
Slow Tempo 1 0 0 1 0
Fair Tempo 1 0 1 0 0
Strong Tempo 0 0 0 0 0

16e. First Innings (barrier 14)

J.  Kerrin McEvoy Kerrin McEvoy
56.5kg
T.  Chris Waller
4yo bay Gelding
14th
Starts 1st 2nd 3rd Forgive
Career 10 2 1 1 0
Track 1 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 6 1 1 0 0
Soft 4 1 0 1 0
Heavy 0 0 0 0 0
1st Up 2 0 0 0 -
2nd Up 2 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

17e. Ring Me Up (barrier 6)

J.  Zac Lloyd Zac Lloyd
54.0kg
T.  Chris Waller
4yo chestnut Mare
1st
Starts 1st 2nd 3rd Forgive
Career 9 4 1 0 0
Track 0 0 0 0 0
Distance 1 0 1 0 0
Firm 0 0 0 0 0
Good 5 3 0 0 0
Soft 4 1 1 0 0
Heavy 0 0 0 0 0
1st Up 4 3 0 0 -
2nd Up 2 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

11 - Fulfilled (barrier 3)

Starts 1st 2nd 3rd Forgive
Career 18 4 2 3 0
Track 2 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 12 3 1 2 0
Soft 1 0 0 0 0
Heavy 1 0 0 0 0
1st Up 6 2 0 1 -
2nd Up 4 0 0 1 -
Slow Tempo 2 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

12 - Unlimited (barrier 19)

Starts 1st 2nd 3rd Forgive
Career 12 3 0 3 1
Track 1 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 5 2 0 0 1
Soft 5 0 0 3 0
Heavy 0 0 0 0 0
1st Up 3 0 0 0 -
2nd Up 3 0 0 1 -
Slow Tempo 2 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 2 0 0 1 0

14 - Concello (barrier 16)

Starts 1st 2nd 3rd Forgive
Career 11 2 1 2 0
Track 1 0 0 0 0
Distance 2 0 1 0 0
Firm 0 0 0 0 0
Good 7 2 0 0 0
Soft 3 0 1 1 0
Heavy 1 0 0 1 0
1st Up 3 0 0 0 -
2nd Up 3 2 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 0 0 0 0 0

18e - Heir Jordan (barrier 1)

Starts 1st 2nd 3rd Forgive
Career 29 3 3 4 0
Track 0 0 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 12 0 2 0 0
Soft 10 2 1 3 0
Heavy 6 0 0 1 0
1st Up 4 0 1 0 -
2nd Up 4 0 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 0 0 0
Strong Tempo 1 0 0 0 0

19e - Fay's Angels (barrier 9)

Starts 1st 2nd 3rd Forgive
Career 37 5 5 3 3
Track 8 0 1 0 1
Distance 6 2 2 0 0
Firm 0 0 0 0 0
Good 20 3 4 0 1
Soft 13 2 1 2 1
Heavy 4 0 0 1 0
1st Up 6 0 0 1 -
2nd Up 6 2 1 0 -
Slow Tempo 4 1 1 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 1 1 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2026