4:45pm - JAMES SQUIRE FESTIVAL STAKES | 1500m | Group 3 | i

Sort By
Rating:

1. Private Eye (barrier 16)

J.  Nash Rawiller Nash Rawiller
60.5kg
T.  Joseph Pride
7yo brown Gelding
Starts 1st 2nd 3rd Forgive
Career 40 11 5 3 3
Track 8 2 1 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 25 7 4 1 0
Soft 8 2 1 0 1
Heavy 7 2 0 2 1
1st Up 10 4 1 1 -
2nd Up 10 2 2 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 6 2 0 0 0
Strong Tempo 10 4 1 0 1

2. Mighty Ulysses (barrier 3)

J.  Adam Hyeronimus Adam Hyeronimus
58.5kg
T.  Annabel Neasham & Rob Archibald
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 16 6 1 0 0
Track 1 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 12 4 1 0 0
Soft 3 2 0 0 0
Heavy 1 0 0 0 0
1st Up 5 2 0 0 -
2nd Up 4 3 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 0 0 0 0 0
Strong Tempo 1 0 0 0 0

3. Hoo Ya Mal (barrier 2)

J.  Tim Clark Tim Clark
57.0kg
T.  Gai Waterhouse & Adrian Bott
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 17 2 4 3 0
Track 3 0 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 11 1 4 2 0
Soft 4 1 0 0 0
Heavy 2 0 0 1 0
1st Up 5 0 0 2 -
2nd Up 3 1 1 0 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 0 0 0 0 0

4. Chrysaor (barrier 8)

J.  Kerrin McEvoy Kerrin McEvoy
55.0kg
T.  Chris Waller
4yo brown Gelding
Starts 1st 2nd 3rd Forgive
Career 19 4 1 1 1
Track 3 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 14 3 0 1 0
Soft 4 0 1 0 0
Heavy 1 1 0 0 0
1st Up 6 2 1 0 -
2nd Up 6 1 0 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 1 0 0 0 0
Strong Tempo 1 0 0 0 0

5. Felix Majestic (barrier 17)

J.  Ms Molly Bourke Ms Molly Bourke (a)
55.0kg
T.  Gary Nickson
5yo brown Gelding
Starts 1st 2nd 3rd Forgive
Career 25 6 3 3 0
Track 10 4 0 1 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 18 6 3 2 0
Soft 4 0 0 1 0
Heavy 3 0 0 0 0
1st Up 4 0 0 0 -
2nd Up 4 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 3 0 0 1 0
Strong Tempo 8 1 1 1 0

6. St Lawrence (barrier 9)

J.  Chad Schofield Chad Schofield
55.0kg
T.  Ciaron Maher
6yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 20 8 2 4 0
Track 2 0 0 1 0
Distance 4 1 0 1 0
Firm 0 0 0 0 0
Good 12 5 0 1 0
Soft 7 2 2 3 0
Heavy 1 1 0 0 0
1st Up 5 4 0 1 -
2nd Up 3 2 0 0 -
Slow Tempo 1 1 0 0 0
Fair Tempo 2 1 0 0 0
Strong Tempo 0 0 0 0 0

7. Xidaki (barrier 12)

J.  Tommy Berry Tommy Berry
54.5kg
T.  Peter Snowden
4yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 11 3 5 1 0
Track 1 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 4 1 2 0 0
Soft 4 1 2 1 0
Heavy 3 1 1 0 0
1st Up 4 0 2 1 -
2nd Up 3 0 2 0 -
Slow Tempo 1 0 1 0 0
Fair Tempo 2 0 1 1 0
Strong Tempo 0 0 0 0 0

8. Coastwatch (barrier 13)

J.  Regan Bayliss Regan Bayliss
54.0kg
T.  Richard & Will Freedman
6yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 25 4 3 3 2
Track 6 0 0 1 0
Distance 3 0 1 1 0
Firm 0 0 0 0 0
Good 16 1 3 3 2
Soft 8 3 0 0 0
Heavy 1 0 0 0 0
1st Up 6 2 0 0 -
2nd Up 6 0 1 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 8 0 2 1 0
Strong Tempo 1 0 0 0 0

9. Cotehele (barrier 5)

J.  Tom Sherry Tom Sherry
54.0kg
T.  John O'Shea & Tom Charlton
6yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 25 5 3 4 0
Track 5 2 2 0 0
Distance 3 1 0 0 0
Firm 0 0 0 0 0
Good 14 3 3 2 0
Soft 5 1 0 1 0
Heavy 6 1 0 1 0
1st Up 7 2 1 0 -
2nd Up 6 1 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 1 0 0
Strong Tempo 3 0 1 0 0

10. Kintyre (barrier 6)

J.  Jason Collett Jason Collett
54.0kg
T.  Gary Portelli
4yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 27 4 3 5 0
Track 8 1 1 2 0
Distance 2 0 0 1 0
Firm 0 0 0 0 0
Good 16 2 2 1 0
Soft 8 1 1 3 0
Heavy 3 1 0 1 0
1st Up 5 0 1 1 -
2nd Up 5 2 0 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 8 1 1 1 0
Strong Tempo 4 0 0 2 0

11. Robusto (barrier 11)

J.  Ms Winona Co... Ms Winona Costin
54.0kg
T.  Bjorn Baker
5yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 32 6 3 5 1
Track 10 3 2 2 0
Distance 8 1 1 1 0
Firm 0 0 0 0 0
Good 23 3 2 3 1
Soft 8 3 1 2 0
Heavy 1 0 0 0 0
1st Up 7 1 0 1 -
2nd Up 6 1 0 2 -
Slow Tempo 1 0 1 0 0
Fair Tempo 5 1 0 1 0
Strong Tempo 3 0 0 0 0

12. So Dazzling (barrier 15)

J.  Andrew Gibbons Andrew Gibbons
54.0kg
T.  John Sargent
5yo bay Mare
Starts 1st 2nd 3rd Forgive
Career 18 1 2 1 1
Track 3 0 0 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 11 0 1 0 0
Soft 4 0 1 0 1
Heavy 3 1 0 1 0
1st Up 4 0 0 0 -
2nd Up 4 1 1 0 -
Slow Tempo 2 0 0 0 0
Fair Tempo 3 0 0 0 0
Strong Tempo 0 0 0 0 0

13. Need Some Luck (barrier 14)

J. 
54.0kg
T.  Peter Snowden
4yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 10 4 4 1 0
Track 2 1 1 0 0
Distance 0 0 0 0 0
Firm 0 0 0 0 0
Good 6 3 3 0 0
Soft 3 1 1 0 0
Heavy 1 0 0 1 0
1st Up 4 1 2 0 -
2nd Up 3 1 2 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 2 0 2 0 0
Strong Tempo 0 0 0 0 0

14. King Of The Castle (barrier 7)

J.  Reece Jones Reece Jones
53.0kg
T.  Joseph Pride
8yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 36 8 4 6 1
Track 5 0 0 0 0
Distance 4 1 0 0 0
Firm 0 0 0 0 0
Good 17 4 2 4 0
Soft 10 2 2 0 0
Heavy 9 2 0 2 0
1st Up 7 0 1 0 -
2nd Up 7 3 1 1 -
Slow Tempo 1 0 0 0 0
Fair Tempo 5 1 1 1 0
Strong Tempo 0 0 0 0 0

15. Tannhauser (barrier 18)

J.  Zac Lloyd Zac Lloyd
53.0kg
T.  Chris Waller
4yo bay or brown Gelding
Starts 1st 2nd 3rd Forgive
Career 14 2 1 2 0
Track 3 0 0 0 0
Distance 1 0 0 0 0
Firm 0 0 0 0 0
Good 5 0 0 1 0
Soft 6 2 0 1 0
Heavy 3 0 1 0 0
1st Up 4 0 0 1 -
2nd Up 3 0 0 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 2 0 1 0 0

16. So United (barrier 4)

J.  Louis Beuzelin Louis Beuzelin
53.0kg
T.  Gai Waterhouse & Adrian Bott
7yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 37 6 7 2 0
Track 10 1 1 0 0
Distance 5 1 1 0 0
Firm 0 0 0 0 0
Good 19 5 1 1 0
Soft 13 1 5 1 0
Heavy 5 0 1 0 0
1st Up 7 1 0 0 -
2nd Up 6 2 1 1 -
Slow Tempo 3 0 1 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 0 0 0 0 0

17. Super Helpful (barrier 1)

J.  Zac Wadick Zac Wadick (a)
53.0kg
T.  Barbara Joseph, Paul & Matt Jones
6yo bay or brown Gelding
Starts 1st 2nd 3rd Forgive
Career 37 10 2 5 0
Track 2 1 0 0 0
Distance 2 0 0 0 0
Firm 0 0 0 0 0
Good 15 4 1 1 0
Soft 16 3 1 4 0
Heavy 6 3 0 0 0
1st Up 6 2 0 1 -
2nd Up 6 1 1 0 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 0 0 0 0
Strong Tempo 2 0 0 0 0

18. Uzziah (barrier 10)

J.  Jay Ford Jay Ford
53.0kg
T.  Scott Aspery
6yo bay Gelding
Starts 1st 2nd 3rd Forgive
Career 25 7 5 3 0
Track 4 1 0 1 0
Distance 1 0 1 0 0
Firm 0 0 0 0 0
Good 14 5 2 2 0
Soft 8 2 2 1 0
Heavy 3 0 1 0 0
1st Up 6 3 0 1 -
2nd Up 5 1 2 1 -
Slow Tempo 0 0 0 0 0
Fair Tempo 4 1 0 0 0
Strong Tempo 1 1 0 0 0

The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Copyright The Race Guide 2024