Yard to the Post @ Rosehill Gardens
Race Day: Rosehill Gardens on Saturday, 03 December 2016
A warm and slightly muggy 26 degrees out in Sydney's west today and the track caught a few by surprise. Following in from the scorching heat during the week, most thought a dry, firm and fast track would be presented. Instead, we got a 'good to soft' track after over two inches of irrigation was soaked into the Rosehill turf.
Tough on-pacer SWEET REDEMPTION led all the way and held off the challenges to take out the feature Group 3 Festival Stakes over 1500m.
KURO had not won for well over a year and beat the promising NIETA in the Listed Starlight Stakes. It was great to see the once reliable gelding back in the winners circle.
Godolphin continued their run of good form with James Doyle settling in quickly to the Australian surroundings as MALICE kept on best up the inside winning the ATC Cup over 2,000m. Earlier in the day they produced yet another two-year-old win with TREKKING and the Ryan stable caused an upset with the Magic Millions galloper PIPELINE, who is now heading north for the Gold Coast carnival.
The full review for this meeting has been delayed.
Track Info
Rail | +3 metres |
Conditions | GOOD 4 |
Weather | FINE |
Bias | OFF RAILS |
Race 1 SCHWEPPES PLATE
Place | Silk | Horse | Trainer | Jockey | Gate | Kgs |
---|---|---|---|---|---|---|
1 | Trekking | James Cummings | James Doyle | 2 | 56.0 | |
2 | Goodfella | Bjorn Baker | Blake Shinn | 4 | 56.0 | |
3 | Gaulois | James Cummings | Brenton Avdulla | 6 | 56.0 |
Race 2 ATC MEMBERSHIP HANDICAP
Place | Silk | Horse | Trainer | Jockey | Gate | Kgs |
---|---|---|---|---|---|---|
1 | Pipeline | Gerald Ryan & Sterling Alexiou | Tim Clark | 3 | 58.0 | |
2 | Bratislava | James Cummings | Brenton Avdulla | 1 | 57.5 | |
3 | Calanda | Peter & Paul Snowden | Blake Shinn | 10 | 59.5 |
Race 3 TAB HIGHWAY HANDICAP
Place | Silk | Horse | Trainer | Jockey | Gate | Kgs |
---|---|---|---|---|---|---|
1 | Isla Tristana | Matthew Dunn | Tim Clark | 13 | 53.5 | |
2 | Absolute Ripper | Alison Smith | Anthony Cavallo | 8 | 57.5 | |
3 | Tiger By the Tale | Danny Williams | Tye Angland | 2 | 59.0 |
Race 4 TREESERVE HANDICAP
Place | Silk | Horse | Trainer | Jockey | Gate | Kgs |
---|---|---|---|---|---|---|
1 | Dee Nine Elle | Tony Gollan | Tim Clark | 4 | 57.0 | |
2 | Nudierudie | Michael, John & Wayne Hawkes | Tommy Berry | 5 | 57.0 | |
3 | Yuma Desert | Peter & Paul Snowden | Blake Shinn | 2 | 57.0 |
Race 5 TAB.COM.AU HANDICAP
Place | Silk | Horse | Trainer | Jockey | Gate | Kgs |
---|---|---|---|---|---|---|
1 | Ziggy Willie | David Pfieffer | Tye Angland | 2 | 58.5 | |
2 | Perfect Dare | Matthew Dunn | Joshua Parr | 12 | 58.5 | |
3 | Star Wars | Gerald Ryan & Sterling Alexiou | James Innes Jnr | 9 | 58.0 |
Race 6 STARLIGHT STAKES
Place | Silk | Horse | Trainer | Jockey | Gate | Kgs |
---|---|---|---|---|---|---|
1 | Kuro | John O'Shea & Tom Charlton | Jay Ford | 11 | 55.5 | |
2 | Nieta | John Thompson | Joshua Parr | 12 | 54.0 | |
3 | Princefamous | Peter & Paul Snowden | Kerrin McEvoy | 5 | 54.0 |
Race 7 ATC CUP
Place | Silk | Horse | Trainer | Jockey | Gate | Kgs |
---|---|---|---|---|---|---|
1 | Malice | John O'Shea & Tom Charlton | James Doyle | 14 | 56.5 | |
2 | Beyond Thankful | Eric Musgrove | Blake Shinn | 4 | 56.0 | |
3 | Iggi Pop | Peter Robl | Tim Clark | 13 | 54.0 |
Race 8 THE STEEL BUILDERS FESTIVAL STAKES
Place | Silk | Horse | Trainer | Jockey | Gate | Kgs |
---|---|---|---|---|---|---|
1 | Sweet Redemption | Gai Waterhouse & Adrian Bott | Brenton Avdulla | 9 | 54.0 | |
2 | Hazzabeel | Peter Healey | Michael Dee | 1 | 54.5 | |
3 | Red Excitement | Gerald Ryan & Sterling Alexiou | Joshua Parr | 2 | 58.0 |
Race 9 TAB HANDICAP
Place | Silk | Horse | Trainer | Jockey | Gate | Kgs |
---|---|---|---|---|---|---|
1 | Redoutable Heart | Chris Waller | Blake Shinn | 3 | 57.0 | |
2 | Sir Plush | Bjorn Baker | Brenton Avdulla | 6 | 56.0 | |
3 | More Than Fabulous | David Payne | Andrew Adkins | 10 | 54.0 |