Sort By
Rating:
9th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 15 | 3 | 2 | 3 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 3 | 1 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 1 | 1 | 0 | 0 |
Soft | 8 | 2 | 1 | 3 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 4 | 0 | 1 | 1 | - |
2nd Up | 4 | 2 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
11th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 12 | 3 | 1 | 0 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 2 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 2 | 0 | 0 | 0 | 0 |
Soft | 5 | 2 | 1 | 0 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 4 | 0 | 0 | 0 | - |
2nd Up | 4 | 1 | 0 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
1st
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 11 | 2 | 2 | 1 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 2 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 1 | 2 | 1 | 0 |
Soft | 2 | 1 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 4 | 0 | 0 | 1 | - |
2nd Up | 3 | 1 | 1 | 0 | - |
Slow Tempo | 1 | 1 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
4th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 12 | 2 | 2 | 1 | 1 |
Track | 2 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 9 | 1 | 1 | 1 | 1 |
Soft | 2 | 1 | 1 | 0 | 0 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 3 | 0 | 1 | 0 | - |
2nd Up | 3 | 1 | 0 | 1 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 1 |
6th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 33 | 6 | 6 | 6 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 4 | 3 | 0 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 2 | 0 | 1 | 0 |
Soft | 21 | 4 | 3 | 4 | 0 |
Heavy | 6 | 0 | 3 | 1 | 0 |
1st Up | 5 | 0 | 0 | 0 | - |
2nd Up | 5 | 0 | 2 | 0 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
10th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 29 | 6 | 7 | 0 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 11 | 2 | 2 | 0 | 0 |
Soft | 13 | 3 | 3 | 0 | 0 |
Heavy | 5 | 1 | 2 | 0 | 0 |
1st Up | 6 | 1 | 1 | 0 | - |
2nd Up | 5 | 1 | 3 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
2nd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 9 | 1 | 1 | 2 | 2 |
Track | 0 | 0 | 0 | 0 | 1 |
Distance | 4 | 0 | 1 | 2 | 2 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 0 | 1 | 2 | 1 |
Soft | 3 | 1 | 0 | 0 | 1 |
Heavy | 1 | 0 | 0 | 0 | 0 |
1st Up | 2 | 0 | 0 | 0 | - |
2nd Up | 2 | 0 | 0 | 1 | - |
Slow Tempo | 3 | 1 | 1 | 0 | 1 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
3rd
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 8 | 2 | 2 | 0 | 0 |
Track | 0 | 0 | 0 | 0 | 0 |
Distance | 0 | 0 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 5 | 2 | 1 | 0 | 0 |
Soft | 3 | 0 | 1 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 3 | 2 | 1 | 0 | - |
2nd Up | 2 | 0 | 1 | 0 | - |
Slow Tempo | 1 | 0 | 0 | 1 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
5th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 26 | 3 | 4 | 7 | 0 |
Track | 2 | 0 | 0 | 1 | 0 |
Distance | 3 | 0 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 20 | 2 | 3 | 5 | 0 |
Soft | 6 | 1 | 1 | 2 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 5 | 0 | 0 | 1 | - |
2nd Up | 5 | 0 | 2 | 2 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 2 | 0 | 1 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
8th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 43 | 7 | 3 | 3 | 2 |
Track | 6 | 2 | 1 | 1 | 0 |
Distance | 7 | 1 | 0 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 17 | 1 | 1 | 0 | 1 |
Soft | 17 | 3 | 2 | 2 | 0 |
Heavy | 9 | 3 | 0 | 1 | 1 |
1st Up | 8 | 2 | 1 | 0 | - |
2nd Up | 8 | 0 | 0 | 1 | - |
Slow Tempo | 3 | 0 | 1 | 0 | 0 |
Fair Tempo | 5 | 0 | 0 | 0 | 0 |
Strong Tempo | 3 | 0 | 0 | 0 | 0 |
7th
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 26 | 3 | 2 | 5 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 1 | 0 | 1 | 0 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 12 | 2 | 1 | 4 | 0 |
Soft | 10 | 1 | 1 | 1 | 0 |
Heavy | 4 | 0 | 0 | 0 | 0 |
1st Up | 5 | 0 | 1 | 0 | - |
2nd Up | 5 | 1 | 0 | 2 | - |
Slow Tempo | 0 | 0 | 0 | 0 | 0 |
Fair Tempo | 1 | 0 | 0 | 0 | 0 |
Strong Tempo | 1 | 0 | 0 | 0 | 0 |
Starts | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Career | 15 | 2 | 2 | 1 | 0 |
Track | 1 | 0 | 0 | 0 | 0 |
Distance | 5 | 1 | 1 | 1 | 0 |
Firm | 0 | 0 | 0 | 0 | 0 |
Good | 10 | 2 | 2 | 1 | 0 |
Soft | 3 | 0 | 0 | 0 | 0 |
Heavy | 0 | 0 | 0 | 0 | 0 |
1st Up | 6 | 0 | 1 | 0 | - |
2nd Up | 5 | 1 | 1 | 1 | - |
Slow Tempo | 1 | 0 | 0 | 0 | 0 |
Fair Tempo | 0 | 0 | 0 | 0 | 0 |
Strong Tempo | 0 | 0 | 0 | 0 | 0 |
The Race Guide Pty Ltd takes all care in the preparation of information appearing on the site, but accepts no responsibility nor warrants the accuracy of the information displayed. Form information is provided by RISA under an agreed contract and cannot be copied or replicated. All other information is representative of a point-of-view from The Race Guide team. No responsibility is accepted for variations in the analysis and the performance of each horse. Race fields and TAB numbers should be checked with an official source.